Russell 3000 Momentum Dashboard Institutional Grade v1.1

๐Ÿ•‘ Scan: 2026-06-18 05:34 PM
โณ Complete: 782.5s | Scanned: 2409
US Market Pulse ๐Ÿ“ก Connecting to News Feed...
Loading market sentiment...
1306
Dual Mom +ve
77
RS New High
434
Bullish
416
Early Radar
336
Bearish
543
Near 52W High
Bullish 18.0%Neutral 68.0%Bearish 13.9%
๐Ÿ”ฎ Dual Momentum Top10 โ€” Historical momentum and trend signals for strategic execution.
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
TCGL ๐Ÿ“ˆ TechCreate Group Ltd. US Market 09999 172.84 0.00 4.88 0012921.68๐Ÿฅ‡ 2921.68% 99.6 0001001.001.0x 0001000.00๐Ÿ” 0.0% 172.84 172.84 -0.00
MGRT ๐Ÿ“ˆ Mega Fortune Co Ltd US Market 09898 76.00 1.79 5.91 0011360.95๐Ÿฅˆ 1360.95% 23.0 0001001.261.26x 0000953.45-46.55% 59.28 109.44 22.00
BVC ๐Ÿ“ˆ BitVentures Ltd US Market 09898 13.47 0.60 7.88 0011259.24๐Ÿฅ‰ 1259.24% 21.9 0001000.030.03x 0000991.32-8.68% 9.91 20.59 26.43
AXTI ๐Ÿ“ˆ AXT INC US Market 09898 92.11 -1.00 5.30 0010626.94#4 626.94% 21.9 0001000.710.71x 0000965.41-34.59% 62.70 150.93 31.93
RXT ๐Ÿ“ˆ Rackspace Technology, Inc. US Market 098๐Ÿ”ต 98 7.53 21.26 7.86 0010543.35#5 543.35% 42.4 0001002.662.66x 0001000.00๐Ÿ” 0.0% 5.57 11.45 26.03
AGL ๐Ÿ“ˆ agilon health, inc. US Market 09898 104.67 -7.59 6.24 0010507.16#6 507.16% 54.6 0001001.021.02x 0000990.11-9.89% 85.84 142.33 17.99
AAOI ๐Ÿ“ˆ APPLIED OPTOELECTRONICS, INC. US Market 09898 167.34 -2.03 4.21 0010480.16#7 480.16% 14.4 0001000.740.74x 0000975.01-24.99% 115.22 271.58 31.15
MXL ๐Ÿ“ˆ MAXLINEAR, INC US Market 09898 82.87 -1.80 5.84 0010396.13#8 396.13% 28.5 0001000.490.49x 0000981.03-18.97% 62.58 123.45 24.48
AEHR ๐Ÿ“ˆ AEHR TEST SYSTEMS US Market 09898 112.62 7.43 7.33 0010375.45#9 375.45% 20.5 0001001.021.02x 0000996.60๐Ÿ” -3.4% 83.29 171.28 26.04
ICHR ๐Ÿ“ˆ ICHOR HOLDINGS, LTD. US Market 098๐Ÿ”ต 98 89.45 4.29 7.88 0010370.89#10 370.89% 21.7 0001000.970.97x 0000999.98๐Ÿ” -0.02% 75.51 117.33 15.58
Sector Avg_Score Stock_Count
US Market 5.55 2409
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
RXT ๐Ÿ“ˆ Rackspace Technology, Inc. US Market 098๐Ÿ”ต 98 7.53 21.26 7.86 0010543.35#5 543.35% 42.4 0001002.662.66x 0001000.00๐Ÿ” 0.0% 5.57 11.45 26.03
ICHR ๐Ÿ“ˆ ICHOR HOLDINGS, LTD. US Market 098๐Ÿ”ต 98 89.45 4.29 7.88 0010370.89#10 370.89% 21.7 0001000.970.97x 0000999.98๐Ÿ” -0.02% 75.51 117.33 15.58
UCTT ๐Ÿ“ˆ Ultra Clean Holdings, Inc. US Market 098๐Ÿ”ต 98 111.61 2.10 7.88 0010299.50#12 299.5% 21.5 0001000.850.85x 0000998.29๐Ÿ” -1.71% 94.27 146.29 15.54
MAAS ๐Ÿ“ˆ Maase Inc. US Market 098๐Ÿ”ต 98 17.94 12.97 7.88 0010268.86#14 268.86% 57.7 0001001.671.67x 0001000.00๐Ÿ” 0.0% 15.41 23.00 14.10
SIMO ๐Ÿ“ˆ Silicon Motion Technology CORP US Market 098๐Ÿ”ต 98 307.12 8.65 7.60 0010239.89#20 239.89% 27.7 0001001.071.07x 0001000.00๐Ÿ” 0.0% 256.21 408.94 16.58
HYLN ๐Ÿ“ˆ Hyliion Holdings Corp. US Market 098๐Ÿ”ต 98 7.66 3.10 7.17 0010233.59#23 233.59% 56.2 0001000.660.66x 0001000.00๐Ÿ” 0.0% 5.69 11.60 25.72
ACMR ๐Ÿ“ˆ ACM Research, Inc. US Market 097๐Ÿ”ต 97 96.19 5.49 7.73 0010114.24#65 114.24% 40.7 0001001.121.12x 0001000.00๐Ÿ” 0.0% 76.88 134.81 20.07
SYRE ๐Ÿ“ˆ Spyre Therapeutics, Inc. US Market 097๐Ÿ”ต 97 87.49 4.89 7.88 0010134.04#48 134.04% 27.4 0001001.471.47x 0001000.00๐Ÿ” 0.0% 77.92 106.63 10.94
COHU ๐Ÿ“ˆ COHU INC US Market 097๐Ÿ”ต 97 65.45 4.87 7.87 0010128.72#51 128.72% 31.5 0001000.840.84x 0001000.00๐Ÿ” 0.0% 56.45 83.45 13.75
TNGX ๐Ÿ“ˆ Tango Therapeutics, Inc. US Market 097๐Ÿ”ต 97 32.29 0.40 7.88 0010201.32#29 201.32% 32.2 0001000.590.59x 0000998.15๐Ÿ” -1.85% 26.53 43.81 17.84
NWPX ๐Ÿ“ˆ NWPX Infrastructure, Inc. US Market 096๐Ÿ”ต 96 138.89 5.01 7.88 0010091.81#102 91.81% 41.0 0001001.261.26x 0001000.00๐Ÿ” 0.0% 127.67 161.33 8.08
WULF ๐Ÿ“ˆ TERAWULF INC. US Market 096๐Ÿ”ต 96 27.86 -0.54 7.57 0010083.92#120 83.92% 17.7 0001001.041.04x 0000998.90๐Ÿ” -1.1% 23.58 36.42 15.36
MKSI ๐Ÿ“ˆ MKS INC US Market 096๐Ÿ”ต 96 371.26 1.35 7.88 0010111.66#68 111.66% 22.8 0001001.161.16x 0000998.92๐Ÿ” -1.08% 327.23 459.32 11.86
KLIC ๐Ÿ“ˆ KULICKE & SOFFA INDUSTRIES INC US Market 096๐Ÿ”ต 96 116.51 -0.65 7.62 0010131.67#49 131.67% 31.2 0001001.031.03x 0000999.35๐Ÿ” -0.65% 101.62 146.29 12.78
TH ๐Ÿ“ˆ Target Hospitality Corp. US Market 096๐Ÿ”ต 96 19.38 1.89 7.88 0010122.14#55 122.14% 32.4 0001000.780.78x 0001000.00๐Ÿ” 0.0% 18.03 22.08 6.97
AMKR ๐Ÿ“ˆ AMKOR TECHNOLOGY, INC. US Market 095๐Ÿ”ต 95 86.43 -0.14 7.62 0010083.20#125 83.2% 19.6 0001001.341.34x 0000999.86๐Ÿ” -0.14% 71.84 115.61 16.88
AMN ๐Ÿ“ˆ AMN HEALTHCARE SERVICES INC US Market 095๐Ÿ”ต 95 32.38 1.57 7.67 0010084.40#119 84.4% 41.0 0001001.731.73x 0001000.00๐Ÿ” 0.0% 29.17 38.80 9.91
MTRN ๐Ÿ“ˆ MATERION Corp US Market 095๐Ÿ”ต 95 263.91 2.90 7.88 0010074.01#157 74.01% 51.8 0001001.811.81x 0001000.00๐Ÿ” 0.0% 242.14 307.45 8.25
SNX ๐Ÿ“ˆ TD SYNNEX CORP US Market 094๐Ÿ”ต 94 283.81 0.60 7.88 0010064.00#194 64.0% 47.5 0001001.151.15x 0000999.70๐Ÿ” -0.3% 261.49 328.45 7.86
ALGM ๐Ÿ“ˆ ALLEGRO MICROSYSTEMS, INC. US Market 094๐Ÿ”ต 94 53.98 1.29 7.75 0010076.11#144 76.11% 20.5 0001001.711.71x 0000998.15๐Ÿ” -1.85% 45.33 71.28 16.02
BHE ๐Ÿ“ˆ BENCHMARK ELECTRONICS INC US Market 094๐Ÿ”ต 94 91.05 2.12 7.64 0010089.11#108 89.11% 20.5 0001001.391.39x 0000999.72๐Ÿ” -0.28% 82.93 107.29 8.92
PBI ๐Ÿ“ˆ PITNEY BOWES INC /DE/ US Market 093๐Ÿ”ต 93 17.38 -0.80 6.75 0010059.40#222 59.4% 36.7 0001000.920.92x 0000999.20๐Ÿ” -0.8% 16.25 19.64 6.50
ATEN ๐Ÿ“ˆ A10 Networks, Inc. US Market 093๐Ÿ”ต 93 32.92 1.51 7.88 0010067.11#184 67.11% 42.9 0001001.051.05x 0001000.00๐Ÿ” 0.0% 29.84 39.08 9.36
VIRT ๐Ÿ“ˆ Virtu Financial, Inc. US Market 093๐Ÿ”ต 93 60.67 3.36 7.88 0010068.58#177 68.58% 28.8 0001000.920.92x 0001000.00๐Ÿ” 0.0% 56.81 68.39 6.36
TVTX ๐Ÿ“ˆ Travere Therapeutics, Inc. US Market 093๐Ÿ”ต 93 54.14 1.42 7.88 0010022.91#590 22.91% 43.4 0001000.680.68x 0001000.00๐Ÿ” 0.0% 49.11 64.20 9.29
CRS ๐Ÿ“ˆ CARPENTER TECHNOLOGY CORP US Market 092๐Ÿ”ต 92 575.47 2.47 7.88 0010037.58#401 37.58% 38.7 0001001.131.13x 0001000.00๐Ÿ” 0.0% 534.17 658.07 7.18
TGTX ๐Ÿ“ˆ TG THERAPEUTICS, INC. US Market 092๐Ÿ”ต 92 51.50 1.90 7.88 0010036.65#409 36.65% 40.3 0001001.701.7x 0001000.00๐Ÿ” 0.0% 46.44 61.62 9.83
AAMI ๐Ÿ“ˆ Acadian Asset Management Inc. US Market 092๐Ÿ”ต 92 82.72 0.47 7.88 0010051.58#270 51.58% 36.8 0001001.071.07x 0001000.00๐Ÿ” 0.0% 76.97 94.22 6.95
GHM ๐Ÿ“ˆ GRAHAM CORP US Market 092๐Ÿ”ต 92 115.89 2.15 7.87 0010054.38#252 54.38% 13.9 0001001.001.0x 0001000.00๐Ÿ” 0.0% 100.19 147.29 13.55
BTSG ๐Ÿ“ˆ BrightSpring Health Services, Inโ€ฆ US Market 092๐Ÿ”ต 92 64.43 0.45 7.84 0010063.22#200 63.22% 29.8 0001000.660.66x 0001000.00๐Ÿ” 0.0% 60.17 72.95 6.61
ATLC ๐Ÿ“ˆ Atlanticus Holdings Corp US Market 091๐Ÿ”ต 91 95.77 -0.49 7.33 0010019.42#663 19.42% 16.8 0001000.990.99x 0000999.51๐Ÿ” -0.49% 85.73 115.85 10.48
SEI ๐Ÿ“ˆ Solaris Energy Infrastructure, Iโ€ฆ US Market 091๐Ÿ”ต 91 81.28 6.74 7.87 0010074.76#151 74.76% 16.1 0001001.391.39x 0001000.00๐Ÿ” 0.0% 69.89 104.06 14.01
GRC ๐Ÿ“ˆ GORMAN RUPP CO US Market 091๐Ÿ”ต 91 86.74 2.07 7.88 0010053.90#257 53.9% 28.1 0001001.651.65x 0001000.00๐Ÿ” 0.0% 81.39 97.44 6.17
ESI ๐Ÿ“ˆ Element Solutions Inc US Market 091๐Ÿ”ต 91 45.25 1.55 7.84 0010063.15#201 63.15% 16.8 0001001.211.21x 0001000.00๐Ÿ” 0.0% 41.59 52.57 8.09
DVA ๐Ÿ“ˆ DAVITA INC. US Market 091๐Ÿ”ต 91 210.58 0.77 7.88 0010070.34#170 70.34% 35.6 0001000.800.8x 0001000.00๐Ÿ” 0.0% 199.09 233.56 5.46
URGN ๐Ÿ“ˆ UroGen Pharma Ltd. US Market 090๐Ÿ”ต 90 32.81 2.69 7.88 0010023.69#582 23.69% 35.6 0001000.850.85x 0001000.00๐Ÿ” 0.0% 29.46 39.51 10.21
NPO ๐Ÿ“ˆ Enpro Inc. US Market 090๐Ÿ”ต 90 363.62 1.52 7.88 0010047.31#305 47.31% 25.2 0001001.441.44x 0001000.00๐Ÿ” 0.0% 337.92 415.02 7.07
LIND ๐Ÿ“ˆ LINDBLAD EXPEDITIONS HOLDINGS, Iโ€ฆ US Market 089๐Ÿ”ต 89 23.96 0.25 7.79 0010039.65#378 39.65% 29.3 0001000.920.92x 0000999.96๐Ÿ” -0.04% 21.77 28.34 9.14
COCO ๐Ÿ“ˆ Vita Coco Company, Inc. US Market 089๐Ÿ”ต 89 83.64 -0.27 7.67 0010050.79#277 50.79% 43.1 0001001.041.04x 0000999.73๐Ÿ” -0.27% 77.05 96.82 7.88
MOG-A ๐Ÿ“ˆ MOOG INC. US Market 089๐Ÿ”ต 89 411.37 2.51 7.88 0010032.59#466 32.59% 44.9 0001000.690.69x 0001000.00๐Ÿ” 0.0% 382.44 469.23 7.03
TKR ๐Ÿ“ˆ TIMKEN CO US Market 089๐Ÿ”ต 89 139.40 -0.63 7.33 0010036.11#424 36.11% 37.3 0001000.730.73x 0000999.37๐Ÿ” -0.63% 130.13 157.94 6.65
CHEF ๐Ÿ“ˆ Chefs' Warehouse, Inc. US Market 088๐Ÿ”ต 88 92.37 -0.83 7.33 0010026.00#537 26.0% 30.4 0001001.541.54x 0000998.20๐Ÿ” -1.8% 86.54 104.03 6.31
BAWAY ๐Ÿ“ˆ BAWAG Group AG/ADR US Market 088๐Ÿ”ต 88 50.11 2.08 7.88 0010036.45#418 36.45% 26.2 0001000.830.83x 0001000.00๐Ÿ” 0.0% 46.66 57.01 6.88
PRLB ๐Ÿ“ˆ Proto Labs Inc US Market 087๐Ÿ”ต 87 79.57 1.05 7.79 0010037.52#402 37.52% 16.3 0001001.661.66x 0001000.00๐Ÿ” 0.0% 72.97 92.77 8.29
BEN ๐Ÿ“ˆ FRANKLIN RESOURCES INC US Market 086๐Ÿ”ต 86 33.29 0.33 7.88 0010037.77#399 37.77% 24.0 0001001.571.57x 0001000.00๐Ÿ” 0.0% 31.49 36.89 5.41
CXW ๐Ÿ“ˆ CoreCivic, Inc. US Market 086๐Ÿ”ต 86 28.17 1.04 7.88 0010014.03#793 14.03% 51.2 0001001.461.46x 0001000.00๐Ÿ” 0.0% 26.01 32.49 7.67
HLIO ๐Ÿ“ˆ HELIOS TECHNOLOGIES, INC. US Market 085๐Ÿ”ต 85 84.60 -1.34 6.15 0010043.39#338 43.39% 30.2 0001001.281.28x 0000998.44๐Ÿ” -1.56% 78.36 97.08 7.38
BLBD ๐Ÿ“ˆ Blue Bird Corp US Market 085๐Ÿ”ต 85 73.35 0.19 7.82 0010029.75#496 29.75% 23.7 0001000.920.92x 0001000.00๐Ÿ” 0.0% 68.12 83.81 7.13
PK ๐Ÿ“ˆ Park Hotels & Resorts Inc. US Market 084๐Ÿ”ต 84 14.50 -1.29 6.92 0010008.82#952 8.82% 49.0 0001000.990.99x 0000998.71๐Ÿ” -1.29% 13.50 16.50 6.90
TRVI ๐Ÿ“ˆ Trevi Therapeutics, Inc. US Market 084๐Ÿ”ต 84 16.37 6.30 7.88 0010008.27#976 8.27% 20.1 0001002.212.21x 0001000.00๐Ÿ” 0.0% 14.92 19.27 8.86
VMI ๐Ÿ“ˆ VALMONT INDUSTRIES INC US Market 084๐Ÿ”ต 84 565.31 1.58 7.87 0010023.05#588 23.05% 23.5 0001001.001.0x 0001000.00๐Ÿ” 0.0% 526.09 643.75 6.94
KRYS ๐Ÿ“ˆ Krystal Biotech, Inc. US Market 084๐Ÿ”ต 84 341.66 5.66 7.88 0010026.74#528 26.74% 24.1 0001001.941.94x 0001000.00๐Ÿ” 0.0% 316.69 391.60 7.31
AVAL ๐Ÿ“ˆ Grupo Aval Acciones Y Valores S.โ€ฆ US Market 083๐Ÿ”ต 83 5.58 2.01 7.88 0010000.60#1287 0.6% 32.1 0001000.490.49x 0001000.00๐Ÿ” 0.0% 5.01 6.72 10.22
APLE ๐Ÿ“ˆ Apple Hospitality REIT, Inc. US Market 083๐Ÿ”ต 83 16.25 -0.73 7.33 0010021.98#614 21.98% 63.3 0001001.031.03x 0000999.27๐Ÿ” -0.73% 15.52 17.71 4.49
MYE ๐Ÿ“ˆ MYERS INDUSTRIES INC US Market 083๐Ÿ”ต 83 26.93 0.99 7.46 0010014.61#768 14.61% 33.6 0001000.790.79x 0000999.88๐Ÿ” -0.12% 25.04 30.71 7.02
IFS ๐Ÿ“ˆ Intercorp Financial Services Incโ€ฆ US Market 083๐Ÿ”ต 83 57.55 3.12 7.88 0010021.74#619 21.74% 26.3 0001000.800.8x 0001000.00๐Ÿ” 0.0% 53.02 66.61 7.87
CON ๐Ÿ“ˆ Concentra Group Holdings Parent,โ€ฆ US Market 082๐Ÿ”ต 82 28.38 -0.28 7.33 0010034.76#440 34.76% 36.9 0001000.930.93x 0000999.72๐Ÿ” -0.28% 26.86 31.42 5.36
PHVS ๐Ÿ“ˆ Pharvaris N.V. US Market 081๐Ÿ”ต 81 33.41 6.20 7.88 0010019.75#657 19.75% 21.1 0001000.890.89x 0001000.00๐Ÿ” 0.0% 30.39 39.45 9.04
XHR ๐Ÿ“ˆ Xenia Hotels & Resorts, Inc. US Market 081๐Ÿ”ต 81 19.53 -0.36 7.33 0010014.29#779 14.29% 41.2 0001001.221.22x 0000999.64๐Ÿ” -0.36% 18.57 21.45 4.92
WWD ๐Ÿ“ˆ Woodward, Inc. US Market 081๐Ÿ”ต 81 434.83 3.15 7.88 0010021.74#618 21.74% 27.6 0001000.920.92x 0001000.00๐Ÿ” 0.0% 406.96 490.57 6.41
PRSU ๐Ÿ“ˆ Pursuit Attractions & Hospitalitโ€ฆ US Market 080๐Ÿ”ต 80 48.68 -0.39 7.33 0010018.98#671 18.98% 42.2 0001001.071.07x 0000999.61๐Ÿ” -0.39% 46.34 53.36 4.81
ENVA ๐Ÿ“ˆ Enova International, Inc. US Market 080๐Ÿ”ต 80 197.30 1.81 7.88 0010001.84#1244 1.84% 31.6 0001002.502.5x 0001000.00๐Ÿ” 0.0% 184.15 223.60 6.66
LGND ๐Ÿ“ˆ LIGAND PHARMACEUTICALS INC US Market 080๐Ÿ”ต 80 263.14 3.09 7.88 0010009.96#910 9.96% 26.0 0001001.651.65x 0001000.00๐Ÿ” 0.0% 247.53 294.36 5.93
AIO ๐Ÿ“ˆ Virtus Artificial Intelligence &โ€ฆ US Market 080๐Ÿ”ต 80 27.50 -0.47 7.60 0010024.44#570 24.44% 30.4 0001000.980.98x 0000999.53๐Ÿ” -0.47% 26.22 30.06 4.65
RMT ๐Ÿ“ˆ ROYCE MICRO-CAP TRUST, INC. US Market 080๐Ÿ”ต 80 13.99 0.07 7.35 0010028.71#510 28.71% 22.8 0001001.081.08x 0000999.08๐Ÿ” -0.92% 13.29 15.39 5.00
H ๐Ÿ“ˆ Hyatt Hotels Corp US Market 078๐Ÿ”ต 78 201.88 2.46 7.88 0010001.41#1261 1.41% 48.1 0001001.221.22x 0001000.00๐Ÿ” 0.0% 188.86 227.92 6.45
SHO ๐Ÿ“ˆ Sunstone Hotel Investors, Inc. US Market 078๐Ÿ”ต 78 11.74 -0.93 7.33 0010015.95#739 15.95% 50.0 0001001.451.45x 0000999.07๐Ÿ” -0.93% 11.23 12.76 4.34
AIT ๐Ÿ“ˆ APPLIED INDUSTRIAL TECHNOLOGIES โ€ฆ US Market 077๐Ÿ”ต 77 329.89 1.70 7.88 0010019.07#668 19.07% 28.2 0001002.002.0x 0001000.00๐Ÿ” 0.0% 314.26 361.15 4.74
TBBB ๐Ÿ“ˆ BBB FOODS INC US Market 077๐Ÿ”ต 77 42.54 0.26 7.88 0010014.33#778 14.33% 23.4 0001000.750.75x 0001000.00๐Ÿ” 0.0% 38.53 50.56 9.43
ARWR ๐Ÿ“ˆ ARROWHEAD PHARMACEUTICALS, INC. US Market 077๐Ÿ”ต 77 81.04 5.87 7.78 0010014.59#769 14.59% 16.6 0001002.072.07x 0001000.00๐Ÿ” 0.0% 72.82 97.48 10.14
IHG ๐Ÿ“ˆ INTERCONTINENTAL HOTELS GROUP PLโ€ฆ US Market 075๐Ÿ”ต 75 170.66 0.09 7.88 0010008.85#951 8.85% 38.5 0001001.131.13x 0001000.00๐Ÿ” 0.0% 163.99 184.00 3.91
NBXG ๐Ÿ“ˆ Neuberger Next Generation Connecโ€ฆ US Market 075๐Ÿ”ต 75 16.46 0.61 7.11 0010012.79#829 12.79% 30.7 0001000.450.45x 0000998.59๐Ÿ” -1.41% 15.54 18.30 5.59
CHI ๐Ÿ“ˆ CALAMOS CONVERTIBLE OPPORTUNITIEโ€ฆ US Market 074๐Ÿ”ต 74 12.96 -0.38 7.63 0010017.30#704 17.3% 21.2 0001000.960.96x 0000999.62๐Ÿ” -0.38% 12.47 13.94 3.78
GL ๐Ÿ“ˆ GLOBE LIFE INC. US Market 073๐Ÿ”ต 73 171.25 1.23 7.88 0010007.94#990 7.94% 23.6 0001001.261.26x 0001000.00๐Ÿ” 0.0% 164.40 184.95 4.00
CNO ๐Ÿ“ˆ CNO Financial Group, Inc. US Market 073๐Ÿ”ต 73 51.23 0.35 7.88 0010010.73#886 10.73% 44.4 0001001.161.16x 0001000.00๐Ÿ” 0.0% 49.51 54.67 3.36
NFJ ๐Ÿ“ˆ Virtus Dividend, Interest & Premโ€ฆ US Market 072๐Ÿ”ต 72 14.89 -1.06 7.23 0010016.22#729 16.22% 28.8 0001000.900.9x 0000998.48๐Ÿ” -1.52% 14.41 15.85 3.22
CHY ๐Ÿ“ˆ CALAMOS CONVERTIBLE & HIGH INCOMโ€ฆ US Market 070๐Ÿ”ต 70 13.20 -0.45 7.58 0010012.59#835 12.59% 19.6 0001000.930.93x 0000999.43๐Ÿ” -0.57% 12.65 14.30 4.17
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
HUBB ๐Ÿ“ˆ HUBBELL INC US Market 05858 Normal 30.2 508.87 1.24 8.83 7.88 20.9 0001000.790.79x 0000991.49-8.51% 0010006.14#1060 6.14% 476.84 572.93 6.29
AIZ ๐Ÿ“ˆ ASSURANT, INC. US Market 06868 Normal 13.9 262.13 0.61 1.86 7.88 37.0 0001000.930.93x 0001000.00๐Ÿ” 0.0% 0010010.63#890 10.63% 251.97 282.45 3.88
GL ๐Ÿ“ˆ GLOBE LIFE INC. US Market 073๐Ÿ”ต 73 Normal 10.7 171.25 1.23 5.37 7.88 23.6 0001001.261.26x 0001000.00๐Ÿ” 0.0% 0010007.94#990 7.94% 164.40 184.95 4.00
BEN ๐Ÿ“ˆ FRANKLIN RESOURCES INC US Market 086๐Ÿ”ต 86 Normal 22.9 33.29 0.33 6.90 7.88 24.0 0001001.571.57x 0001000.00๐Ÿ” 0.0% 0010037.77#399 37.77% 31.49 36.89 5.41
DVA ๐Ÿ“ˆ DAVITA INC. US Market 091๐Ÿ”ต 91 Normal 16.3 210.58 0.77 6.06 7.88 35.6 0001000.800.8x 0001000.00๐Ÿ” 0.0% 0010070.34#170 70.34% 199.09 233.56 5.46
IEX ๐Ÿ“ˆ IDEX CORP /DE/ US Market 07373 Normal 32.3 223.69 -0.05 4.28 7.67 22.4 0001001.041.04x 0000999.95๐Ÿ” -0.05% 0010017.73#699 17.73% 213.00 245.07 4.78
DRI ๐Ÿ“ˆ DARDEN RESTAURANTS INC US Market 05757 Normal 21.1 211.33 1.09 3.78 7.41 15.6 0001001.111.11x 0000996.46๐Ÿ” -3.54% 0010006.55#1045 6.55% 200.07 233.85 5.33
PKG ๐Ÿ“ˆ PACKAGING CORP OF AMERICA US Market 05858 Normal 25.9 229.26 -0.13 6.53 7.32 13.3 0001000.810.81x 0000994.24-5.76% 0010000.39#1296 0.39% 216.47 254.84 5.58
LUV ๐Ÿ“ˆ SOUTHWEST AIRLINES CO US Market 06262 Normal 25.3 46.66 -1.62 13.20 7.30 24.4 0001000.980.98x 0000985.89-14.11% -000013.37-13.37% 43.17 53.64 7.48
NDSN ๐Ÿ“ˆ NORDSON CORP US Market 06767 Normal 31.2 290.22 -0.91 4.18 7.15 12.1 0001001.211.21x 0000997.27๐Ÿ” -2.73% 0010016.75#712 16.75% 276.56 317.54 4.71
FTV ๐Ÿ“ˆ Fortive Corp US Market 05555 Normal 35.2 60.68 -1.22 1.03 7.14 12.9 0001001.011.01x 0000996.65๐Ÿ” -3.35% 0010006.87#1031 6.87% 57.53 66.98 5.19
PFG ๐Ÿ“ˆ PRINCIPAL FINANCIAL GROUP INC US Market 07575 Normal 14.5 110.22 -0.85 0.92 6.92 32.6 0001001.071.07x 0000999.15๐Ÿ” -0.85% 0010015.35#750 15.35% 106.23 118.20 3.62
KEY ๐Ÿ“ˆ KEYCORP /NEW/ US Market 06464 Normal 13.6 22.60 -0.66 2.82 6.91 24.8 0001000.890.89x 0000999.31๐Ÿ” -0.69% 0010002.90#1188 2.9% 21.57 24.66 4.56
CFG ๐Ÿ“ˆ CITIZENS FINANCIAL GROUP INC/RI US Market 06767 Normal 15.4 66.78 -0.73 2.80 6.90 25.1 0001001.111.11x 0000998.71๐Ÿ” -1.29% 0010007.61#1004 7.61% 63.53 73.28 4.87
HST ๐Ÿ“ˆ HOST HOTELS & RESORTS, INC. US Market 08181 Normal 19.2 24.62 -1.12 2.80 6.89 45.0 0001001.391.39x 0000998.88๐Ÿ” -1.12% 0010025.71#545 25.71% 23.45 26.96 4.75
RL ๐Ÿ“ˆ RALPH LAUREN CORP US Market 06060 Normal 24.4 403.85 -0.71 7.28 6.89 28.1 0001001.071.07x 0000997.94๐Ÿ” -2.06% -000016.00-16.0% 378.83 453.89 6.20
TROW ๐Ÿ“ˆ PRICE T ROWE GROUP INC US Market 06262 Normal 11.0 108.12 -0.75 2.81 6.89 32.2 0001001.231.23x 0000999.25๐Ÿ” -0.75% -000000.71-0.71% 103.30 117.76 4.46
WSM ๐Ÿ“ˆ WILLIAMS SONOMA INC US Market 07171 Normal 20.5 221.15 -2.65 6.87 6.83 31.0 0001001.571.57x 0000997.35๐Ÿ” -2.65% -000008.69-8.69% 206.30 250.85 6.71
RF ๐Ÿ“ˆ REGIONS FINANCIAL CORP US Market 05454 Normal 11.8 28.65 -1.21 0.24 6.80 26.0 0001001.051.05x 0000994.35-5.65% -000001.61-1.61% 27.23 31.49 4.96
SWK ๐Ÿ“ˆ STANLEY BLACK & DECKER, INC. US Market 06565 Normal 32.0 82.47 -2.54 6.45 6.80 16.4 0001001.831.83x 0000991.64-8.36% 0010002.94#1185 2.94% 76.62 94.17 7.09
IVZ ๐Ÿ“ˆ Invesco Ltd. US Market 06767 Normal 8.9 28.79 -1.40 4.84 6.78 26.1 0001001.201.2x 0000998.60๐Ÿ” -1.4% 0010003.60#1159 3.6% 26.84 32.69 6.77
CHRW ๐Ÿ“ˆ C. H. ROBINSON WORLDWIDE, INC. US Market 06262 Normal 36.7 185.20 -2.22 0.11 6.78 18.3 0001000.770.77x 0000992.96-7.04% 0010009.84#913 9.84% 173.76 208.08 6.18
SNA ๐Ÿ“ˆ Snap-on Inc US Market 05151 Normal 19.8 381.26 -2.09 0.74 6.75 13.6 0001000.960.96x 0000997.91๐Ÿ” -2.09% 0010004.23#1129 4.23% 365.67 412.44 4.09
MAS ๐Ÿ“ˆ MASCO CORP /DE/ US Market 06666 Normal 17.8 72.62 -2.91 2.47 6.75 16.7 0001001.181.18x 0000994.17-5.83% -000000.04-0.04% 68.52 80.82 5.65
PPG ๐Ÿ“ˆ PPG INDUSTRIES INC US Market 06464 Normal 15.5 117.14 -2.91 3.69 6.74 16.9 0001000.890.89x 0000990.13-9.87% -000000.83-0.83% 110.19 131.04 5.93
EVRG ๐Ÿ“ˆ Evergy, Inc. US Market 05353 Normal 22.6 82.85 -1.33 0.02 6.68 9.5 0001001.111.11x 0000998.43๐Ÿ” -1.57% 0010014.28#780 14.28% 79.70 89.15 3.80
