Nifty Microcap 250 Momentum Dashboard Institutional Grade v1.1

๐Ÿ•‘ Scan: 2026-08-18 08:57 AM
โณ Complete: 75.9s | Scanned: 249
Indian Market Pulse ๐Ÿ“ก Connecting to News Feed...
Loading market sentiment...
169
Dual Mom +ve
19
RS New High
60
Bullish
68
Early Radar
45
Bearish
46
Near 52W High
Bullish 24.1%Neutral 57.8%Bearish 18.1%
๐Ÿ”ฎ Dual Momentum Top10 โ€” Historical momentum and trend signals for strategic execution.
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
STLTECH ๐Ÿ“ˆ Sterlite Technologies Ltd. Telecommunication 09898 642.45 -0.82 6.91 0010289.85๐Ÿฅ‡ 289.85% 24.9 0001000.370.37x 0000997.22๐Ÿ” -2.78% 578.86 769.63 9.90
CUPID ๐Ÿ“ˆ Cupid Ltd. Fast Moving Consumer Goods 09999 267.32 -9.04 6.82 0010200.04๐Ÿฅˆ 200.04% 31.5 0001001.831.83x 0000990.66-9.34% 236.62 328.72 11.48
SHILPAMED ๐Ÿ“ˆ Shilpa Medicare Ltd. Healthcare 096๐Ÿ”ต 96 822.00 1.85 7.88 0010119.00๐Ÿฅ‰ 119.0% 58.8 0001000.330.33x 0001000.00๐Ÿ” 0.0% 749.59 966.82 8.81
RUBICON ๐Ÿ“ˆ Rubicon Research Ltd. Healthcare 03939 1798.70 11.09 7.88 0010110.40#4 110.4% 27.2 0001008.768.76x 0001000.00๐Ÿ” 0.0% 1662.68 2070.74 7.56
DIACABS ๐Ÿ“ˆ Diamond Power Infrastructure Ltdโ€ฆ Capital Goods 098๐Ÿ”ต 98 359.90 -2.33 6.43 0010108.41#5 108.41% 58.0 0001000.150.15x 0000997.67๐Ÿ” -2.33% 320.50 438.70 10.95
BALAMINES ๐Ÿ“ˆ Balaji Amines Ltd. Chemicals 08686 2133.80 1.81 6.35 0010105.50#6 105.5% 14.4 0001000.410.41x 0000988.36-11.64% 1916.24 2568.92 10.20
PARAS ๐Ÿ“ˆ Paras Defence and Space Technoloโ€ฆ Capital Goods 09696 1388.50 0.80 7.88 0010104.17#7 104.17% 27.9 0001000.890.89x 0000998.57๐Ÿ” -1.43% 1280.73 1604.04 7.76
ATLANTAELE ๐Ÿ“ˆ Atlanta Electricals Ltd. Capital Goods 03939 1788.20 6.39 7.88 0010102.18#8 102.18% 14.5 0001002.982.98x 0000983.11-16.89% 1633.43 2097.74 8.66
ASTRAMICRO ๐Ÿ“ˆ Astra Microwave Products Ltd. Capital Goods 09292 1707.10 -1.85 5.29 0010093.36#9 93.36% 16.5 0001000.400.4x 0000991.70-8.3% 1540.51 2040.28 9.76
SKYGOLD ๐Ÿ“ˆ SKY GOLD AND DIAMONDS Ltd. Consumer Durables 09797 776.40 0.39 6.94 0010091.43#10 91.43% 45.7 0001000.450.45x 0000993.19-6.81% 699.76 929.68 9.87
Sector Avg_Score Stock_Count
Fast Moving Consumer Goods 6.57 17
Automobile and Auto Components 6.18 11
Information Technology 6.06 9
Capital Goods 5.94 48
Healthcare 5.94 22
Telecommunication 5.59 3
Chemicals 5.45 19
Financial Services 5.41 20
Textiles 5.39 7
Services 5.34 12
Consumer Services 5.26 17
Consumer Durables 5.17 25
Forest Materials 5.13 1
Metals & Mining 4.99 5
Realty 4.89 6
Media Entertainment & Publication 4.83 4
Construction 4.40 10
Utilities 4.33 3
Power 4.01 4
Construction Materials 3.78 5
Oil Gas & Consumable Fuels 3.72 1
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
DIACABS ๐Ÿ“ˆ Diamond Power Infrastructure Ltdโ€ฆ Capital Goods 098๐Ÿ”ต 98 359.90 -2.33 6.43 0010108.41#5 108.41% 58.0 0001000.150.15x 0000997.67๐Ÿ” -2.33% 320.50 438.70 10.95
SANSERA ๐Ÿ“ˆ Sansera Engineering Ltd. Automobile and Auto Components 097๐Ÿ”ต 97 3924.60 3.66 7.88 0010052.58#32 52.58% 39.9 0001002.102.1x 0001000.00๐Ÿ” 0.0% 3600.44 4572.92 8.26
SHILPAMED ๐Ÿ“ˆ Shilpa Medicare Ltd. Healthcare 096๐Ÿ”ต 96 822.00 1.85 7.88 0010119.00๐Ÿฅ‰ 119.0% 58.8 0001000.330.33x 0001000.00๐Ÿ” 0.0% 749.59 966.82 8.81
TDPOWERSYS ๐Ÿ“ˆ TD Power Systems Ltd. Capital Goods 095๐Ÿ”ต 95 1548.80 4.32 7.88 0010044.60#37 44.6% 23.9 0001001.341.34x 0001000.00๐Ÿ” 0.0% 1375.97 1894.46 11.16
KRN ๐Ÿ“ˆ KRN Heat Exchanger and Refrigeraโ€ฆ Capital Goods 094๐Ÿ”ต 94 1539.70 4.86 7.88 0010088.86#11 88.86% 20.3 0001006.786.78x 0001000.00๐Ÿ” 0.0% 1439.26 1740.58 6.52
AZAD ๐Ÿ“ˆ Azad Engineering Ltd. Capital Goods 093๐Ÿ”ต 93 2899.90 6.70 7.88 0010052.30#33 52.3% 20.0 0001003.863.86x 0001000.00๐Ÿ” 0.0% 2661.67 3376.36 8.22
PGIL ๐Ÿ“ˆ Pearl Global Industries Ltd. Textiles 092๐Ÿ”ต 92 2474.60 0.39 7.88 0010035.25#50 35.25% 43.2 0001000.230.23x 0000999.77๐Ÿ” -0.23% 2286.51 2850.78 7.60
MARKSANS ๐Ÿ“ˆ Marksans Pharma Ltd. Healthcare 091๐Ÿ”ต 91 333.00 9.76 7.88 0010058.55#24 58.55% 31.9 0001004.014.01x 0001000.00๐Ÿ” 0.0% 306.44 386.12 7.98
QUESS ๐Ÿ“ˆ Quess Corp Ltd. Services 091๐Ÿ”ต 91 343.90 1.81 7.88 0010052.22#34 52.22% 45.7 0001000.300.3x 0001000.00๐Ÿ” 0.0% 309.67 412.36 9.95
VARROC ๐Ÿ“ˆ Varroc Engineering Ltd. Automobile and Auto Components 090๐Ÿ”ต 90 847.75 -0.02 7.33 0010019.99#81 19.99% 50.2 0001000.450.45x 0000999.98๐Ÿ” -0.02% 771.52 1000.21 8.99
PRICOLLTD ๐Ÿ“ˆ Pricol Ltd. Automobile and Auto Components 090๐Ÿ”ต 90 806.55 1.83 7.88 -000001.21-1.21% 50.5 0001000.690.69x 0001000.00๐Ÿ” 0.0% 746.81 926.03 7.41
ALIVUS ๐Ÿ“ˆ Alivus Life Sciences Ltd. Healthcare 084๐Ÿ”ต 84 1394.40 0.56 7.88 0010031.56#55 31.56% 46.6 0001000.930.93x 0001000.00๐Ÿ” 0.0% 1284.33 1614.54 7.89
RBA ๐Ÿ“ˆ Restaurant Brands Asia Ltd. Consumer Services 084๐Ÿ”ต 84 99.08 0.74 7.88 0010005.51#144 5.51% 46.6 0001000.570.57x 0001000.00๐Ÿ” 0.0% 88.37 120.50 10.81
MANORAMA ๐Ÿ“ˆ Manorama Industries Ltd. Fast Moving Consumer Goods 083๐Ÿ”ต 83 1943.40 11.88 7.87 0010015.57#92 15.57% 29.9 0001008.668.66x 0001000.00๐Ÿ” 0.0% 1777.99 2274.22 8.51
JSFB ๐Ÿ“ˆ Jana Small Finance Bank Ltd. Financial Services 080๐Ÿ”ต 80 577.75 1.16 7.63 0010031.66#54 31.66% 30.5 0001000.450.45x 0000998.79๐Ÿ” -1.21% 530.11 673.03 8.25
TI ๐Ÿ“ˆ Tilaknagar Industries Ltd. Fast Moving Consumer Goods 079๐Ÿ”ต 79 580.55 2.07 7.88 -000001.84-1.84% 33.3 0001000.710.71x 0001000.00๐Ÿ” 0.0% 536.04 669.57 7.67
NAZARA ๐Ÿ“ˆ Nazara Technologies Ltd. Media Entertainment & Publication 070๐Ÿ”ต 70 350.10 -1.63 6.46 0010013.82#96 13.82% 40.3 0001000.200.2x 0000998.37๐Ÿ” -1.63% 324.36 401.58 7.35
UTLSOLAR ๐Ÿ“ˆ Fujiyama Power Systems Ltd. Capital Goods 039๐Ÿ”ต 39 423.85 3.40 7.88 0010084.87#12 84.87% 22.1 0001003.033.03x 0001000.00๐Ÿ” 0.0% 385.38 500.79 9.08
SUDEEPPHRM ๐Ÿ“ˆ Sudeep Pharma Ltd. Healthcare 039๐Ÿ”ต 39 1105.55 0.43 7.46 0010037.33#47 37.33% 56.1 0001000.490.49x 0000999.74๐Ÿ” -0.26% 979.06 1358.53 11.44
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
ALIVUS ๐Ÿ“ˆ Alivus Life Sciences Ltd. Healthcare 084๐Ÿ”ต 84 Normal 28.2 1394.40 0.56 1.45 7.88 46.6 0001000.930.93x 0001000.00๐Ÿ” 0.0% 0010031.56#55 31.56% 1284.33 1614.54 7.89
GNFC ๐Ÿ“ˆ Gujarat Narmada Valley Fertilizeโ€ฆ Chemicals 07474 Normal 8.1 600.65 5.57 10.39 7.88 25.8 0001003.653.65x 0001000.00๐Ÿ” 0.0% 0010012.00#104 12.0% 567.95 666.05 5.44
QUESS ๐Ÿ“ˆ Quess Corp Ltd. Services 091๐Ÿ”ต 91 High 20.0 343.90 1.81 6.22 7.88 45.7 0001000.300.3x 0001000.00๐Ÿ” 0.0% 0010052.22#34 52.22% 309.67 412.36 9.95
TI ๐Ÿ“ˆ Tilaknagar Industries Ltd. Fast Moving Consumer Goods 079๐Ÿ”ต 79 Normal 34.7 580.55 2.07 15.37 7.88 33.3 0001000.710.71x 0001000.00๐Ÿ” 0.0% -000001.84-1.84% 536.04 669.57 7.67
PGIL ๐Ÿ“ˆ Pearl Global Industries Ltd. Textiles 092๐Ÿ”ต 92 Normal 35.3 2474.60 0.39 0.43 7.88 43.2 0001000.230.23x 0000999.77๐Ÿ” -0.23% 0010035.25#50 35.25% 2286.51 2850.78 7.60
PRICOLLTD ๐Ÿ“ˆ Pricol Ltd. Automobile and Auto Components 090๐Ÿ”ต 90 Normal 36.0 806.55 1.83 10.06 7.88 50.5 0001000.690.69x 0001000.00๐Ÿ” 0.0% -000001.21-1.21% 746.81 926.03 7.41
MARKSANS ๐Ÿ“ˆ Marksans Pharma Ltd. Healthcare 091๐Ÿ”ต 91 Normal 29.1 333.00 9.76 21.60 7.88 31.9 0001004.014.01x 0001000.00๐Ÿ” 0.0% 0010058.55#24 58.55% 306.44 386.12 7.98
EDELWEISS ๐Ÿ“ˆ Edelweiss Financial Services Ltdโ€ฆ Financial Services 06666 Normal 16.4 122.67 0.57 3.62 7.85 17.1 0001000.930.93x 0000994.16-5.84% 0010001.44#157 1.44% 114.59 138.83 6.59
KRBL ๐Ÿ“ˆ KRBL Ltd. Fast Moving Consumer Goods 05454 Normal 14.0 386.40 3.76 2.05 7.85 25.9 0001008.738.73x 0000980.01-19.99% -000003.79-3.79% 359.58 440.04 6.94
GAEL ๐Ÿ“ˆ Gujarat Ambuja Exports Ltd. Fast Moving Consumer Goods 07979 High 19.1 172.81 1.55 2.12 7.78 29.0 0001000.550.55x 0000995.64๐Ÿ” -4.36% 0010006.29#137 6.29% 157.16 204.11 9.06
INDIGOPNTS ๐Ÿ“ˆ Indigo Paints Ltd. Consumer Durables 06969 Normal 38.3 1148.70 1.62 2.52 7.77 42.8 0001014.2914.29x 0000986.63-13.37% 0010010.20#116 10.2% 1072.30 1301.50 6.65
SHRIPISTON ๐Ÿ“ˆ Shriram Pistons & Rings Ltd. Automobile and Auto Components 08888 Normal 34.7 4492.40 0.10 2.27 7.67 22.3 0001000.480.48x 0000999.29๐Ÿ” -0.71% 0010034.65#51 34.65% 4151.00 5175.20 7.60
DATAMATICS ๐Ÿ“ˆ Datamatics Global Services Ltd. Information Technology 05656 Normal 23.3 866.25 0.53 0.13 7.67 27.7 0001002.372.37x 0000982.29-17.71% 0010016.24#91 16.24% 811.61 975.53 6.31
JSFB ๐Ÿ“ˆ Jana Small Finance Bank Ltd. Financial Services 080๐Ÿ”ต 80 High 15.3 577.75 1.16 5.16 7.63 30.5 0001000.450.45x 0000998.79๐Ÿ” -1.21% 0010031.66#54 31.66% 530.11 673.03 8.25
EPL ๐Ÿ“ˆ EPL Ltd. Capital Goods 06060 Normal 20.1 244.60 -1.07 8.85 7.50 23.5 0001001.511.51x 0000998.93๐Ÿ” -1.07% 0010010.32#114 10.32% 228.36 277.08 6.64
EMIL ๐Ÿ“ˆ Electronics Mart India Ltd. Consumer Services 09393 High 35.3 192.42 1.57 6.44 7.46 46.8 0001000.220.22x 0000999.39๐Ÿ” -0.61% 0010040.49#43 40.49% 171.42 234.42 10.91
AKUMS ๐Ÿ“ˆ Akums Drugs and Pharmaceuticals โ€ฆ Healthcare 08989 Normal 38.2 744.00 2.39 1.90 7.44 44.6 0001000.830.83x 0000997.77๐Ÿ” -2.23% 0010055.65#27 55.65% 692.33 847.34 6.94
VGUARD ๐Ÿ“ˆ V-Guard Industries Ltd. Consumer Durables 05353 High 39.4 343.95 5.26 7.20 7.42 39.2 0001000.750.75x 0000990.34-9.66% -000008.30-8.3% 312.52 406.81 9.14
HAPPSTMNDS ๐Ÿ“ˆ Happiest Minds Technologies Ltd. Information Technology 05252 Normal 28.9 426.80 1.57 6.22 7.42 29.8 0001001.951.95x 0000972.54-27.46% 0010000.07#168 0.07% 394.36 491.68 7.60
MANYAVAR ๐Ÿ“ˆ Vedant Fashions Ltd. Consumer Services 06262 High 33.3 541.85 2.48 3.23 7.42 47.4 0001000.140.14x 0000970.29-29.71% -000011.89-11.89% 497.52 630.51 8.18
MSTCLTD ๐Ÿ“ˆ MSTC Ltd. Services 08383 Normal 21.0 623.40 7.35 5.44 7.30 13.0 0001003.343.34x 0000985.77-14.23% 0010027.82#60 27.82% 581.21 707.78 6.77
GOKULAGRO ๐Ÿ“ˆ Gokul Agro Resources Ltd. Fast Moving Consumer Goods 07575 Normal 16.3 231.65 -1.57 1.25 7.28 28.8 0001000.430.43x 0000995.40๐Ÿ” -4.6% 0010027.95#59 27.95% 213.25 268.45 7.94
BORORENEW ๐Ÿ“ˆ Borosil Renewables Ltd. Capital Goods 05555 Normal 20.2 577.05 -0.34 5.18 7.00 18.6 0001000.640.64x 0000982.52-17.48% 0010021.16#78 21.16% 547.95 635.25 5.04
UJJIVANSFB ๐Ÿ“ˆ Ujjivan Small Finance Bank Ltd. Financial Services 08282 Normal 15.8 72.21 -0.36 3.51 6.98 45.8 0001000.360.36x 0000999.64๐Ÿ” -0.36% 0010006.88#132 6.88% 67.91 80.81 5.95
SKYGOLD ๐Ÿ“ˆ SKY GOLD AND DIAMONDS Ltd. Consumer Durables 09797 High 35.6 776.40 0.39 -0.41 6.94 45.7 0001000.450.45x 0000993.19-6.81% 0010091.43#10 91.43% 699.76 929.68 9.87
KTKBANK ๐Ÿ“ˆ Karnataka Bank Ltd. Financial Services 08787 Normal 8.1 309.65 -0.99 -0.11 6.88 40.4 0001000.860.86x 0000998.71๐Ÿ” -1.29% 0010039.39#46 39.39% 289.29 350.37 6.58
ARVIND ๐Ÿ“ˆ Arvind Ltd. Textiles 08282 High 36.2 552.30 -3.42 0.30 6.84 19.7 0001001.601.6x 0000994.07-5.93% 0010042.65#39 42.65% 507.79 641.32 8.06
NAZARA ๐Ÿ“ˆ Nazara Technologies Ltd. Media Entertainment & Publication 070๐Ÿ”ต 70 Normal 14.9 350.10 -1.63 -1.24 6.46 40.3 0001000.200.2x 0000998.37๐Ÿ” -1.63% 0010013.82#96 13.82% 324.36 401.58 7.35
SHAREINDIA ๐Ÿ“ˆ Share India Securities Ltd. Financial Services 06868 Normal 10.6 174.47 0.67 3.58 6.45 28.1 0001000.530.53x 0000985.22-14.78% 0010018.36#87 18.36% 161.41 200.59 7.49
AARTIPHARM ๐Ÿ“ˆ Aarti Pharmalabs Ltd. Healthcare 06767 High 38.2 851.20 -2.57 24.11 6.42 28.5 0001000.320.32x 0000990.79-9.21% 0010000.03#169 0.03% 772.18 1009.24 9.28
BALAMINES ๐Ÿ“ˆ Balaji Amines Ltd. Chemicals 08686 High 33.8 2133.80 1.81 5.13 6.35 14.4 0001000.410.41x 0000988.36-11.64% 0010105.50#6 105.5% 1916.24 2568.92 10.20
LXCHEM ๐Ÿ“ˆ Laxmi Organic Industries Ltd. Chemicals 06363 High 38.7 179.66 2.05 0.95 6.35 19.3 0001000.290.29x 0000977.74-22.26% 0010025.90#65 25.9% 165.28 208.42 8.00
IFBIND ๐Ÿ“ˆ IFB Industries Ltd. Consumer Durables 07272 Normal 35.0 1383.60 -0.17 -1.48 6.12 27.1 0001000.520.52x 0000970.74-29.26% 0010011.58#107 11.58% 1287.46 1575.88 6.95
VOLTAMP ๐Ÿ“ˆ Voltamp Transformers Ltd Capital Goods 07373 Normal 32.4 10001.00 -1.38 -2.71 5.95 31.7 0001000.200.2x 0000980.75-19.25% 0010017.36#89 17.36% 9347.36 11308.28 6.54
INDIAGLYCO ๐Ÿ“ˆ India Glycols Ltd. Fast Moving Consumer Goods 06767 Normal 28.9 1070.90 0.92 -1.28 5.88 29.8 0001001.041.04x 0000990.41-9.59% 0010021.73#76 21.73% 995.70 1221.30 7.02
JUSTDIAL ๐Ÿ“ˆ Justdial Ltd. Consumer Services 06161 Normal 11.5 681.00 0.46 -0.34 5.47 28.8 0001000.170.17x 0000979.10-20.9% 0010017.10#90 17.1% 632.88 777.24 7.07
SOUTHBANK ๐Ÿ“ˆ South Indian Bank Ltd. Financial Services 07979 Normal 7.9 45.74 0.18 -2.08 5.42 17.9 0001000.300.3x 0000995.26๐Ÿ” -4.74% 0010009.23#123 9.23% 44.09 49.04 3.61
SKIPPER ๐Ÿ“ˆ Skipper Ltd. Capital Goods 07070 High 26.7 525.35 -3.74 1.45 5.30 17.2 0001000.640.64x 0000991.37-8.63% 0010040.33#44 40.33% 482.78 610.49 8.10
JAYNECOIND ๐Ÿ“ˆ Jayaswal Neco Industries Ltd. Capital Goods 05656 Normal 15.3 88.31 -0.70 -3.48 5.22 10.4 0001000.580.58x 0000976.63-23.37% 0010008.83#124 8.83% 82.80 99.33 6.24
SFL ๐Ÿ“ˆ Sheela Foam Ltd. Consumer Durables 06464 High 35.7 675.10 -3.55 0.27 5.21 33.9 0001000.460.46x 0000983.45-16.55% 0010028.26#58 28.26% 601.02 823.26 10.97
JKPAPER ๐Ÿ“ˆ JK Paper Ltd. Forest Materials 05151 Normal 21.7 380.75 0.22 -3.04 5.13 31.7 0001000.190.19x 0000989.33-10.67% 0010010.58#112 10.58% 360.60 421.05 5.29
TMB ๐Ÿ“ˆ Tamilnad Mercantile Bank Ltd. Financial Services 08787 Normal 9.2 849.40 0.42 -3.03 5.09 41.7 0001000.130.13x 0000995.05๐Ÿ” -4.95% 0010026.38#63 26.38% 797.71 952.78 6.09
WABAG ๐Ÿ“ˆ Va Tech Wabag Ltd. Utilities 08181 Normal 33.0 1904.60 1.01 -2.71 5.06 20.1 0001001.041.04x 0000985.96-14.04% 0010053.04#31 53.04% 1765.50 2182.80 7.30
RAIN ๐Ÿ“ˆ Rain Industries Ltd Chemicals 08181 High 12.9 208.69 -2.02 -5.93 5.02 33.9 0001000.500.5x 0000986.28-13.72% 0010036.20#49 36.2% 186.75 252.57 10.51
LOTUSDEV ๐Ÿ“ˆ Sri Lotus Developers and Realty โ€ฆ Realty 06363 High 33.7 172.45 -0.91 -7.20 5.00 32.4 0001000.260.26x 0000986.17-13.83% -000003.60-3.6% 155.93 205.49 9.58
IMFA ๐Ÿ“ˆ Indian Metals & Ferro Alloys Ltdโ€ฆ Metals & Mining 07575 High 14.4 1404.50 -2.06 -4.60 4.79 18.3 0001000.500.5x 0000985.38-14.62% -000005.65-5.65% 1284.18 1645.14 8.57
TANLA ๐Ÿ“ˆ Tanla Platforms Ltd. Information Technology 05858 High 14.3 582.05 -0.38 -5.13 4.65 38.7 0001000.140.14x 0000978.86-21.14% 0010026.25#64 26.25% 534.81 676.53 8.12
EQUITASBNK ๐Ÿ“ˆ Equitas Small Finance Bank Ltd. Financial Services 07171 Normal 16.8 74.52 -1.88 -0.93 4.15 17.1 0001000.570.57x 0000989.71-10.29% 0010012.84#100 12.84% 69.63 84.30 6.56
FIEMIND ๐Ÿ“ˆ Fiem Industries Ltd Automobile and Auto Components 05959 High 23.5 2281.70 -2.92 -10.14 4.14 31.5 0001000.850.85x 0000986.24-13.76% 0010003.29#149 3.29% 2067.83 2709.44 9.37
SUPRIYA ๐Ÿ“ˆ Supriya Lifescience Ltd. Healthcare 06666 High 30.2 791.65 -2.69 -14.27 4.11 17.3 0001005.165.16x 0000975.22-24.78% 0010020.74#80 20.74% 706.02 962.91 10.82
JAMNAAUTO ๐Ÿ“ˆ Jamna Auto Industries Ltd. Automobile and Auto Components 06464 High 21.1 123.33 0.17 -3.98 4.09 19.8 0001000.390.39x 0000983.19-16.81% -000006.77-6.77% 112.19 145.61 9.03
DCBBANK ๐Ÿ“ˆ DCB Bank Ltd. Financial Services 06565 Normal 7.5 182.04 -2.70 -5.49 4.09 20.0 0001000.740.74x 0000991.15-8.85% 0010000.75#164 0.75% 170.77 204.58 6.19
PNGJL ๐Ÿ“ˆ P N Gadgil Jewellers Ltd. Consumer Durables 06262 Normal 18.6 610.40 -0.05 -4.27 4.08 31.0 0001000.280.28x 0000983.86-16.14% 0010006.53#136 6.53% 562.38 706.44 7.87
PRIVISCL ๐Ÿ“ˆ Privi Speciality Chemicals Ltd. Chemicals 07676 Normal 39.8 3482.20 -1.32 -4.44 4.07 14.7 0001000.760.76x 0000993.10-6.9% 0010032.56#53 32.56% 3290.28 3866.04 5.51
SPARC ๐Ÿ“ˆ Sun Pharma Advanced Research Comโ€ฆ Healthcare 07878 Normal 4.0 197.98 -3.08 -7.14 4.04 20.3 0001000.840.84x 0000971.33-28.67% 0010065.70#22 65.7% 182.58 228.78 7.78
WELENT ๐Ÿ“ˆ Welspun Enterprises Ltd. Construction 07171 Normal 23.2 561.70 -1.15 -4.62 4.04 24.3 0001000.400.4x 0000989.69-10.31% 0010024.30#71 24.3% 526.67 631.76 6.24
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
RUBICON ๐Ÿ“ˆ Rubicon Research Ltd. Healthcare 03939 Normal 102.8 1798.70 11.09 12.68 7.88 27.2 0001008.768.76x 0001000.00๐Ÿ” 0.0% 0010110.40#4 110.4% 1662.68 2070.74 7.56
KIRLOSBROS ๐Ÿ“ˆ Kirloskar Brothers Ltd. Capital Goods 07171 Normal 40.5 1942.90 1.96 0.07 7.81 9.2 0001000.490.49x 0000993.66-6.34% 0010018.50#86 18.5% 1804.29 2220.12 7.13
MTARTECH ๐Ÿ“ˆ MTAR Technologies Ltd. Capital Goods 09797 High 163.9 7057.00 0.01 1.69 7.46 27.3 0001000.290.29x 0000984.27-15.73% 0010067.30#21 67.3% 6427.50 8316.00 8.92
AKUMS ๐Ÿ“ˆ Akums Drugs and Pharmaceuticals โ€ฆ Healthcare 08989 Normal 38.2 744.00 2.39 1.90 7.44 44.6 0001000.830.83x 0000997.77๐Ÿ” -2.23% 0010055.65#27 55.65% 692.33 847.34 6.94
BALUFORGE ๐Ÿ“ˆ Balu Forge Industries Ltd. Capital Goods 04747 Normal 20.3 513.35 3.97 11.31 7.42 17.6 0001003.883.88x 0000975.01-24.99% -000010.83-10.83% 472.31 595.43 7.99
VGUARD ๐Ÿ“ˆ V-Guard Industries Ltd. Consumer Durables 05353 High 39.4 343.95 5.26 7.20 7.42 39.2 0001000.750.75x 0000990.34-9.66% -000008.30-8.3% 312.52 406.81 9.14
PURVA ๐Ÿ“ˆ Puravankara Ltd. Realty 02929 Normal 81.2 226.60 3.84 6.31 7.30 23.3 0001017.8717.87x 0000977.66-22.34% -000014.85-14.85% 212.05 255.70 6.42
MIDHANI ๐Ÿ“ˆ Mishra Dhatu Nigam Ltd. Capital Goods 06060 High 57.8 428.60 2.86 -1.28 7.30 17.6 0001001.421.42x 0000995.17๐Ÿ” -4.83% 0010014.18#95 14.18% 389.56 506.68 9.11
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
ALIVUS ๐Ÿ“ˆ Alivus Life Sciences Ltd. Healthcare 084๐Ÿ”ต 84 1394.40 0.56 7.88 0010031.56#55 31.56% 46.6 0001000.930.93x 0001000.00๐Ÿ” 0.0% 1284.33 1614.54 7.89
ATLANTAELE ๐Ÿ“ˆ Atlanta Electricals Ltd. Capital Goods 03939 1788.20 6.39 7.88 0010102.18#8 102.18% 14.5 0001002.982.98x 0000983.11-16.89% 1633.43 2097.74 8.66
AVALON ๐Ÿ“ˆ Avalon Technologies Ltd. Capital Goods 09595 2059.40 6.11 7.88 0010074.83#14 74.83% 34.3 0001001.931.93x 0001000.00๐Ÿ” 0.0% 1864.93 2448.34 9.44
AZAD ๐Ÿ“ˆ Azad Engineering Ltd. Capital Goods 093๐Ÿ”ต 93 2899.90 6.70 7.88 0010052.30#33 52.3% 20.0 0001003.863.86x 0001000.00๐Ÿ” 0.0% 2661.67 3376.36 8.22
GNFC ๐Ÿ“ˆ Gujarat Narmada Valley Fertilizeโ€ฆ Chemicals 07474 600.65 5.57 7.88 0010012.00#104 12.0% 25.8 0001003.653.65x 0001000.00๐Ÿ” 0.0% 567.95 666.05 5.44
KRN ๐Ÿ“ˆ KRN Heat Exchanger and Refrigeraโ€ฆ Capital Goods 094๐Ÿ”ต 94 1539.70 4.86 7.88 0010088.86#11 88.86% 20.3 0001006.786.78x 0001000.00๐Ÿ” 0.0% 1439.26 1740.58 6.52
UTLSOLAR ๐Ÿ“ˆ Fujiyama Power Systems Ltd. Capital Goods 039๐Ÿ”ต 39 423.85 3.40 7.88 0010084.87#12 84.87% 22.1 0001003.033.03x 0001000.00๐Ÿ” 0.0% 385.38 500.79 9.08
SHILPAMED ๐Ÿ“ˆ Shilpa Medicare Ltd. Healthcare 096๐Ÿ”ต 96 822.00 1.85 7.88 0010119.00๐Ÿฅ‰ 119.0% 58.8 0001000.330.33x 0001000.00๐Ÿ” 0.0% 749.59 966.82 8.81
QUESS ๐Ÿ“ˆ Quess Corp Ltd. Services 091๐Ÿ”ต 91 343.90 1.81 7.88 0010052.22#34 52.22% 45.7 0001000.300.3x 0001000.00๐Ÿ” 0.0% 309.67 412.36 9.95
QPOWER ๐Ÿ“ˆ Quality Power Electrical Equipmeโ€ฆ Capital Goods 08383 1302.60 4.27 7.88 0010042.44#40 42.44% 20.0 0001003.023.02x 0000993.15-6.85% 1192.49 1522.82 8.45
PGIL ๐Ÿ“ˆ Pearl Global Industries Ltd. Textiles 092๐Ÿ”ต 92 2474.60 0.39 7.88 0010035.25#50 35.25% 43.2 0001000.230.23x 0000999.77๐Ÿ” -0.23% 2286.51 2850.78 7.60
PRICOLLTD ๐Ÿ“ˆ Pricol Ltd. Automobile and Auto Components 090๐Ÿ”ต 90 806.55 1.83 7.88 -000001.21-1.21% 50.5 0001000.690.69x 0001000.00๐Ÿ” 0.0% 746.81 926.03 7.41
