| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNDK 📈 Sandisk | Technology | 99 | 979.07 | 8.37 | 7.88 | 🥇 516.44% | 29.7 | 0.86x | 🔍 0.0% | 857.00 | 1223.21 | 12.47 | ||
| WDC 📈 Western Digital | Technology | 98 | 389.10 | 1.38 | 7.88 | 🥈 191.65% | 32.3 | 0.91x | 🔍 0.0% | 351.43 | 464.44 | 9.68 | ||
| STX 📈 Seagate Technology | Technology | 🔵 97 | 579.88 | 3.57 | 7.88 | 🥉 134.74% | 32.3 | 0.86x | 🔍 0.0% | 525.27 | 689.10 | 9.42 | ||
| MU 📈 Micron Technology | Technology | 96 | 487.48 | 8.48 | 7.88 | #4 117.88% | 21.4 | 0.96x | 🔍 0.0% | 437.55 | 587.34 | 10.24 | ||
| LRCX 📈 Lam Research | Technology | 94 | 265.55 | 2.78 | 7.46 | #5 72.43% | 20.6 | 1.07x | 🔍 -2.52% | 245.14 | 306.37 | 7.69 | ||
| AMAT 📈 Applied Materials | Technology | 93 | 403.48 | 2.32 | 7.88 | #6 71.22% | 17.5 | 0.92x | 🔍 0.0% | 378.03 | 454.38 | 6.31 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | 1812.06 | 1.49 | 7.88 | #7 42.7% | 16.5 | 0.82x | 🔍 0.0% | 1695.94 | 2044.30 | 6.41 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 85 | 226.34 | 0.33 | 7.38 | #8 40.46% | 18.6 | 0.79x | 🔍 -0.84% | 217.42 | 244.18 | 3.94 | ||
| FANG 📈 Diamondback Energy | Energy | 86 | 193.87 | 2.14 | 7.56 | #9 40.37% | 19.4 | 0.59x | 🔍 -4.11% | 179.22 | 223.17 | 7.56 | ||
| ASML 📈 ASML Holding | Technology | 79 | 1443.66 | -1.05 | 6.35 | #10 38.12% | 14.7 | 1.37x | -5.43% | 1325.05 | 1680.88 | 8.22 |
| Sector | Avg_Score | Stock_Count |
|---|---|---|
| Energy | 7.34 | 2 |
| Technology | 7.02 | 45 |
| Consumer Discretionary | 6.42 | 17 |
| Telecommunications | 6.16 | 4 |
| Industrials | 5.87 | 11 |
| Basic Materials | 5.19 | 1 |
| Consumer Staples | 5.12 | 6 |
| Health Care | 4.67 | 10 |
| Utilities | 4.43 | 4 |
| Real Estate | 3.89 | 1 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STX 📈 Seagate Technology | Technology | 🔵 97 | 579.88 | 3.57 | 7.88 | 🥉 134.74% | 32.3 | 0.86x | 🔍 0.0% | 525.27 | 689.10 | 9.42 | ||
| MRVL 📈 Marvell Technology | Technology | 🔵 95 | 157.32 | 3.97 | 7.88 | #23 16.52% | 41.6 | 1.0x | 🔍 0.0% | 143.81 | 184.34 | 8.59 | ||
| AMD 📈 Advanced Micro Devices | Technology | 🔵 77 | 303.46 | 6.67 | 7.88 | -20.27% | 36.8 | 1.32x | 🔍 0.0% | 280.56 | 349.26 | 7.55 |
| Pin | Ticker_Link | Sector | RS_D | Volat | PE_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | Vol_Disp | 52W_H | Mom_Score | Stop_Loss | Target_2_1 | Risk_% |
|---|
| Pin | Ticker_Link | Sector | RS_D | Volat | PE_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | Vol_Disp | 52W_H | Mom_Score | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNDK 📈 Sandisk | Technology | 99 | High | N/A | 979.07 | 8.37 | 9.80 | 7.88 | 29.7 | 0.86x | 🔍 0.0% | 🥇 516.44% | 857.00 | 1223.21 | 12.47 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | Normal | N/A | 1812.06 | 1.49 | 3.66 | 7.88 | 16.5 | 0.82x | 🔍 0.0% | #7 42.7% | 1695.94 | 2044.30 | 6.41 | ||
| FANG 📈 Diamondback Energy | Energy | 86 | Normal | N/A | 193.87 | 2.14 | 4.30 | 7.56 | 19.4 | 0.59x | 🔍 -4.11% | #9 40.37% | 179.22 | 223.17 | 7.56 | ||
| GOOGL 📈 Alphabet Inc. (Class A) | Technology | 76 | Normal | N/A | 339.32 | 2.12 | 0.65 | 7.46 | 28.8 | 0.72x | 🔍 -1.2% | #19 18.83% | 323.67 | 370.62 | 4.61 | ||
| GOOG 📈 Alphabet Inc. (Class C) | Technology | 75 | Normal | N/A | 337.73 | 2.20 | 0.97 | 7.46 | 29.0 | 0.71x | 🔍 -2.01% | #20 17.77% | 322.54 | 368.11 | 4.50 | ||
| LRCX 📈 Lam Research | Technology | 94 | Normal | N/A | 265.55 | 2.78 | 0.15 | 7.46 | 20.6 | 1.07x | 🔍 -2.52% | #5 72.43% | 245.14 | 306.37 | 7.69 | ||
| SBUX 📈 Starbucks | Consumer Discretionary | 68 | Normal | N/A | 99.52 | 1.76 | 1.20 | 7.46 | 18.7 | 0.84x | 🔍 -1.89% | #31 9.25% | 95.08 | 108.40 | 4.46 | ||
| CRWD 📈 CrowdStrike | Technology | 42 | High | N/A | 466.68 | 3.80 | 13.50 | 7.42 | 14.9 | 0.77x | -16.3% | -26.15% | 424.29 | 551.46 | 9.08 | ||
| BKR 📈 Baker Hughes | Energy | 82 | Normal | N/A | 62.54 | 3.80 | 4.11 | 7.13 | 16.0 | 1.04x | 🔍 -4.17% | #12 36.41% | 59.00 | 69.62 | 5.66 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD 📈 Advanced Micro Devices | Technology | 🔵 77 | 303.46 | 6.67 | 7.88 | -20.27% | 36.8 | 1.32x | 🔍 0.0% | 280.56 | 349.26 | 7.55 | ||
| ABNB 📈 Airbnb | Consumer Discretionary | 65 | 144.18 | 1.07 | 7.88 | #40 1.24% | 18.5 | 1.23x | 🔍 0.0% | 134.93 | 162.68 | 6.42 | ||
| ADI 📈 Analog Devices | Technology | 90 | 381.42 | 1.64 | 7.88 | #11 37.33% | 26.5 | 0.79x | 🔍 0.0% | 360.90 | 422.46 | 5.38 | ||
| AAPL 📈 Apple Inc. | Technology | 56 | 273.17 | 2.63 | 7.88 | -4.4% | 14.5 | 1.02x | 🔍 -4.46% | 260.21 | 299.09 | 4.74 | ||
| AMAT 📈 Applied Materials | Technology | 93 | 403.48 | 2.32 | 7.88 | #6 71.22% | 17.5 | 0.92x | 🔍 0.0% | 378.03 | 454.38 | 6.31 | ||
| AVGO 📈 Broadcom | Technology | 78 | 422.65 | 5.09 | 7.88 | -8.95% | 32.8 | 0.99x | 🔍 0.0% | 397.14 | 473.67 | 6.04 | ||
| CSCO 📈 Cisco | Telecommunications | 80 | 89.80 | 0.11 | 7.88 | #22 16.69% | 21.2 | 0.89x | 🔍 0.0% | 85.68 | 98.04 | 4.59 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | 1812.06 | 1.49 | 7.88 | #7 42.7% | 16.5 | 0.82x | 🔍 0.0% | 1695.94 | 2044.30 | 6.41 | ||
| MRVL 📈 Marvell Technology | Technology | 🔵 95 | 157.32 | 3.97 | 7.88 | #23 16.52% | 41.6 | 1.0x | 🔍 0.0% | 143.81 | 184.34 | 8.59 | ||
| MCHP 📈 Microchip Technology | Technology | 72 | 82.48 | 1.92 | 7.88 | -1.69% | 29.4 | 1.03x | 🔍 0.0% | 77.49 | 92.46 | 6.05 | ||
| STX 📈 Seagate Technology | Technology | 🔵 97 | 579.88 | 3.57 | 7.88 | 🥉 134.74% | 32.3 | 0.86x | 🔍 0.0% | 525.27 | 689.10 | 9.42 | ||
| MU 📈 Micron Technology | Technology | 96 | 487.48 | 8.48 | 7.88 | #4 117.88% | 21.4 | 0.96x | 🔍 0.0% | 437.55 | 587.34 | 10.24 | ||
| NVDA 📈 Nvidia | Technology | 64 | 202.50 | 1.31 | 7.88 | -3.79% | 22.6 | 0.7x | 🔍 -2.18% | 193.38 | 220.74 | 4.50 | ||
| SNDK 📈 Sandisk | Technology | 99 | 979.07 | 8.37 | 7.88 | 🥇 516.44% | 29.7 | 0.86x | 🔍 0.0% | 857.00 | 1223.21 | 12.47 | ||
| WDC 📈 Western Digital | Technology | 98 | 389.10 | 1.38 | 7.88 | 🥈 191.65% | 32.3 | 0.91x | 🔍 0.0% | 351.43 | 464.44 | 9.68 | ||
| TXN 📈 Texas Instruments | Technology | 83 | 236.31 | 1.36 | 7.88 | #28 11.29% | 27.9 | 1.64x | 🔍 0.0% | 224.52 | 259.89 | 4.99 | ||
| WMT 📈 Walmart | Consumer Discretionary | 70 | 129.98 | 0.29 | 7.84 | #24 16.37% | 11.3 | 1.04x | 🔍 -2.72% | 124.31 | 141.32 | 4.36 | ||
| FANG 📈 Diamondback Energy | Energy | 86 | 193.87 | 2.14 | 7.56 | #9 40.37% | 19.4 | 0.59x | 🔍 -4.11% | 179.22 | 223.17 | 7.56 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMUS 📈 T-Mobile US | Telecommunications | 34 | 188.92 | -3.31 | 3.04 | -6.15% | 23.7 | 1.63x | -26.71% | 177.15 | 212.46 | 6.23 | ||
| MDLZ 📈 Mondelez International | Consumer Staples | 40 | 56.06 | -0.12 | 3.12 | -6.48% | 12.3 | 0.63x | -18.69% | 53.79 | 60.60 | 4.05 | ||
| KHC 📈 Kraft Heinz | Consumer Staples | 37 | 21.89 | -0.41 | 3.13 | -14.28% | 15.9 | 0.66x | -22.89% | 20.77 | 24.13 | 5.12 | ||
| CTSH 📈 Cognizant | Technology | 16 | 58.81 | -2.71 | 3.69 | -11.3% | 24.9 | 1.11x | -31.82% | 55.06 | 66.31 | 6.38 | ||
| GEHC 📈 GE HealthCare | Health Care | 36 | 71.38 | -1.22 | 3.80 | -6.72% | 15.3 | 1.09x | -18.96% | 67.35 | 79.44 | 5.65 | ||
| CSGP 📈 CoStar Group | Real Estate | 0 | 38.77 | -0.36 | 3.89 | -43.06% | 29.1 | 0.78x | -59.96% | 35.13 | 46.05 | 9.39 | ||
| INSM 📈 Insmed Incorporated | Health Care | 28 | 144.48 | 2.48 | 3.96 | -16.44% | 23.4 | 0.78x | -31.66% | 133.83 | 165.78 | 7.37 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD 📈 Advanced Micro Devices | Technology | 🔵 77 | 303.46 | 6.67 | 7.88 | -20.27% | 36.8 | 1.32x | 🔍 0.0% | 280.56 | 349.26 | 7.55 | ||
| ABNB 📈 Airbnb | Consumer Discretionary | 65 | 144.18 | 1.07 | 7.88 | #40 1.24% | 18.5 | 1.23x | 🔍 0.0% | 134.93 | 162.68 | 6.42 | ||
| ADI 📈 Analog Devices | Technology | 90 | 381.42 | 1.64 | 7.88 | #11 37.33% | 26.5 | 0.79x | 🔍 0.0% | 360.90 | 422.46 | 5.38 | ||
| AMZN 📈 Amazon | Consumer Discretionary | 69 | 255.36 | 2.18 | 7.42 | -8.21% | 29.5 | 0.78x | 🔍 0.0% | 241.46 | 283.16 | 5.44 | ||
| STX 📈 Seagate Technology | Technology | 🔵 97 | 579.88 | 3.57 | 7.88 | 🥉 134.74% | 32.3 | 0.86x | 🔍 0.0% | 525.27 | 689.10 | 9.42 | ||
| SNDK 📈 Sandisk | Technology | 99 | 979.07 | 8.37 | 7.88 | 🥇 516.44% | 29.7 | 0.86x | 🔍 0.0% | 857.00 | 1223.21 | 12.47 | ||
| ARM 📈 Arm Holdings | Technology | 87 | 196.57 | 12.01 | 7.42 | -29.6% | 29.1 | 1.58x | 🔍 0.0% | 178.07 | 233.57 | 9.41 | ||
| AMAT 📈 Applied Materials | Technology | 93 | 403.48 | 2.32 | 7.88 | #6 71.22% | 17.5 | 0.92x | 🔍 0.0% | 378.03 | 454.38 | 6.31 | ||
| AVGO 📈 Broadcom | Technology | 78 | 422.65 | 5.09 | 7.88 | -8.95% | 32.8 | 0.99x | 🔍 0.0% | 397.14 | 473.67 | 6.04 | ||
| CSCO 📈 Cisco | Telecommunications | 80 | 89.80 | 0.11 | 7.88 | #22 16.69% | 21.2 | 0.89x | 🔍 0.0% | 85.68 | 98.04 | 4.59 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | 1812.06 | 1.49 | 7.88 | #7 42.7% | 16.5 | 0.82x | 🔍 0.0% | 1695.94 | 2044.30 | 6.41 | ||
| MCHP 📈 Microchip Technology | Technology | 72 | 82.48 | 1.92 | 7.88 | -1.69% | 29.4 | 1.03x | 🔍 0.0% | 77.49 | 92.46 | 6.05 | ||
| MRVL 📈 Marvell Technology | Technology | 🔵 95 | 157.32 | 3.97 | 7.88 | #23 16.52% | 41.6 | 1.0x | 🔍 0.0% | 143.81 | 184.34 | 8.59 | ||
| MU 📈 Micron Technology | Technology | 96 | 487.48 | 8.48 | 7.88 | #4 117.88% | 21.4 | 0.96x | 🔍 0.0% | 437.55 | 587.34 | 10.24 | ||
| WDC 📈 Western Digital | Technology | 98 | 389.10 | 1.38 | 7.88 | 🥈 191.65% | 32.3 | 0.91x | 🔍 0.0% | 351.43 | 464.44 | 9.68 | ||
| TXN 📈 Texas Instruments | Technology | 83 | 236.31 | 1.36 | 7.88 | #28 11.29% | 27.9 | 1.64x | 🔍 0.0% | 224.52 | 259.89 | 4.99 | ||
| MPWR 📈 Monolithic Power Systems | Technology | 91 | 1522.04 | -0.39 | 7.33 | #30 10.06% | 33.8 | 0.99x | 🔍 -0.39% | 1416.70 | 1732.72 | 6.92 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 85 | 226.34 | 0.33 | 7.38 | #8 40.46% | 18.6 | 0.79x | 🔍 -0.84% | 217.42 | 244.18 | 3.94 | ||
| EA 📈 Electronic Arts | Consumer Discretionary | 48 | 202.78 | -0.38 | 4.67 | #41 0.73% | 20.2 | 0.79x | 🔍 -0.89% | 201.12 | 206.10 | 0.82 | ||
| GOOGL 📈 Alphabet Inc. (Class A) | Technology | 76 | 339.32 | 2.12 | 7.46 | #19 18.83% | 28.8 | 0.72x | 🔍 -1.2% | 323.67 | 370.62 | 4.61 | ||
| CSX 📈 CSX Corporation | Industrials | 73 | 43.18 | -0.44 | 6.92 | #29 10.61% | 25.0 | 1.16x | 🔍 -1.21% | 41.66 | 46.22 | 3.52 | ||
| SBUX 📈 Starbucks | Consumer Discretionary | 68 | 99.52 | 1.76 | 7.46 | #31 9.25% | 18.7 | 0.84x | 🔍 -1.89% | 95.08 | 108.40 | 4.46 | ||
| ODFL 📈 Old Dominion Freight Line | Industrials | 89 | 219.98 | -1.98 | 7.32 | #14 34.01% | 26.6 | 0.66x | 🔍 -1.98% | 205.86 | 248.22 | 6.42 | ||
| GOOG 📈 Alphabet Inc. (Class C) | Technology | 75 | 337.73 | 2.20 | 7.46 | #20 17.77% | 29.0 | 0.71x | 🔍 -2.01% | 322.54 | 368.11 | 4.50 | ||
| NVDA 📈 Nvidia | Technology | 64 | 202.50 | 1.31 | 7.88 | -3.79% | 22.6 | 0.7x | 🔍 -2.18% | 193.38 | 220.74 | 4.50 | ||
| LRCX 📈 Lam Research | Technology | 94 | 265.55 | 2.78 | 7.46 | #5 72.43% | 20.6 | 1.07x | 🔍 -2.52% | 245.14 | 306.37 | 7.69 | ||
| WMT 📈 Walmart | Consumer Discretionary | 70 | 129.98 | 0.29 | 7.84 | #24 16.37% | 11.3 | 1.04x | 🔍 -2.72% | 124.31 | 141.32 | 4.36 | ||
| LIN 📈 Linde plc | Basic Materials | 66 | 494.62 | -0.04 | 5.19 | #32 7.59% | 11.8 | 0.76x | 🔍 -2.8% | 476.27 | 531.32 | 3.71 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 84 | 367.13 | -2.22 | 6.90 | #16 24.15% | 26.1 | 0.94x | 🔍 -3.06% | 346.79 | 407.81 | 5.54 | ||
| PCAR 📈 Paccar | Consumer Discretionary | 74 | 125.27 | -0.72 | 6.88 | #18 19.64% | 21.2 | 0.89x | 🔍 -3.25% | 119.23 | 137.35 | 4.82 | ||
| AEP 📈 American Electric Power | Utilities | 67 | 131.62 | -0.20 | 4.67 | #27 11.67% | 16.2 | 0.71x | 🔍 -4.03% | 126.89 | 141.08 | 3.59 | ||
| FANG 📈 Diamondback Energy | Energy | 86 | 193.87 | 2.14 | 7.56 | #9 40.37% | 19.4 | 0.59x | 🔍 -4.11% | 179.22 | 223.17 | 7.56 | ||
| BKR 📈 Baker Hughes | Energy | 82 | 62.54 | 3.80 | 7.13 | #12 36.41% | 16.0 | 1.04x | 🔍 -4.17% | 59.00 | 69.62 | 5.66 | ||
| AAPL 📈 Apple Inc. | Technology | 56 | 273.17 | 2.63 | 7.88 | -4.4% | 14.5 | 1.02x | 🔍 -4.46% | 260.21 | 299.09 | 4.74 | ||
| COST 📈 Costco | Consumer Discretionary | 54 | 1003.70 | -0.21 | 6.83 | #37 4.29% | 13.4 | 0.65x | 🔍 -4.63% | 965.54 | 1080.02 | 3.80 | ||
| INTC 📈 Intel | Technology | 92 | 65.27 | -1.49 | 6.91 | #17 23.08% | 38.3 | 0.8x | 🔍 -4.72% | 58.26 | 79.29 | 10.74 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISRG 📈 Intuitive Surgical | Health Care | 47 | 483.62 | 7.16 | 6.80 | #39 2.03% | 20.6 | 2.14x | -18.42% | 454.93 | 541.00 | 5.93 | ||
| TXN 📈 Texas Instruments | Technology | 83 | 236.31 | 1.36 | 7.88 | #28 11.29% | 27.9 | 1.64x | 🔍 0.0% | 224.52 | 259.89 | 4.99 | ||
| ARM 📈 Arm Holdings | Technology | 87 | 196.57 | 12.01 | 7.42 | -29.6% | 29.1 | 1.58x | 🔍 0.0% | 178.07 | 233.57 | 9.41 | ||
| MSTR 📈 MicroStrategy | Technology | 13 | 179.36 | 9.39 | 6.80 | -72.23% | 22.0 | 1.55x | -60.66% | 158.85 | 220.38 | 11.44 | ||
| ADBE 📈 Adobe Inc. | Technology | 11 | 255.94 | 3.54 | 6.80 | -35.56% | 24.8 | 1.41x | -39.16% | 236.99 | 293.84 | 7.40 | ||
| AMD 📈 Advanced Micro Devices | Technology | 🔵 77 | 303.46 | 6.67 | 7.88 | -20.27% | 36.8 | 1.32x | 🔍 0.0% | 280.56 | 349.26 | 7.55 | ||
| ABNB 📈 Airbnb | Consumer Discretionary | 65 | 144.18 | 1.07 | 7.88 | #40 1.24% | 18.5 | 1.23x | 🔍 0.0% | 134.93 | 162.68 | 6.42 | ||
| LRCX 📈 Lam Research | Technology | 94 | 265.55 | 2.78 | 7.46 | #5 72.43% | 20.6 | 1.07x | 🔍 -2.52% | 245.14 | 306.37 | 7.69 | ||
| WMT 📈 Walmart | Consumer Discretionary | 70 | 129.98 | 0.29 | 7.84 | #24 16.37% | 11.3 | 1.04x | 🔍 -2.72% | 124.31 | 141.32 | 4.36 | ||
| BKR 📈 Baker Hughes | Energy | 82 | 62.54 | 3.80 | 7.13 | #12 36.41% | 16.0 | 1.04x | 🔍 -4.17% | 59.00 | 69.62 | 5.66 | ||
| MCHP 📈 Microchip Technology | Technology | 72 | 82.48 | 1.92 | 7.88 | -1.69% | 29.4 | 1.03x | 🔍 0.0% | 77.49 | 92.46 | 6.05 | ||
| AAPL 📈 Apple Inc. | Technology | 56 | 273.17 | 2.63 | 7.88 | -4.4% | 14.5 | 1.02x | 🔍 -4.46% | 260.21 | 299.09 | 4.74 | ||
| CDNS 📈 Cadence Design Systems | Technology | 51 | 331.61 | 1.77 | 7.42 | -17.18% | 18.5 | 1.0x | -11.18% | 308.56 | 377.71 | 6.95 | ||
| ROP 📈 Roper Technologies | Technology | 12 | 364.73 | 0.50 | 6.80 | -34.49% | 15.3 | 1.0x | -36.94% | 348.96 | 396.27 | 4.32 | ||
| MRVL 📈 Marvell Technology | Technology | 🔵 95 | 157.32 | 3.97 | 7.88 | #23 16.52% | 41.6 | 1.0x | 🔍 0.0% | 143.81 | 184.34 | 8.59 | ||
| AVGO 📈 Broadcom | Technology | 78 | 422.65 | 5.09 | 7.88 | -8.95% | 32.8 | 0.99x | 🔍 0.0% | 397.14 | 473.67 | 6.04 | ||
| CMCSA 📈 Comcast | Telecommunications | 55 | 29.37 | 1.10 | 6.92 | #34 5.34% | 19.8 | 0.99x | -9.96% | 28.10 | 31.91 | 4.32 | ||
| INTU 📈 Intuit | Technology | 5 | 408.68 | 0.95 | 6.17 | -33.95% | 21.3 | 0.99x | -49.04% | 372.15 | 481.74 | 8.94 | ||
| DDOG 📈 Datadog | Technology | 38 | 132.14 | 2.20 | 6.80 | -23.24% | 16.8 | 0.98x | -33.84% | 118.00 | 160.42 | 10.70 | ||
| MU 📈 Micron Technology | Technology | 96 | 487.48 | 8.48 | 7.88 | #4 117.88% | 21.4 | 0.96x | 🔍 0.0% | 437.55 | 587.34 | 10.24 | ||
| QCOM 📈 Qualcomm | Technology | 18 | 136.07 | 0.38 | 6.46 | -24.22% | 22.3 | 0.95x | -26.66% | 129.92 | 148.37 | 4.52 | ||
| AMAT 📈 Applied Materials | Technology | 93 | 403.48 | 2.32 | 7.88 | #6 71.22% | 17.5 | 0.92x | 🔍 0.0% | 378.03 | 454.38 | 6.31 | ||
| WDC 📈 Western Digital | Technology | 98 | 389.10 | 1.38 | 7.88 | 🥈 191.65% | 32.3 | 0.91x | 🔍 0.0% | 351.43 | 464.44 | 9.68 | ||
| NXPI 📈 NXP Semiconductors | Technology | 49 | 225.75 | 0.56 | 7.42 | -13.02% | 21.0 | 0.9x | -9.14% | 212.71 | 251.83 | 5.78 | ||
| CSCO 📈 Cisco | Telecommunications | 80 | 89.80 | 0.11 | 7.88 | #22 16.69% | 21.2 | 0.89x | 🔍 0.0% | 85.68 | 98.04 | 4.59 | ||
| PLTR 📈 Palantir Technologies | Technology | 24 | 152.62 | 4.56 | 6.80 | -14.52% | 15.8 | 0.89x | -26.33% | 137.66 | 182.54 | 9.80 | ||
| ORLY 📈 O'Reilly Automotive | Consumer Discretionary | 39 | 93.92 | 0.12 | 6.80 | -14.03% | 10.8 | 0.87x | -12.89% | 90.61 | 100.54 | 3.52 | ||
| STX 📈 Seagate Technology | Technology | 🔵 97 | 579.88 | 3.57 | 7.88 | 🥉 134.74% | 32.3 | 0.86x | 🔍 0.0% | 525.27 | 689.10 | 9.42 | ||
| MNST 📈 Monster Beverage | Consumer Staples | 50 | 75.95 | 0.90 | 6.90 | #33 6.19% | 21.0 | 0.86x | -12.36% | 72.43 | 82.99 | 4.63 | ||
| SNDK 📈 Sandisk | Technology | 99 | 979.07 | 8.37 | 7.88 | 🥇 516.44% | 29.7 | 0.86x | 🔍 0.0% | 857.00 | 1223.21 | 12.47 | ||
| CCEP 📈 Coca-Cola Europacific Partners | Consumer Staples | 58 | 96.19 | 0.32 | 6.45 | #38 2.2% | 21.5 | 0.85x | -12.9% | 92.23 | 104.11 | 4.12 | ||
| SNPS 📈 Synopsys | Technology | 46 | 477.26 | 2.07 | 6.80 | -10.86% | 22.2 | 0.84x | -26.05% | 445.41 | 540.96 | 6.67 | ||
| SBUX 📈 Starbucks | Consumer Discretionary | 68 | 99.52 | 1.76 | 7.46 | #31 9.25% | 18.7 | 0.84x | 🔍 -1.89% | 95.08 | 108.40 | 4.46 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | 1812.06 | 1.49 | 7.88 | #7 42.7% | 16.5 | 0.82x | 🔍 0.0% | 1695.94 | 2044.30 | 6.41 | ||
| MSFT 📈 Microsoft | Technology | 31 | 432.92 | 2.07 | 6.80 | -32.17% | 31.6 | 0.81x | -19.8% | 412.97 | 472.82 | 4.61 | ||
| ZS 📈 Zscaler | Technology | 1 | 142.66 | 2.18 | 6.29 | -56.37% | 22.8 | 0.81x | -57.58% | 127.54 | 172.90 | 10.60 | ||
| CHTR 📈 Charter Communications | Telecommunications | 62 | 242.49 | 0.22 | 6.80 | -15.41% | 17.5 | 0.8x | -43.24% | 224.19 | 279.09 | 7.55 | ||
| ADSK 📈 Autodesk | Technology | 22 | 247.57 | 0.85 | 6.80 | -23.7% | 19.0 | 0.79x | -24.24% | 229.99 | 282.73 | 7.10 | ||
| ADI 📈 Analog Devices | Technology | 90 | 381.42 | 1.64 | 7.88 | #11 37.33% | 26.5 | 0.79x | 🔍 0.0% | 360.90 | 422.46 | 5.38 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 85 | 226.34 | 0.33 | 7.38 | #8 40.46% | 18.6 | 0.79x | 🔍 -0.84% | 217.42 | 244.18 | 3.94 | ||
| AMZN 📈 Amazon | Consumer Discretionary | 69 | 255.36 | 2.18 | 7.42 | -8.21% | 29.5 | 0.78x | 🔍 0.0% | 241.46 | 283.16 | 5.44 | ||
| APP 📈 AppLovin | Technology | 26 | 483.71 | 2.23 | 6.80 | -23.44% | 19.5 | 0.78x | -34.06% | 428.52 | 594.09 | 11.41 | ||
| TTWO 📈 Take-Two Interactive | Consumer Discretionary | 21 | 218.19 | 0.25 | 6.80 | -30.19% | 21.9 | 0.77x | -16.81% | 206.17 | 242.23 | 5.51 | ||
| CRWD 📈 CrowdStrike | Technology | 42 | 466.68 | 3.80 | 7.42 | -26.15% | 14.9 | 0.77x | -16.3% | 424.29 | 551.46 | 9.08 | ||
| FTNT 📈 Fortinet | Technology | 59 | 87.09 | 2.15 | 7.41 | -7.04% | 14.6 | 0.75x | -19.87% | 81.29 | 98.69 | 6.66 | ||
| GOOGL 📈 Alphabet Inc. (Class A) | Technology | 76 | 339.32 | 2.12 | 7.46 | #19 18.83% | 28.8 | 0.72x | 🔍 -1.2% | 323.67 | 370.62 | 4.61 | ||
| GOOG 📈 Alphabet Inc. (Class C) | Technology | 75 | 337.73 | 2.20 | 7.46 | #20 17.77% | 29.0 | 0.71x | 🔍 -2.01% | 322.54 | 368.11 | 4.50 | ||
| PANW 📈 Palo Alto Networks | Technology | 35 | 181.20 | 3.57 | 6.80 | -30.74% | 12.9 | 0.71x | -18.15% | 166.09 | 211.42 | 8.34 | ||
| NVDA 📈 Nvidia | Technology | 64 | 202.50 | 1.31 | 7.88 | -3.79% | 22.6 | 0.7x | 🔍 -2.18% | 193.38 | 220.74 | 4.50 | ||
| SHOP 📈 Shopify | Technology | 20 | 131.96 | 0.63 | 6.80 | -32.48% | 17.4 | 0.67x | -26.28% | 119.59 | 156.70 | 9.37 | ||
| MELI 📈 Mercado Libre | Consumer Discretionary | 30 | 1860.98 | 0.37 | 6.42 | -28.57% | 24.7 | 0.63x | -28.8% | 1748.30 | 2086.34 | 6.05 | ||
