| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNDK 📈 Sandisk | Technology | 99 | 1958.80 | -1.64 | 6.85 | 🥇 794.23% | 44.9 | 0.85x | -7.07% | 1644.20 | 2588.00 | 16.06 | ||
| MU 📈 Micron Technology | Technology | 98 | 1043.19 | 2.20 | 7.16 | 🥈 299.74% | 28.1 | 0.85x | 🔍 -4.12% | 866.82 | 1395.93 | 16.91 | ||
| WDC 📈 Western Digital | Technology | 🔵 97 | 712.13 | 4.56 | 7.88 | 🥉 251.93% | 32.2 | 1.82x | 🔍 0.0% | 617.18 | 902.03 | 13.33 | ||
| STX 📈 Seagate Technology | Technology | 🔵 94 | 1066.07 | 3.37 | 7.88 | #4 226.24% | 38.6 | 1.32x | 🔍 0.0% | 935.95 | 1326.31 | 12.21 | ||
| INTC 📈 Intel | Technology | 93 | 121.10 | 3.46 | 7.07 | #5 215.28% | 30.3 | 0.9x | -6.44% | 100.51 | 162.28 | 17.00 | ||
| MRVL 📈 Marvell Technology | Technology | 96 | 289.54 | 3.90 | 6.83 | #6 180.56% | 41.8 | 0.84x | -8.5% | 215.94 | 436.74 | 25.42 | ||
| LITE 📈 Lumentum | Technology | 91 | 869.98 | -0.61 | 4.69 | #7 177.44% | 12.0 | 0.88x | -17.39% | 693.13 | 1223.68 | 20.33 | ||
| ARM 📈 Arm Holdings | Technology | 🔵 95 | 418.88 | 5.69 | 7.85 | #8 158.18% | 43.9 | 0.87x | 🔍 0.0% | 333.18 | 590.28 | 20.46 | ||
| AMD 📈 Advanced Micro Devices | Technology | 92 | 512.48 | 1.02 | 7.04 | #9 121.23% | 29.3 | 0.86x | -6.36% | 439.93 | 657.58 | 14.16 | ||
| LRCX 📈 Lam Research | Technology | 89 | 374.18 | 1.38 | 7.85 | #10 92.66% | 27.0 | 1.03x | 🔍 -3.72% | 324.63 | 473.28 | 13.24 |
| Sector | Avg_Score | Stock_Count |
|---|---|---|
| Basic Materials | 6.86 | 1 |
| Technology | 5.50 | 46 |
| Consumer Staples | 5.48 | 6 |
| Utilities | 5.32 | 4 |
| Consumer Discretionary | 5.32 | 17 |
| Health Care | 4.74 | 10 |
| Industrials | 4.73 | 11 |
| Energy | 4.08 | 2 |
| Telecommunications | 4.03 | 4 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC 📈 Western Digital | Technology | 🔵 97 | 712.13 | 4.56 | 7.88 | 🥉 251.93% | 32.2 | 1.82x | 🔍 0.0% | 617.18 | 902.03 | 13.33 | ||
| ARM 📈 Arm Holdings | Technology | 🔵 95 | 418.88 | 5.69 | 7.85 | #8 158.18% | 43.9 | 0.87x | 🔍 0.0% | 333.18 | 590.28 | 20.46 | ||
| STX 📈 Seagate Technology | Technology | 🔵 94 | 1066.07 | 3.37 | 7.88 | #4 226.24% | 38.6 | 1.32x | 🔍 0.0% | 935.95 | 1326.31 | 12.21 | ||
| AMAT 📈 Applied Materials | Technology | 🔵 90 | 592.92 | 4.35 | 7.88 | #11 83.75% | 28.5 | 1.25x | 🔍 0.0% | 517.91 | 742.94 | 12.65 |
| Pin | Ticker_Link | Sector | RS_D | Volat | PE_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | Vol_Disp | 52W_H | Mom_Score | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABNB 📈 Airbnb | Consumer Discretionary | 53 | Normal | 34.8 | 140.54 | -0.47 | 8.86 | 7.63 | 13.1 | 0.9x | 🔍 -2.52% | -0.69% | 131.88 | 157.86 | 6.16 | ||
| HON 📈 Honeywell | Industrials | 58 | Normal | 34.2 | 228.61 | -0.38 | 11.04 | 7.46 | 18.4 | 1.14x | -7.33% | #43 11.24% | 212.38 | 261.07 | 7.10 | ||
| MU 📈 Micron Technology | Technology | 98 | High | 24.4 | 1043.19 | 2.20 | 16.97 | 7.16 | 28.1 | 0.85x | 🔍 -4.12% | 🥈 299.74% | 866.82 | 1395.93 | 16.91 | ||
| LIN 📈 Linde plc | Basic Materials | 65 | Normal | 34.3 | 515.85 | -0.45 | 1.31 | 6.86 | 13.7 | 0.86x | 🔍 -1.47% | #33 20.34% | 494.42 | 558.71 | 4.15 | ||
| SNDK 📈 Sandisk | Technology | 99 | High | 37.4 | 1958.80 | -1.64 | 19.20 | 6.85 | 44.9 | 0.85x | -7.07% | 🥇 794.23% | 1644.20 | 2588.00 | 16.06 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 73 | Normal | 38.0 | 394.61 | -1.13 | 2.17 | 6.76 | 29.9 | 1.14x | 🔍 -1.97% | #35 19.24% | 375.27 | 433.29 | 4.90 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 71 | Normal | 34.5 | 233.25 | -0.53 | 0.57 | 6.74 | 19.6 | 0.66x | 🔍 -2.87% | #36 18.51% | 221.66 | 256.43 | 4.97 | ||
| CCEP 📈 Coca-Cola Europacific Partners | Consumer Staples | 52 | Normal | 19.0 | 97.12 | -2.14 | -0.40 | 6.42 | 20.2 | 0.85x | -11.11% | #55 0.84% | 93.00 | 105.36 | 4.24 | ||
| MNST 📈 Monster Beverage | Consumer Staples | 72 | Normal | 39.7 | 91.66 | -1.39 | 0.49 | 6.28 | 46.6 | 0.8x | 🔍 -1.68% | #37 15.51% | 88.06 | 98.86 | 3.93 | ||
| KDP 📈 Keurig Dr Pepper | Consumer Staples | 59 | Normal | 21.8 | 30.89 | -3.47 | -2.56 | 6.26 | 38.7 | 1.32x | -9.93% | #51 2.83% | 29.41 | 33.85 | 4.79 | ||
| QCOM 📈 Qualcomm | Technology | 76 | High | 19.3 | 212.97 | -0.51 | 11.39 | 6.22 | 24.4 | 0.56x | -14.84% | #42 12.87% | 178.48 | 281.95 | 16.19 | ||
| GOOG 📈 Alphabet Inc. (Class C) | Technology | 66 | Normal | 29.2 | 362.10 | -2.43 | 2.48 | 6.18 | 19.0 | 0.69x | -9.2% | #31 23.69% | 339.18 | 407.94 | 6.33 | ||
| AAPL 📈 Apple Inc. | Technology | 61 | Normal | 34.3 | 295.95 | -1.10 | 1.50 | 6.18 | 28.9 | 0.85x | -6.11% | #46 8.98% | 279.55 | 328.75 | 5.54 | ||
| GOOGL 📈 Alphabet Inc. (Class A) | Technology | 67 | Normal | 29.3 | 363.79 | -2.53 | 2.08 | 6.15 | 19.6 | 0.77x | -9.59% | #29 24.92% | 340.74 | 409.89 | 6.34 | ||
| FTNT 📈 Fortinet | Technology | 87 | High | 34.8 | 144.14 | -1.96 | 3.79 | 5.87 | 51.2 | 1.19x | 🔍 -3.69% | #13 61.85% | 130.99 | 170.44 | 9.12 | ||
| MCHP 📈 Microchip Technology | Technology | 79 | High | 34.9 | 94.11 | -1.59 | 7.05 | 5.66 | 21.9 | 0.86x | -8.1% | #21 41.35% | 83.07 | 116.19 | 11.73 | ||
| AEP 📈 American Electric Power | Utilities | 54 | Normal | 20.6 | 128.27 | -1.14 | -0.20 | 5.35 | 13.1 | 1.26x | -5.8% | #41 14.17% | 123.47 | 137.87 | 3.74 | ||
| NXPI 📈 NXP Semiconductors | Technology | 77 | High | 28.1 | 298.20 | -1.55 | 4.43 | 5.08 | 28.3 | 0.72x | -10.36% | #25 29.13% | 266.03 | 362.54 | 10.79 | ||
| CSX 📈 CSX Corporation | Industrials | 70 | Normal | 27.9 | 45.57 | -2.84 | -1.81 | 4.68 | 22.7 | 1.11x | 🔍 -4.2% | #27 25.42% | 43.51 | 49.69 | 4.52 | ||
| CSCO 📈 Cisco | Telecommunications | 82 | Normal | 32.9 | 117.33 | -1.87 | -1.24 | 4.65 | 38.4 | 0.76x | -9.75% | #17 51.24% | 108.17 | 135.65 | 7.81 | ||
| MDLZ 📈 Mondelez International | Consumer Staples | 60 | Normal | 30.4 | 60.86 | -2.08 | -5.17 | 4.61 | 17.6 | 1.11x | -11.73% | #38 15.49% | 58.02 | 66.54 | 4.67 | ||
| DXCM 📈 DexCom | Health Care | 56 | Normal | 25.6 | 71.23 | -2.64 | -4.73 | 4.18 | 32.6 | 0.73x | -20.44% | #53 0.93% | 65.58 | 82.53 | 7.93 | ||
| FANG 📈 Diamondback Energy | Energy | 62 | High | 35.8 | 185.48 | -1.40 | -5.63 | 4.11 | 11.9 | 1.02x | -12.72% | #22 36.59% | 170.13 | 216.18 | 8.28 | ||
| BKR 📈 Baker Hughes | Energy | 68 | Normal | 22.3 | 60.07 | -2.36 | -4.68 | 4.05 | 16.5 | 0.84x | -13.49% | #20 42.63% | 56.30 | 67.61 | 6.28 | ||
| AMZN 📈 Amazon | Consumer Discretionary | 57 | Normal | 31.7 | 237.50 | -3.46 | -0.21 | 4.04 | 32.0 | 1.06x | -13.63% | #39 15.13% | 221.70 | 269.10 | 6.65 |
| Pin | Ticker_Link | Sector | RS_D | Volat | PE_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | Vol_Disp | 52W_H | Mom_Score | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASML 📈 ASML Holding | Technology | 84 | High | 47.4 | 1867.83 | 3.54 | 7.71 | 7.87 | 30.7 | 1.19x | 🔍 -1.67% | #19 46.21% | 1675.66 | 2252.17 | 10.29 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | High | 49.5 | 238.73 | 0.59 | 11.78 | 7.39 | 30.5 | 1.11x | -6.9% | #14 58.49% | 205.63 | 304.93 | 13.87 | ||
| MU 📈 Micron Technology | Technology | 98 | High | 24.4 | 1043.19 | 2.20 | 16.97 | 7.16 | 28.1 | 0.85x | 🔍 -4.12% | 🥈 299.74% | 866.82 | 1395.93 | 16.91 | ||
| INTC 📈 Intel | Technology | 93 | High | 63.8 | 121.10 | 3.46 | 13.14 | 7.07 | 30.3 | 0.9x | -6.44% | #5 215.28% | 100.51 | 162.28 | 17.00 | ||
| AMD 📈 Advanced Micro Devices | Technology | 92 | High | 135.3 | 512.48 | 1.02 | 13.28 | 7.04 | 29.3 | 0.86x | -6.36% | #9 121.23% | 439.93 | 657.58 | 14.16 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT 📈 Applied Materials | Technology | 🔵 90 | 592.92 | 4.35 | 7.88 | #11 83.75% | 28.5 | 1.25x | 🔍 0.0% | 517.91 | 742.94 | 12.65 | ||
| STX 📈 Seagate Technology | Technology | 🔵 94 | 1066.07 | 3.37 | 7.88 | #4 226.24% | 38.6 | 1.32x | 🔍 0.0% | 935.95 | 1326.31 | 12.21 | ||
| WDC 📈 Western Digital | Technology | 🔵 97 | 712.13 | 4.56 | 7.88 | 🥉 251.93% | 32.2 | 1.82x | 🔍 0.0% | 617.18 | 902.03 | 13.33 | ||
| ASML 📈 ASML Holding | Technology | 84 | 1867.83 | 3.54 | 7.87 | #19 46.21% | 30.7 | 1.19x | 🔍 -1.67% | 1675.66 | 2252.17 | 10.29 | ||
| LRCX 📈 Lam Research | Technology | 89 | 374.18 | 1.38 | 7.85 | #10 92.66% | 27.0 | 1.03x | 🔍 -3.72% | 324.63 | 473.28 | 13.24 | ||
| ARM 📈 Arm Holdings | Technology | 🔵 95 | 418.88 | 5.69 | 7.85 | #8 158.18% | 43.9 | 0.87x | 🔍 0.0% | 333.18 | 590.28 | 20.46 | ||
| ABNB 📈 Airbnb | Consumer Discretionary | 53 | 140.54 | -0.47 | 7.63 | -0.69% | 13.1 | 0.9x | 🔍 -2.52% | 131.88 | 157.86 | 6.16 | ||
| PANW 📈 Palo Alto Networks | Technology | 83 | 282.13 | 0.80 | 7.55 | #23 33.31% | 39.2 | 0.63x | -6.11% | 253.15 | 340.09 | 10.27 | ||
| FER 📈 Ferrovial | Industrials | 51 | 68.73 | -1.24 | 7.53 | -2.89% | 10.5 | 1.11x | -6.69% | 65.84 | 74.51 | 4.20 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADBE 📈 Adobe Inc. | Technology | 4 | 196.28 | -5.33 | 3.04 | -20.56% | 20.3 | 1.43x | -49.94% | 171.62 | 245.60 | 12.56 | ||
| APP 📈 AppLovin | Technology | 27 | 479.49 | -6.93 | 3.04 | -29.75% | 20.1 | 1.08x | -34.64% | 410.62 | 617.23 | 14.36 | ||
| ADSK 📈 Autodesk | Technology | 6 | 193.07 | -4.13 | 3.04 | -13.4% | 20.4 | 1.05x | -40.92% | 170.95 | 237.31 | 11.46 | ||
| CTSH 📈 Cognizant | Technology | 5 | 48.82 | -4.37 | 3.04 | -36.86% | 17.6 | 1.51x | -43.01% | 44.39 | 57.68 | 9.07 | ||
| MSFT 📈 Microsoft | Technology | 29 | 378.91 | -3.79 | 3.04 | -11.08% | 18.4 | 1.12x | -29.66% | 351.66 | 433.41 | 7.19 | ||
| CPRT 📈 Copart | Consumer Discretionary | 20 | 29.52 | -3.97 | 3.04 | -13.73% | 16.4 | 1.11x | -40.92% | 27.59 | 33.38 | 6.54 | ||
| NFLX 📈 Netflix, Inc. | Consumer Discretionary | 21 | 76.96 | -2.24 | 3.04 | -4.77% | 26.3 | 1.39x | -42.53% | 72.82 | 85.24 | 5.38 | ||
| PDD 📈 PDD Holdings | Technology | 9 | 79.86 | -2.12 | 3.10 | -8.79% | 21.9 | 0.45x | -42.18% | 74.38 | 90.82 | 6.86 | ||
| TRI 📈 Thomson Reuters | Technology | 8 | 79.25 | -2.34 | 3.10 | -29.68% | 10.4 | 1.22x | -61.56% | 71.27 | 95.21 | 10.07 | ||
| WDAY 📈 Workday, Inc. | Technology | 7 | 121.83 | -3.90 | 3.11 | -37.82% | 16.6 | 0.75x | -50.81% | 105.89 | 153.71 | 13.08 | ||
| CTAS 📈 Cintas | Industrials | 33 | 169.64 | -4.00 | 3.13 | -7.64% | 13.2 | 1.13x | -24.32% | 159.67 | 189.58 | 5.88 | ||
| META 📈 Meta Platforms | Technology | 31 | 567.58 | -5.44 | 3.46 | -7.75% | 15.4 | 1.12x | -27.92% | 522.30 | 658.14 | 7.98 | ||
| TSLA 📈 Tesla, Inc. | Consumer Discretionary | 32 | 396.38 | -2.05 | 3.53 | -17.17% | 16.6 | 0.94x | -19.09% | 360.16 | 468.82 | 9.14 | ||
| ALNY 📈 Alnylam Pharmaceuticals | Health Care | 16 | 282.72 | 0.29 | 3.59 | -23.79% | 17.0 | 1.2x | -42.45% | 261.94 | 324.28 | 7.35 | ||
| CMCSA 📈 Comcast | Telecommunications | 26 | 22.69 | -4.10 | 3.62 | -8.15% | 31.6 | 1.34x | -30.44% | 21.31 | 25.45 | 6.08 | ||
| AXON 📈 Axon Enterprise | Industrials | 17 | 423.01 | -2.84 | 3.63 | -31.61% | 19.9 | 0.82x | -51.43% | 364.76 | 539.51 | 13.77 | ||
| ISRG 📈 Intuitive Surgical | Health Care | 12 | 402.18 | -3.57 | 3.65 | -18.56% | 24.2 | 0.93x | -32.16% | 378.44 | 449.66 | 5.90 | ||
| ADP 📈 Automatic Data Processing | Industrials | 36 | 218.76 | -1.46 | 3.67 | -15.22% | 26.1 | 1.08x | -27.8% | 206.14 | 244.00 | 5.77 | ||
| IDXX 📈 Idexx Laboratories | Health Care | 25 | 546.09 | -4.70 | 3.68 | -21.15% | 13.0 | 1.03x | -28.77% | 514.06 | 610.15 | 5.87 | ||
| SHOP 📈 Shopify | Technology | 10 | 108.09 | -4.54 | 3.69 | -40.75% | 13.0 | 1.02x | -39.62% | 96.09 | 132.09 | 11.10 | ||
| GEHC 📈 GE HealthCare | Health Care | 14 | 61.15 | -3.29 | 3.70 | -24.89% | 12.4 | 1.08x | -30.58% | 57.64 | 68.17 | 5.74 | ||
| PAYX 📈 Paychex | Industrials | 38 | 97.58 | -2.69 | 3.74 | -16.61% | 24.9 | 1.18x | -33.39% | 91.17 | 110.40 | 6.57 | ||
| INTU 📈 Intuit | Technology | 0 | 269.08 | -4.24 | 3.76 | -26.92% | 21.7 | 0.62x | -66.45% | 235.22 | 336.80 | 12.58 | ||
| TMUS 📈 T-Mobile US | Telecommunications | 34 | 181.31 | -1.65 | 3.78 | -1.74% | 16.1 | 1.34x | -28.68% | 170.56 | 202.81 | 5.93 | ||
| ZS 📈 Zscaler | Technology | 3 | 124.38 | -2.24 | 3.84 | -17.54% | 17.4 | 0.43x | -63.01% | 107.03 | 159.08 | 13.95 | ||
| ROP 📈 Roper Technologies | Technology | 22 | 329.97 | -2.18 | 3.92 | -25.63% | 14.3 | 1.27x | -41.97% | 309.59 | 370.73 | 6.18 |
| Pin | Ticker_Link | Earnings_D | PE_D | Price | Chg_1D% | Score | Trend | AD_Info | Vol_Disp |
|---|
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT 📈 Applied Materials | Technology | 🔵 90 | 592.92 | 4.35 | 7.88 | #11 83.75% | 28.5 | 1.25x | 🔍 0.0% | 517.91 | 742.94 | 12.65 | ||
| ARM 📈 Arm Holdings | Technology | 🔵 95 | 418.88 | 5.69 | 7.85 | #8 158.18% | 43.9 | 0.87x | 🔍 0.0% | 333.18 | 590.28 | 20.46 | ||
| STX 📈 Seagate Technology | Technology | 🔵 94 | 1066.07 | 3.37 | 7.88 | #4 226.24% | 38.6 | 1.32x | 🔍 0.0% | 935.95 | 1326.31 | 12.21 | ||
| WDC 📈 Western Digital | Technology | 🔵 97 | 712.13 | 4.56 | 7.88 | 🥉 251.93% | 32.2 | 1.82x | 🔍 0.0% | 617.18 | 902.03 | 13.33 | ||
| EA 📈 Electronic Arts | Consumer Discretionary | 42 | 203.02 | 0.00 | 6.38 | -1.14% | 22.3 | 1.65x | 🔍 -0.68% | 201.00 | 207.06 | 0.99 | ||
| LIN 📈 Linde plc | Basic Materials | 65 | 515.85 | -0.45 | 6.86 | #33 20.34% | 13.7 | 0.86x | 🔍 -1.47% | 494.42 | 558.71 | 4.15 | ||
| ASML 📈 ASML Holding | Technology | 84 | 1867.83 | 3.54 | 7.87 | #19 46.21% | 30.7 | 1.19x | 🔍 -1.67% | 1675.66 | 2252.17 | 10.29 | ||
| MNST 📈 Monster Beverage | Consumer Staples | 72 | 91.66 | -1.39 | 6.28 | #37 15.51% | 46.6 | 0.8x | 🔍 -1.68% | 88.06 | 98.86 | 3.93 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 73 | 394.61 | -1.13 | 6.76 | #35 19.24% | 29.9 | 1.14x | 🔍 -1.97% | 375.27 | 433.29 | 4.90 | ||
| ABNB 📈 Airbnb | Consumer Discretionary | 53 | 140.54 | -0.47 | 7.63 | -0.69% | 13.1 | 0.9x | 🔍 -2.52% | 131.88 | 157.86 | 6.16 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 71 | 233.25 | -0.53 | 6.74 | #36 18.51% | 19.6 | 0.66x | 🔍 -2.87% | 221.66 | 256.43 | 4.97 | ||
| FTNT 📈 Fortinet | Technology | 87 | 144.14 | -1.96 | 5.87 | #13 61.85% | 51.2 | 1.19x | 🔍 -3.69% | 130.99 | 170.44 | 9.12 | ||
| LRCX 📈 Lam Research | Technology | 89 | 374.18 | 1.38 | 7.85 | #10 92.66% | 27.0 | 1.03x | 🔍 -3.72% | 324.63 | 473.28 | 13.24 | ||
| MU 📈 Micron Technology | Technology | 98 | 1043.19 | 2.20 | 7.16 | 🥈 299.74% | 28.1 | 0.85x | 🔍 -4.12% | 866.82 | 1395.93 | 16.91 | ||
| CSX 📈 CSX Corporation | Industrials | 70 | 45.57 | -2.84 | 4.68 | #27 25.42% | 22.7 | 1.11x | 🔍 -4.2% | 43.51 | 49.69 | 4.52 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC 📈 Western Digital | Technology | 🔵 97 | 712.13 | 4.56 | 7.88 | 🥉 251.93% | 32.2 | 1.82x | 🔍 0.0% | 617.18 | 902.03 | 13.33 | ||
| STX 📈 Seagate Technology | Technology | 🔵 94 | 1066.07 | 3.37 | 7.88 | #4 226.24% | 38.6 | 1.32x | 🔍 0.0% | 935.95 | 1326.31 | 12.21 | ||
| AMAT 📈 Applied Materials | Technology | 🔵 90 | 592.92 | 4.35 | 7.88 | #11 83.75% | 28.5 | 1.25x | 🔍 0.0% | 517.91 | 742.94 | 12.65 | ||
| ASML 📈 ASML Holding | Technology | 84 | 1867.83 | 3.54 | 7.87 | #19 46.21% | 30.7 | 1.19x | 🔍 -1.67% | 1675.66 | 2252.17 | 10.29 | ||
| VRTX 📈 Vertex Pharmaceuticals | Health Care | 45 | 458.99 | 1.28 | 7.35 | -4.8% | 12.4 | 1.14x | -8.05% | 435.48 | 506.01 | 5.12 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | 238.73 | 0.59 | 7.39 | #14 58.49% | 30.5 | 1.11x | -6.9% | 205.63 | 304.93 | 13.87 | ||
| LRCX 📈 Lam Research | Technology | 89 | 374.18 | 1.38 | 7.85 | #10 92.66% | 27.0 | 1.03x | 🔍 -3.72% | 324.63 | 473.28 | 13.24 | ||
| CDNS 📈 Cadence Design Systems | Technology | 74 | 389.60 | 0.45 | 6.63 | #47 6.7% | 24.3 | 0.98x | -6.43% | 352.01 | 464.78 | 9.65 | ||
| INTC 📈 Intel | Technology | 93 | 121.10 | 3.46 | 7.07 | #5 215.28% | 30.3 | 0.9x | -6.44% | 100.51 | 162.28 | 17.00 | ||
| ARM 📈 Arm Holdings | Technology | 🔵 95 | 418.88 | 5.69 | 7.85 | #8 158.18% | 43.9 | 0.87x | 🔍 0.0% | 333.18 | 590.28 | 20.46 | ||
| AMD 📈 Advanced Micro Devices | Technology | 92 | 512.48 | 1.02 | 7.04 | #9 121.23% | 29.3 | 0.86x | -6.36% | 439.93 | 657.58 | 14.16 | ||
| MU 📈 Micron Technology | Technology | 98 | 1043.19 | 2.20 | 7.16 | 🥈 299.74% | 28.1 | 0.85x | 🔍 -4.12% | 866.82 | 1395.93 | 16.91 | ||
| MRVL 📈 Marvell Technology | Technology | 96 | 289.54 | 3.90 | 6.83 | #6 180.56% | 41.8 | 0.84x | -8.5% | 215.94 | 436.74 | 25.42 | ||
| PANW 📈 Palo Alto Networks | Technology | 83 | 282.13 | 0.80 | 7.55 | #23 33.31% | 39.2 | 0.63x | -6.11% | 253.15 | 340.09 | 10.27 | ||
| CRWD 📈 CrowdStrike | Technology | 81 | 682.96 | 0.51 | 6.55 | #26 29.09% | 35.6 | 0.59x | -12.68% | 601.14 | 846.60 | 11.98 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT 📈 Applied Materials | Technology | 🔵 90 | 592.92 | 4.35 | 7.88 | #11 83.75% | 28.5 | 1.25x | 🔍 0.0% | 517.91 | 742.94 | 12.65 | ||
| STX 📈 Seagate Technology | Technology | 🔵 94 | 1066.07 | 3.37 | 7.88 | #4 226.24% | 38.6 | 1.32x | 🔍 0.0% | 935.95 | 1326.31 | 12.21 | ||
| WDC 📈 Western Digital | Technology | 🔵 97 | 712.13 | 4.56 | 7.88 | 🥉 251.93% | 32.2 | 1.82x | 🔍 0.0% | 617.18 | 902.03 | 13.33 | ||
| ASML 📈 ASML Holding | Technology | 84 | 1867.83 | 3.54 | 7.87 | #19 46.21% | 30.7 | 1.19x | 🔍 -1.67% | 1675.66 | 2252.17 | 10.29 | ||
| ARM 📈 Arm Holdings | Technology | 🔵 95 | 418.88 | 5.69 | 7.85 | #8 158.18% | 43.9 | 0.87x | 🔍 0.0% | 333.18 | 590.28 | 20.46 | ||
| LRCX 📈 Lam Research | Technology | 89 | 374.18 | 1.38 | 7.85 | #10 92.66% | 27.0 | 1.03x | 🔍 -3.72% | 324.63 | 473.28 | 13.24 | ||
| ABNB 📈 Airbnb | Consumer Discretionary | 53 | 140.54 | -0.47 | 7.63 | -0.69% | 13.1 | 0.9x | 🔍 -2.52% | 131.88 | 157.86 | 6.16 | ||
| PANW 📈 Palo Alto Networks | Technology | 83 | 282.13 | 0.80 | 7.55 | #23 33.31% | 39.2 | 0.63x | -6.11% | 253.15 | 340.09 | 10.27 | ||
| FER 📈 Ferrovial | Industrials | 51 | 68.73 | -1.24 | 7.53 | -2.89% | 10.5 | 1.11x | -6.69% | 65.84 | 74.51 | 4.20 | ||
| HON 📈 Honeywell | Industrials | 58 | 228.61 | -0.38 | 7.46 | #43 11.24% | 18.4 | 1.14x | -7.33% | 212.38 | 261.07 | 7.10 | ||
| KLAC 📈 KLA Corporation | Technology | 88 | 238.73 | 0.59 | 7.39 | #14 58.49% | 30.5 | 1.11x | -6.9% | 205.63 | 304.93 | 13.87 | ||
| VRTX 📈 Vertex Pharmaceuticals | Health Care | 45 | 458.99 | 1.28 | 7.35 | -4.8% | 12.4 | 1.14x | -8.05% | 435.48 | 506.01 | 5.12 | ||
| MU 📈 Micron Technology | Technology | 98 | 1043.19 | 2.20 | 7.16 | 🥈 299.74% | 28.1 | 0.85x | 🔍 -4.12% | 866.82 | 1395.93 | 16.91 | ||
| INTC 📈 Intel | Technology | 93 | 121.10 | 3.46 | 7.07 | #5 215.28% | 30.3 | 0.9x | -6.44% | 100.51 | 162.28 | 17.00 | ||
| AMD 📈 Advanced Micro Devices | Technology | 92 | 512.48 | 1.02 | 7.04 | #9 121.23% | 29.3 | 0.86x | -6.36% | 439.93 | 657.58 | 14.16 | ||
| LIN 📈 Linde plc | Basic Materials | 65 | 515.85 | -0.45 | 6.86 | #33 20.34% | 13.7 | 0.86x | 🔍 -1.47% | 494.42 | 558.71 | 4.15 | ||
| SNDK 📈 Sandisk | Technology | 99 | 1958.80 | -1.64 | 6.85 | 🥇 794.23% | 44.9 | 0.85x | -7.07% | 1644.20 | 2588.00 | 16.06 | ||
| MRVL 📈 Marvell Technology | Technology | 96 | 289.54 | 3.90 | 6.83 | #6 180.56% | 41.8 | 0.84x | -8.5% | 215.94 | 436.74 | 25.42 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 73 | 394.61 | -1.13 | 6.76 | #35 19.24% | 29.9 | 1.14x | 🔍 -1.97% | 375.27 | 433.29 | 4.90 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 71 | 233.25 | -0.53 | 6.74 | #36 18.51% | 19.6 | 0.66x | 🔍 -2.87% | 221.66 | 256.43 | 4.97 | ||
