NASDAQ 100 Momentum Dashboard Institutional Grade v1.1

🕑 Scan: 2026-08-18 09:16 AM
⏳ Complete: 31.3s | Scanned: 100
US Market Pulse 📡 Connecting to News Feed...
Loading market sentiment...
66
Dual Mom +ve
0
RS New High
25
Bullish
25
Early Radar
5
Bearish
12
Near 52W High
Bullish 25.0%Neutral 70.0%Bearish 5.0%
🔮 Dual Momentum Top10 — Historical momentum and trend signals for strategic execution.
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
MRVL 📈 Marvell Technology Technology 09999 234.33 5.54 7.38 0010176.60🥇 176.6% 17.4 0001000.970.97x 0000974.07-25.93% 201.89 299.21 13.84
SNDK 📈 Sandisk Technology 09898 1786.85 8.88 7.88 0010174.09🥈 174.09% 17.2 0001001.031.03x 0000976.52-23.48% 1471.94 2416.67 17.62
ALAB 📈 Astera Labs Technology 09696 320.17 -0.45 6.33 0010155.26🥉 155.26% 16.6 0001001.181.18x 0000966.29-33.71% 254.43 451.65 20.53
AMD 📈 Advanced Micro Devices Technology 09393 506.00 -1.63 7.12 0010148.68#4 148.68% 9.8 0001000.700.7x 0000987.10-12.9% 446.14 625.72 11.83
MU 📈 Micron Technology Technology 09595 1011.75 4.13 7.88 0010136.32#5 136.32% 15.5 0001000.790.79x 0000983.38-16.62% 868.32 1298.61 14.18
NBIS 📈 Nebius Group Technology 09797 268.85 -3.18 7.67 0010128.47#6 128.47% 16.6 0001000.730.73x 0000993.78-6.22% 214.84 376.87 20.09
PANW 📈 Palo Alto Networks Technology 09494 375.76 -2.21 6.43 0010122.05#7 122.05% 33.2 0001000.720.72x 0000994.89-5.11% 346.36 434.56 7.82
INTC 📈 Intel Technology 08989 103.49 0.97 7.38 0010117.48#8 117.48% 14.9 0001000.730.73x 0000973.43-26.57% 90.42 129.63 12.63
STX 📈 Seagate Technology Technology 09292 994.79 2.19 7.88 0010115.79#9 115.79% 15.9 0001000.790.79x 0000990.99-9.01% 851.56 1281.25 14.40
ARM 📈 Arm Holdings Technology 09191 271.43 -2.87 6.31 0010113.23#10 113.23% 16.0 0001000.670.67x 0000961.76-38.24% 227.83 358.63 16.06
🔄 ETF Rotation — Strongest Holdings
Top 5 stocks from thematic ETFs that passed momentum, trend, and rotation screens today.
Pin Ticker_Link ETF Theme ETF Signals RS Price Chg_1D% Score Mom_Score Trend ADX Rel Vol 52W_H Stop_Loss Target_2_1 Risk_%
TSM 📈 SMH Semiconductors 📈 8/21 Trend
💪 Outperform
36 430.97 1.08 7.88 0000011.8211.82% 12.6 0001000.580.58x -9.76% 404.06 484.79 6.24
ASML 📈 SMH Semiconductors 📈 8/21 Trend
💪 Outperform
68 1883.12 2.12 7.88 0000024.6724.67% 13.8 0001000.770.77x -5.22% 1747.06 2155.24 7.23
MU 📈 SMH Semiconductors 📈 8/21 Trend
💪 Outperform
98 1011.75 4.13 7.88 0000136.32136.32% 15.5 0001000.790.79x -16.62% 868.32 1298.61 14.18
INTC 📈 SMH Semiconductors 📈 8/21 Trend
💪 Outperform
89 103.49 0.97 7.38 0000117.48117.48% 14.9 0001000.730.73x -26.57% 90.42 129.63 12.63
NVDA 📈 SMH Semiconductors 📈 8/21 Trend
💪 Outperform
43 225.01 -0.07 7.33 0000011.1111.11% 21.0 0001000.680.68x -4.44% 211.74 251.55 5.90
MU 📈 DRAM Memory 📈 8/21 Trend
💪 Outperform
98 1011.75 4.13 7.88 0000136.32136.32% 15.5 0001000.790.79x -16.62% 868.32 1298.61 14.18
LRCX 📈 DRAM Memory 📈 8/21 Trend
💪 Outperform
72 343.84 3.45 7.88 0000034.1434.14% 12.5 0001000.730.73x -20.65% 300.50 430.52 12.60
WDC 📈 DRAM Memory 📈 8/21 Trend
💪 Outperform
84 536.01 5.35 7.32 0000078.8378.83% 17.5 0001001.021.02x -28.17% 444.30 719.43 17.11
AMAT 📈 DRAM Memory 📈 8/21 Trend
💪 Outperform
75 535.31 5.55 6.91 0000047.6047.6% 10.7 0001001.031.03x -25.96% 469.81 666.31 12.24
KLAC 📈 DRAM Memory 📈 8/21 Trend
💪 Outperform
65 205.76 1.12 6.91 0000041.0741.07% 13.2 0001000.630.63x -31.72% 183.22 250.84 10.95
ASML 📈 EUV Photonics 📈 8/21 Trend
💪 Outperform
68 1883.12 2.12 7.88 0000024.6724.67% 13.8 0001000.770.77x -5.22% 1747.06 2155.24 7.23
LRCX 📈 EUV Photonics 📈 8/21 Trend
💪 Outperform
72 343.84 3.45 7.88 0000034.1434.14% 12.5 0001000.730.73x -20.65% 300.50 430.52 12.60
MKSI 📈 EUV Photonics 📈 8/21 Trend
💪 Outperform
49 320.74 3.22 7.33 0000023.2823.28% 24.1 0001000.730.73x -27.89% 279.30 403.62 12.92
KLAC 📈 EUV Photonics 📈 8/21 Trend
💪 Outperform
65 205.76 1.12 6.91 0000041.0741.07% 13.2 0001000.630.63x -31.72% 183.22 250.84 10.95
AMAT 📈 EUV Photonics 📈 8/21 Trend
💪 Outperform
75 535.31 5.55 6.91 0000047.6047.6% 10.7 0001001.031.03x -25.96% 469.81 666.31 12.24
WDAY 📈 IGV Software 💪 Outperform 77 191.18 -3.77 6.76 0000003.723.72% 28.1 0001000.830.83x -22.81% 165.10 243.34 13.64
PANW 📈 IGV Software 💪 Outperform 95 375.76 -2.21 6.43 0000122.05122.05% 33.2 0001000.720.72x -5.11% 346.36 434.56 7.82
INTU 📈 IGV Software 💪 Outperform 1 335.60 -2.91 6.18 -000025.04-25.04% 24.6 0001000.920.92x -52.68% 304.87 397.06 9.16
SNPS 📈 IGV Software 💪 Outperform 4 413.22 -1.96 5.82 -000011.25-11.25% 13.7 0001000.610.61x -33.92% 388.80 462.06 5.91
MSFT 📈 IGV Software 💪 Outperform 52 480.35 -3.04 5.56 0000002.172.17% 35.7 0001000.750.75x -10.82% 445.63 549.79 7.23
ZS 📈 CIBR Cybersecurity 🔝 New High
💪 Outperform
22 184.44 0.46 7.42 -000016.24-16.24% 32.6 0001001.181.18x -45.15% 168.81 215.70 8.47
CRWD 📈 CIBR Cybersecurity 🔝 New High
💪 Outperform
90 213.90 -1.41 6.43 0000098.7698.76% 33.9 0001000.860.86x -5.16% 196.17 249.36 8.29
PANW 📈 CIBR Cybersecurity 🔝 New High
💪 Outperform
95 375.76 -2.21 6.43 0000122.05122.05% 33.2 0001000.720.72x -5.11% 346.36 434.56 7.82
NET 📈 CIBR Cybersecurity 🔝 New High
💪 Outperform
83 307.01 -2.78 6.39 0000045.8245.82% 32.5 0001000.730.73x -7.2% 269.32 382.39 12.28
TENB 📈 CIBR Cybersecurity 🔝 New High
💪 Outperform
86 35.29 -7.93 6.36 0000066.2266.22% 19.2 0001000.840.84x -17.26% 30.50 44.87 13.57
IRM 📈 DTCR Data Centers 📈 8/21 Trend 41 129.90 0.36 7.81 0000016.6416.64% 12.8 0001000.670.67x -2.37% 121.02 147.66 6.84
EQIX 📈 DTCR Data Centers 📈 8/21 Trend 31 1097.61 -0.41 7.65 0000008.618.61% 14.3 0001000.780.78x -1.64% 1033.16 1226.51 5.87
SBCF 📈 DTCR Data Centers 📈 8/21 Trend 38 35.80 -0.91 7.33 0000000.900.9% 41.0 0001000.820.82x -0.91% 34.30 38.80 4.19
DLR 📈 DTCR Data Centers 📈 8/21 Trend 25 197.91 -1.12 7.25 -000000.78-0.78% 23.6 0001000.510.51x -2.3% 187.77 218.19 5.12
AMT 📈 DTCR Data Centers 📈 8/21 Trend 8 172.23 -1.91 5.19 -000012.15-12.15% 17.4 0001000.570.57x -15.57% 161.73 193.23 6.10
KEY 📈 BOTZ Robotics 📈 8/21 Trend 28 23.04 -1.16 7.55 0000009.549.54% 15.4 0001000.690.69x -3.96% 22.23 24.66 3.52
NVDA 📈 BOTZ Robotics 📈 8/21 Trend 43 225.01 -0.07 7.33 0000011.1111.11% 21.0 0001000.680.68x -4.44% 211.74 251.55 5.90
SMC 📈 BOTZ Robotics 📈 8/21 Trend 46 34.74 -0.63 7.31 -000000.16-0.16% 29.7 0001000.550.55x -0.63% 31.94 40.34 8.06
PATH 📈 BOTZ Robotics 📈 8/21 Trend 82 15.99 -0.12 6.88 0000014.6614.66% 25.0 0001000.990.99x -17.11% 14.22 19.53 11.07
ISRG 📈 BOTZ Robotics 📈 8/21 Trend 2 390.33 -1.06 4.94 -000031.40-31.4% 17.7 0001000.630.63x -34.16% 370.67 429.65 5.04
RKLB 📈 ARKX Space 📈 8/21 Trend 11 82.08 2.28 7.38 -000007.41-7.41% 21.4 0001000.930.93x -45.36% 70.13 105.98 14.56
IRDM 📈 ARKX Space 📈 8/21 Trend 91 50.05 -0.30 7.33 0000106.84106.84% 13.5 0001000.990.99x -10.18% 46.71 56.73 6.67
SPCE 📈 ARKX Space 📈 8/21 Trend 53 3.13 -5.72 5.95 0000002.932.93% 16.5 0001000.950.95x -58.38% 2.70 3.99 13.74
KTOS 📈 ARKX Space 📈 8/21 Trend 7 63.29 -2.00 5.92 -000068.95-68.95% 30.4 0001000.870.87x -51.58% 55.25 79.37 12.70
LMT 📈 ARKX Space 📈 8/21 Trend 16 593.74 -2.45 5.87 -000024.04-24.04% 31.7 0001000.540.54x -11.69% 564.63 651.96 4.90
PCG 📈 NLR Nuclear 📈 8/21 Trend 18 17.50 -1.91 6.79 -000002.73-2.73% 24.5 0001000.730.73x -7.9% 16.50 19.50 5.71
SO 📈 NLR Nuclear 📈 8/21 Trend 15 92.29 0.27 6.29 0000003.473.47% 12.5 0001000.640.64x -5.33% 88.69 99.49 3.90
D 📈 NLR Nuclear 📈 8/21 Trend 24 68.77 0.00 6.18 0000009.199.19% 21.4 0001000.820.82x -4.07% 66.27 73.77 3.64
DUK 📈 NLR Nuclear 📈 8/21 Trend 14 123.58 -0.27 6.13 0000000.180.18% 12.3 0001000.470.47x -5.78% 118.98 132.78 3.72
AEP 📈 NLR Nuclear 📈 8/21 Trend 12 126.53 0.74 5.91 0000001.321.32% 21.3 0001000.700.7x -8.07% 121.30 136.99 4.13
IONQ 📈 QTUM Quantum 📈 8/21 Trend
💪 Outperform
55 46.84 1.25 7.88 0000004.374.37% 25.9 0001000.590.59x -42.94% 40.94 58.64 12.60
NVDA 📈 QTUM Quantum 📈 8/21 Trend
💪 Outperform
43 225.01 -0.07 7.33 0000011.1111.11% 21.0 0001000.680.68x -4.44% 211.74 251.55 5.90
AMD 📈 QTUM Quantum 📈 8/21 Trend
💪 Outperform
93 506.00 -1.63 7.12 0000148.68148.68% 9.8 0001000.700.7x -12.9% 446.14 625.72 11.83
QUBT 📈 QTUM Quantum 📈 8/21 Trend
💪 Outperform
9 9.05 0.44 6.80 -000001.85-1.85% 12.6 0001000.800.8x -63.24% 8.05 11.05 11.05
RGTI 📈 QTUM Quantum 📈 8/21 Trend
💪 Outperform
32 18.67 -0.80 6.33 -000011.26-11.26% 20.2 0001000.490.49x -66.86% 16.41 23.19 12.10
MS 📈 XLF Financials 🔝 New High 59 218.21 0.39 7.83 0000024.5824.58% 10.4 0001000.500.5x -4.0% 208.15 238.33 4.61
GS 📈 XLF Financials 🔝 New High 48 1051.31 1.14 7.26 0000016.2316.23% 10.5 0001000.610.61x -8.75% 996.21 1161.51 5.24
JPM 📈 XLF Financials 🔝 New High 57 360.96 -0.52 6.23 0000012.1412.14% 16.8 0001000.500.5x -1.16% 348.66 385.56 3.41
BAC 📈 XLF Financials 🔝 New High 63 63.89 -0.93 6.23 0000016.7216.72% 38.1 0001000.800.8x -1.42% 61.86 67.95 3.18
WFC 📈 XLF Financials 🔝 New High 26 87.54 -1.44 6.19 -000000.67-0.67% 13.8 0001000.630.63x -7.69% 84.03 94.56 4.01
AMGN 📈 XLV Healthcare 🔝 New High
📈 8/21 Trend
💪 Outperform
56 419.38 1.00 7.88 -000001.99-1.99% 39.8 0001000.830.83x 0.0% 395.89 466.36 5.60
MRK 📈 XLV Healthcare 🔝 New High
📈 8/21 Trend
💪 Outperform
50 135.97 0.10 7.87 0000004.184.18% 22.6 0001000.690.69x 0.0% 129.48 148.95 4.77
JNJ 📈 XLV Healthcare 🔝 New High
📈 8/21 Trend
💪 Outperform
33 262.37 0.78 7.41 0000003.583.58% 17.6 0001000.770.77x -1.82% 251.48 284.15 4.15
PFE 📈 XLV Healthcare 🔝 New High
📈 8/21 Trend
💪 Outperform
19 26.87 0.30 6.96 -000008.93-8.93% 34.3 0001000.620.62x -2.66% 25.74 29.13 4.21
ABBV 📈 XLV Healthcare 🔝 New High
📈 8/21 Trend
💪 Outperform
39 250.33 0.35 6.81 0000010.3710.37% 19.4 0001000.880.88x -4.93% 238.14 274.71 4.87
XOM 📈 XLE Energy 🔝 New High
📈 8/21 Trend
21 161.46 1.50 7.88 0000002.382.38% 22.2 0001000.910.91x -4.58% 153.71 176.96 4.80
CVX 📈 XLE Energy 🔝 New High
📈 8/21 Trend
29 202.70 1.35 7.88 0000006.456.45% 23.0 0001000.900.9x -3.12% 193.26 221.58 4.66
COP 📈 XLE Energy 🔝 New High
📈 8/21 Trend
35 127.56 1.29 7.88 0000008.848.84% 19.8 0001000.580.58x -3.31% 120.35 141.98 5.65
MPC 📈 XLE Energy 🔝 New High
📈 8/21 Trend
87 358.18 0.78 7.88 0000066.5966.59% 36.1 0001000.900.9x 0.0% 332.76 409.02 7.10
PSX 📈 XLE Energy 🔝 New High
📈 8/21 Trend
80 240.55 2.97 7.88 0000039.2539.25% 32.7 0001001.051.05x 0.0% 225.00 271.65 6.46
CHRD 📈 IWM Small Caps 🔝 New High
📈 8/21 Trend
60 142.88 4.05 7.88 0000035.5535.55% 15.4 0001000.830.83x -3.69% 132.11 164.42 7.54
MEDP 📈 IWM Small Caps 🔝 New High
📈 8/21 Trend
79 597.12 3.22 7.16 0000026.3526.35% 39.1 0001000.460.46x -3.78% 563.96 663.44 5.55
WFRD 📈 IWM Small Caps 🔝 New High
📈 8/21 Trend
5 93.08 -1.80 6.88 -000027.83-27.83% 22.3 0001000.720.72x -16.2% 86.22 106.80 7.37
SMCI 📈 IWM Small Caps 🔝 New High
📈 8/21 Trend
62 38.28 -3.92 6.86 -000033.50-33.5% 23.3 0001000.860.86x -34.76% 33.13 48.58 13.45
ELF 📈 IWM Small Caps 🔝 New High
📈 8/21 Trend
70 93.66 2.43 6.80 -000010.28-10.28% 37.1 0001000.540.54x -36.14% 84.10 112.78 10.21
Sector Avg_Score Stock_Count
Energy 7.88 2
Technology 6.20 48
Health Care 6.13 9
Utilities 6.02 4
Industrials 5.72 11
Consumer Discretionary 5.64 16
Telecommunications 5.54 3
Consumer Staples 4.92 6
Basic Materials 4.04 1
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
AMGN 📈 Amgen Health Care 06666 Normal 25.8 419.38 1.00 0.52 7.88 39.8 0001000.830.83x 0001000.00🔍 0.0% -000001.99-1.99% 395.89 466.36 5.60
MU 📈 Micron Technology Technology 09595 High 22.0 1011.75 4.13 17.51 7.88 15.5 0001000.790.79x 0000983.38-16.62% 0010136.32#5 136.32% 868.32 1298.61 14.18
LITE 📈 Lumentum Technology 08383 High 29.3 968.90 4.62 19.10 7.88 12.5 0001001.031.03x 0000992.01-7.99% 0010034.81#19 34.81% 795.96 1314.78 17.85
FANG 📈 Diamondback Energy Energy 06060 Normal 38.6 206.29 1.89 4.25 7.88 16.3 0001000.580.58x 0000997.60🔍 -2.4% 0010018.29#35 18.29% 193.87 231.13 6.02
SNDK 📈 Sandisk Technology 09898 High 22.3 1786.85 8.88 44.34 7.88 17.2 0001001.031.03x 0000976.52-23.48% 0010174.09🥈 174.09% 1471.94 2416.67 17.62
NVDA 📈 Nvidia Technology 05757 Normal 34.5 225.01 -0.07 3.43 7.33 21.0 0001000.680.68x 0000995.56🔍 -4.44% 0010011.11#47 11.11% 211.74 251.55 5.90
WDC 📈 Western Digital Technology 08686 High 21.0 536.01 5.35 22.28 7.32 17.5 0001001.021.02x 0000971.83-28.17% 0010078.83#14 78.83% 444.30 719.43 17.11
CSX 📈 CSX Corporation Industrials 06565 Normal 29.2 50.58 0.84 0.92 6.99 19.9 0001000.570.57x 0000995.02🔍 -4.98% 0010023.12#27 23.12% 48.78 54.18 3.56
DXCM 📈 DexCom Health Care 07676 Normal 35.5 88.76 -1.10 1.27 6.92 29.3 0001000.740.74x 0000997.03🔍 -2.97% 0010008.76#52 8.76% 82.47 101.34 7.09
VRTX 📈 Vertex Pharmaceuticals Health Care 05252 Normal 29.5 515.55 1.94 -1.60 6.89 25.0 0001000.800.8x 0000997.34🔍 -2.66% 0010000.71#66 0.71% 483.03 580.59 6.31
PYPL 📈 PayPal Industrials 08484 Normal 11.7 60.47 -1.93 2.37 6.21 47.3 0001000.730.73x 0000980.12-19.88% 0010042.69#17 42.69% 57.54 66.33 4.85
BKNG 📈 Booking Holdings Consumer Discretionary 07070 Normal 23.5 204.76 -3.44 -3.81 5.83 33.9 0001000.830.83x 0000990.24-9.76% 0010010.13#49 10.13% 189.84 234.60 7.29
AAPL 📈 Apple Inc. Technology 05555 Normal 35.0 305.59 -0.11 -0.87 5.58 21.9 0001000.630.63x 0000989.94-10.06% 0010022.36#29 22.36% 288.84 339.09 5.48
PAYX 📈 Paychex Industrials 07171 Normal 25.0 118.54 -2.85 -2.18 5.58 33.3 0001000.860.86x 0000987.89-12.11% 0010026.10#22 26.1% 110.90 133.82 6.45
MSFT 📈 Microsoft Technology 06262 Normal 27.6 480.35 -3.04 -5.08 5.56 35.7 0001000.750.75x 0000989.18-10.82% 0010002.17#62 2.17% 445.63 549.79 7.23
AMZN 📈 Amazon Consumer Discretionary 06363 Normal 21.1 261.31 -0.51 -6.03 5.36 25.7 0001000.860.86x 0000992.00-8.0% 0010025.38#23 25.38% 241.32 301.29 7.65
ADP 📈 Automatic Data Processing Industrials 06868 Normal 24.9 266.06 -2.53 -2.78 5.18 38.3 0001000.940.94x 0000988.49-11.51% 0010022.61#28 22.61% 249.73 298.72 6.14
PCAR 📈 Paccar Consumer Discretionary 05151 Normal 27.5 130.84 0.04 -0.04 5.09 26.8 0001000.580.58x 0000994.92-5.08% -000001.50-1.5% 123.97 144.58 5.25
TTWO 📈 Take-Two Interactive Consumer Discretionary 05959 Normal 23.5 241.61 -2.16 -4.72 4.74 11.1 0001000.780.78x 0000992.12-7.88% 0010023.52#26 23.52% 224.53 275.77 7.07
CSCO 📈 Cisco Telecommunications 06969 High 33.6 112.90 1.09 -7.89 4.68 17.8 0001000.830.83x 0000987.17-12.83% 0010046.27#16 46.27% 103.78 131.14 8.08
ROP 📈 Roper Technologies Technology 06767 Normal 16.6 389.71 -2.41 -3.51 4.66 27.0 0001000.850.85x 0000972.73-27.27% 0010016.73#37 16.73% 365.86 437.41 6.12
CCEP 📈 Coca-Cola Europacific Partners Consumer Staples 05454 Normal 21.0 105.57 -1.92 -0.43 4.59 18.4 0001000.750.75x 0000994.50-5.5% 0010002.67#59 2.67% 100.93 114.85 4.40
ROST 📈 Ross Stores Consumer Discretionary 06161 Normal 34.2 235.28 -4.11 -7.67 4.54 28.0 0001001.371.37x 0000992.18-7.82% 0010019.40#32 19.4% 225.51 254.82 4.15
TRI 📈 Thomson Reuters Technology 06464 High 27.3 99.06 -4.39 -5.08 3.63 33.2 0001000.500.5x 0000957.37-42.63% 0010018.01#36 18.01% 86.83 123.52 12.35
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
SBUX 📈 Starbucks Consumer Discretionary 05353 Normal 62.4 107.92 0.21 3.72 7.86 13.7 0001000.750.75x 0000999.99🔍 -0.01% 0010010.89#48 10.89% 102.31 119.14 5.20
XEL 📈 Xcel Energy Utilities 03030 Normal 21.7 79.21 0.05 3.04 7.13 11.2 0001000.590.59x 0000995.81🔍 -4.19% -000001.12-1.12% 76.18 85.27 3.83
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
AMGN 📈 Amgen Health Care 06666 419.38 1.00 7.88 -000001.99-1.99% 39.8 0001000.830.83x 0001000.00🔍 0.0% 395.89 466.36 5.60
ASML 📈 ASML Holding Technology 07474 1883.12 2.12 7.88 0010024.67#25 24.67% 13.8 0001000.770.77x 0000994.78-5.22% 1747.06 2155.24 7.23
BKR 📈 Baker Hughes Energy 04242 64.90 0.12 7.88 -000008.93-8.93% 23.0 0001000.560.56x 0000993.81-6.19% 61.78 71.14 4.81
FANG 📈 Diamondback Energy Energy 06060 206.29 1.89 7.88 0010018.29#35 18.29% 16.3 0001000.580.58x 0000997.60🔍 -2.4% 193.87 231.13 6.02
LRCX 📈 Lam Research Technology 07777 343.84 3.45 7.88 0010034.14#20 34.14% 12.5 0001000.730.73x 0000979.35-20.65% 300.50 430.52 12.60
LITE 📈 Lumentum Technology 08383 968.90 4.62 7.88 0010034.81#19 34.81% 12.5 0001001.031.03x 0000992.01-7.99% 795.96 1314.78 17.85
MU 📈 Micron Technology Technology 09595 1011.75 4.13 7.88 0010136.32#5 136.32% 15.5 0001000.790.79x 0000983.38-16.62% 868.32 1298.61 14.18
SNDK 📈 Sandisk Technology 09898 1786.85 8.88 7.88 0010174.09🥈 174.09% 17.2 0001001.031.03x 0000976.52-23.48% 1471.94 2416.67 17.62
TER 📈 Teradyne Technology 07878 443.14 5.81 7.88 0010012.32#43 12.32% 13.4 0001000.860.86x 0000991.59-8.41% 383.59 562.24 13.44
STX 📈 Seagate Technology Technology 09292 994.79 2.19 7.88 0010115.79#9 115.79% 15.9 0001000.790.79x 0000990.99-9.01% 851.56 1281.25 14.40
SBUX 📈 Starbucks Consumer Discretionary 05353 107.92 0.21 7.86 0010010.89#48 10.89% 13.7 0001000.750.75x 0000999.99🔍 -0.01% 102.31 119.14 5.20
NBIS 📈 Nebius Group Technology 09797 268.85 -3.18 7.67 0010128.47#6 128.47% 16.6 0001000.730.73x 0000993.78-6.22% 214.84 376.87 20.09
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
IDXX 📈 Idexx Laboratories Health Care 01818 546.09 -0.88 3.08 -000009.65-9.65% 14.7 0001000.750.75x 0000971.23-28.77% 505.07 628.13 7.51
META 📈 Meta Platforms Technology 01414 568.97 -3.54 3.24 0010001.06#65 1.06% 12.1 0001001.061.06x 0000972.70-27.3% 524.20 658.51 7.87
FER 📈 Ferrovial Industrials 01616 63.92 -0.33 3.31 -000011.97-11.97% 16.1 0001000.430.43x 0000986.78-13.22% 61.58 68.60 3.66
MELI 📈 Mercado Libre Consumer Discretionary 03131 1787.57 -3.09 3.60 -000007.07-7.07% 18.9 0001001.181.18x 0000971.19-28.81% 1650.98 2060.75 7.64
TRI 📈 Thomson Reuters Technology 06464 99.06 -4.39 3.63 0010018.01#36 18.01% 33.2 0001000.500.5x 0000957.37-42.63% 86.83 123.52 12.35
Pin Ticker_Link Earnings_D PE_D Price Chg_1D% Score Trend AD_Info Vol_Disp
ADI 📈 Analog Devices 1d 57.8 390.28 0.23 7.37 13.9 0001000.790.79x
ROST 📈 Ross Stores 2d 34.2 235.28 -4.11 4.54 28.0 0001001.371.37x
WMT 📈 Walmart 2d 40.3 114.33 -0.82 5.30 14.9 0001000.750.75x
PDD 📈 PDD Holdings 6d 8.9 86.94 2.54 4.29 22.2 0001001.211.21x
INTU 📈 Intuit 7d 21.1 335.60 -2.91 6.18 24.6 0001000.920.92x
SNPS 📈 Synopsys 8d 96.1 413.22 -1.96 5.82 13.7 0001000.610.61x
NVDA 📈 Nvidia 8d 34.5 225.01 -0.07 7.33 21.0 0001000.680.68x
CRWD 📈 CrowdStrike 8d 136.5 213.90 -1.41 6.43 33.9 0001000.860.86x
WDAY 📈 Workday, Inc. 9d 61.7 191.18 -3.77 6.76 28.1 0001000.830.83x
MRVL 📈 Marvell Technology 9d 76.3 234.33 5.54 7.38 17.4 0001000.970.97x
ADSK 📈 Autodesk 9d 36.8 241.64 -3.98 5.20 26.6 0001000.730.73x
PANW 📈 Palo Alto Networks 14d 326.7 375.76 -2.21 6.43 33.2 0001000.720.72x
AVGO 📈 Broadcom 15d 65.4 392.43 -0.14 5.20 14.4 0001001.091.09x
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
AMGN 📈 Amgen Health Care 06666 419.38 1.00 7.88 -000001.99-1.99% 39.8 0001000.830.83x 0001000.00🔍 0.0% 395.89 466.36 5.60
SBUX 📈 Starbucks Consumer Discretionary 05353 107.92 0.21 7.86 0010010.89#48 10.89% 13.7 0001000.750.75x 0000999.99🔍 -0.01% 102.31 119.14 5.20
REGN 📈 Regeneron Pharmaceuticals Health Care 04545 805.93 0.30 6.96 -000018.07-18.07% 46.3 0001000.650.65x 0000999.49🔍 -0.51% 762.01 893.77 5.45
FAST 📈 Fastenal Industrials 05858 51.23 0.41 6.98 -000001.74-1.74% 27.7 0001000.890.89x 0000997.80🔍 -2.2% 48.80 56.09 4.74
FANG 📈 Diamondback Energy Energy 06060 206.29 1.89 7.88 0010018.29#35 18.29% 16.3 0001000.580.58x 0000997.60🔍 -2.4% 193.87 231.13 6.02
VRTX 📈 Vertex Pharmaceuticals Health Care 05252 515.55 1.94 6.89 0010000.71#66 0.71% 25.0 0001000.800.8x 0000997.34🔍 -2.66% 483.03 580.59 6.31
DXCM 📈 DexCom Health Care 07676 88.76 -1.10 6.92 0010008.76#52 8.76% 29.3 0001000.740.74x 0000997.03🔍 -2.97% 82.47 101.34 7.09
ABNB 📈 Airbnb Consumer Discretionary 08282 179.29 -2.59 6.46 0010020.62#30 20.62% 35.6 0001000.790.79x 0000996.85🔍 -3.15% 166.00 205.87 7.41
XEL 📈 Xcel Energy Utilities 03030 79.21 0.05 7.13 -000001.12-1.12% 11.2 0001000.590.59x 0000995.81🔍 -4.19% 76.18 85.27 3.83
MDLZ 📈 Mondelez International Consumer Staples 03737 62.18 -2.25 6.55 0010002.48#60 2.48% 17.2 0001000.740.74x 0000995.68🔍 -4.32% 58.89 68.76 5.29
NVDA 📈 Nvidia Technology 05757 225.01 -0.07 7.33 0010011.11#47 11.11% 21.0 0001000.680.68x 0000995.56🔍 -4.44% 211.74 251.55 5.90
CSX 📈 CSX Corporation Industrials 06565 50.58 0.84 6.99 0010023.12#27 23.12% 19.9 0001000.570.57x 0000995.02🔍 -4.98% 48.78 54.18 3.56
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
CPRT 📈 Copart Consumer Discretionary 01313 31.70 0.28 6.80 -000030.83-30.83% 22.8 0001001.691.69x 0000963.44-36.56% 29.64 35.82 6.50
MSTR 📈 MicroStrategy Technology 0011 97.68 4.99 6.15 -000023.94-23.94% 9.7 0001001.261.26x 0000926.67-73.33% 87.37 118.30 10.55
