| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | AD_Info | Trend | Rel_Vol_Disp | 52W_High | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVERADD 📈 DSPAMC-DSPSILVETF | DSPSilverETF\t | 96 | 231.83 | -2.06 | 3.26 | 🥇 131.44% | 12.7 | 0.46x | -34.12% | 217.14 | 261.21 | 6.34 | ||
| TATSILV 📈 TATAAML-TATSILV | TataSilverExchangeTradedFund | 95 | 23.34 | -2.02 | 3.27 | 🥈 130.9% | 15.9 | 0.96x | -33.2% | 21.69 | 26.64 | 7.07 | ||
| SILVERAG 📈 MIRAEAMC-MASILVER | MiraeAssetSilverETF | 97 | 233.89 | -2.08 | 3.25 | 🥉 130.85% | 15.0 | 0.39x | -35.44% | 218.83 | 264.01 | 6.44 | ||
| SILVERBETA 📈 UTIAMC-SILVERBETA | UTISilverExchangeTradedFund(UTISilverETF) | 98 | 232.13 | -2.00 | 3.26 | #4 130.11% | 14.0 | 0.59x | -34.62% | 218.14 | 260.11 | 6.03 | ||
| SILVER360 📈 360ONEAMC - SILVER360 | Commodity-Silver | 99 | 236.05 | -1.94 | 3.25 | #5 129.9% | 19.5 | 0.59x | -33.86% | 222.01 | 264.13 | 5.95 | ||
| GOLDADD 📈 DSPAMC - DSPGOLD | DSPGOLDETF | 56 | 143.41 | -1.29 | 3.27 | #6 54.22% | 21.3 | 1.63x | -17.4% | 137.89 | 154.45 | 3.85 | ||
| GOLDBETA 📈 UTIAMC -UTIGOLDBETA | Gold | 57 | 124.35 | -1.23 | 3.29 | #7 54.15% | 13.2 | 1.53x | -16.12% | 118.85 | 135.35 | 4.42 | ||
| GOLDIETF 📈 ICICIPrudGoldETF | Gold | 56 | 126.39 | -1.41 | 3.24 | #8 53.84% | 17.1 | 0.76x | -17.57% | 117.68 | 143.81 | 6.89 | ||
| GOLD1 📈 KotakMutualFund-Gold | Gold | 52 | 123.15 | -1.31 | 3.31 | #9 53.75% | 20.2 | 1.29x | -16.01% | 116.89 | 135.67 | 5.08 | ||
| HDFCGOLD 📈 HDFCGoldETF | Gold | 54 | 126.09 | -1.37 | 3.27 | #10 53.68% | 20.6 | 0.76x | -16.71% | 119.80 | 138.67 | 4.99 |
| Sector | Avg_Score | Stock_Count |
|---|---|---|
| BSE Top 10 Banks Total Return Index | 6.34 | 1 |
| BSE Top 10 Banks Index | 6.34 | 1 |
| DSPNiftyPrivateBankETF | 6.34 | 1 |
| NiftyBHARATBondIndex April2031 | 6.34 | 1 |
| Nifty Smallcap 250 Index | 6.33 | 1 |
| Nifty Services Sector Total Return Index | 6.33 | 1 |
| Nifty Index 50 Index | 6.30 | 1 |
| Nifty EV & New Age Automotive Index | 6.28 | 1 |
| Nifty Total Market Momentum Quality 50 TRI | 6.23 | 1 |
| Nifty Top 15 Equal Weight Index | 6.21 | 1 |
| Nifty 8-13 Yr G-Sec Index | 6.19 | 1 |
| DSPNiftyBankETF | 6.17 | 1 |
| NiftyBankIndex | 6.17 | 1 |
| ICICIPrudentialNiftyPSUBankETF | 6.17 | 1 |
| Nifty PSU Bank Index - TRI | 6.17 | 1 |
| Nifty100LowVolatility30Index | 6.15 | 1 |
| BSE India Defence | 6.14 | 1 |
| Nifty 50 TRI | 6.12 | 1 |
| NiftyGS813Yr | 6.12 | 1 |
| Nifty Midcap 150 ETF | 6.12 | 1 |
| Nifty Smallcap 250 | 6.12 | 1 |
| BSE Hospitals Index | 6.12 | 1 |
| UTINifty10yrBenchmarkG-SecETF | 6.10 | 1 |
| Nifty LargeMidcap 250 TRI | 6.08 | 1 |
| Nifty India Manufacturing TRI | 6.07 | 1 |
| Nifty 100 Total Return Index | 6.04 | 1 |
| Nifty Chemicals Index (TRI) | 6.01 | 1 |
| Nifty50Index | 6.00 | 2 |
| NiftyFMCGIndex | 6.00 | 1 |
| SENSEX | 5.89 | 3 |
| S&PBSEMidcapSelectIndex | 5.89 | 1 |
| Nifty50 | 5.67 | 2 |
| NiftyPrivateBankIndex | 5.67 | 1 |
| BSE PSU Bank Index TRI | 5.67 | 1 |
| BSE Sensex TRI | 5.67 | 1 |
| DSPNiftyPSUBankETF | 5.67 | 1 |
| DSPS&PBSESensexETF | 5.67 | 1 |
| NiftyAlphaLow-Volatility30Index | 5.67 | 1 |
| NiftyConsumption | 5.67 | 1 |
| Nifty100ESGSectorLeadersTotalReturnIndex | 5.65 | 1 |
| NiftyFinancialServicesIndex | 5.64 | 1 |
| S&PBSE500index | 5.63 | 1 |
| ICICIPrudentialNiftyInfrastructureETF\t | 5.63 | 1 |
| ICICIPrudentialNifty200Momentum30ETF\t | 5.63 | 1 |
| NiftyNext50 | 5.60 | 3 |
| Nifty Midcap 150 Momentum 50 Index | 5.59 | 1 |
| BSE Select IPO Total Return Index | 5.59 | 1 |
| NiftyMidcap150 | 5.59 | 2 |
| BSESensexNext50 | 5.58 | 1 |
| MSCI India Index | 5.58 | 2 |
| Nifty Alpha 50 Total Return Index | 5.58 | 1 |
| Nifty 100 Equal Weight Index | 5.58 | 1 |
| UTINiftyMidcap150ExchangeTradedFund(ETF) | 5.57 | 1 |
| Nifty500 Flexicap Quality 30 TRI | 5.57 | 1 |
| MiraeAssetMutualFund-MiraeAssetNiftyMidcap150ETF | 5.56 | 1 |
| Nifty50Value20 | 5.56 | 1 |
| Nifty MNC ETF Total Return Index | 5.54 | 1 |
| NiftyIndiaManufacturingTotalReturnIndex | 5.54 | 1 |
| NiftyDivOpps50 | 5.54 | 1 |
| Nifty Midcap 150 Index | 5.54 | 1 |
| BSE India Infrastructure Total Return Index | 5.52 | 1 |
| Nifty India Manufacturing Total Return Index | 5.52 | 1 |
| Nifty 50 Equal Weight Total Return Index | 5.45 | 1 |
| Nifty PSE Total Return Index | 5.41 | 1 |
| Nifty500 Value 50 TRI | 5.31 | 1 |
| Nifty 200 Momentum 30 Index | 5.17 | 1 |
| Nifty Next 50 Total Return Index | 5.10 | 2 |
| ICICIPrudentialNifty200Quality30ETF | 5.02 | 1 |
| Nifty200 Quality 30 Index | 5.00 | 1 |
| NiftyHealthcareIndex | 4.97 | 1 |
| BSE Sensex Next 30 Index | 4.80 | 1 |
| Nifty 500 Value 50 | 4.58 | 1 |
| Nifty200 Value 30 Index | 4.57 | 1 |
| NIFTYPharmaIndex | 4.35 | 1 |
| ICICIPrudentialNiftyCommoditiesETF | 4.30 | 1 |
| Commodity | 3.95 | 1 |
| UTINifty5yrBenchmarkG-SecETF | 3.78 | 1 |
| Commodity Gold | 3.76 | 1 |
| DSPNiftyITETF | 3.72 | 1 |
| NIFTYITIndex | 3.72 | 1 |
| Gold | 3.28 | 5 |
| TataSilverExchangeTradedFund | 3.27 | 1 |
| Commodity Gold | 3.27 | 1 |
| DSPGOLDETF | 3.27 | 1 |
| Domestic Price of Physical Silver | 3.26 | 1 |
| DSPSilverETF\t | 3.26 | 1 |
| UTISilverExchangeTradedFund(UTISilverETF) | 3.26 | 1 |
| Domestic Price of Physical Gold | 3.26 | 1 |
| Commodity-Silver | 3.25 | 1 |
| MiraeAssetSilverETF | 3.25 | 1 |
| Domestic price of Silver | 3.25 | 1 |
| Domestic price of Gold | 3.23 | 1 |
| Nifty Smallcap 250 Momentum Quality 100 Index TRI | 2.87 | 1 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Chg_5D% | Score | Mom_Score | AD_Info | Trend | PE_D | Days_Since_Bullish | Rel_Vol_Disp | 52W_High | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEFENCE 📈 MIRAEAMC - DEFENCE | BSE India Defence | 🔵 85 | 79.44 | 0.56 | 8.61 | 6.14 | 0.0% | 20.9 | N/A | - | 1.54x | 🔍 0.0% | 75.18 | 87.96 | 5.36 | ||
| ESENSEX 📈 EDELAMC - ESENSEX | BSE Sensex TRI | 🔵 76 | 87.37 | 13.26 | 17.94 | 5.67 | 0.0% | 17.0 | N/A | - | 0.06x | 🔍 -0.25% | 83.00 | 96.11 | 5.00 | ||
| SMALLGROWW 📈 GROWWAMC - SMALLGROWW | Nifty Smallcap 250 Momentum Quality 100 Index TRI | 🔵 29 | 46.44 | 0.00 | 0.00 | 2.87 | 0.0% | 0.0 | N/A | - | 1.0x | 🔍 0.0% | 41.16 | 57.00 | 11.37 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Trend | AD_Info | Momentum_Shift | Rel_Vol_Disp | 52W_High | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVTBANKADD 📈 DSPAMC-DSPPVBKETF | DSPNiftyPrivateBankETF | 43 | 28.41 | 0.74 | 6.34 | 32.5 | ↑ Upturn | 5.68x | 🔍 -3.56% | 27.30 | 30.63 | 3.91 | ||
| ABSL10BANK 📈 BIRLASLAMC - ABSL10BANK | BSE Top 10 Banks Index | 39 | 170.08 | 0.35 | 6.34 | 26.2 | ↑ Upturn | 0.01x | -7.11% | 162.11 | 186.02 | 4.69 | ||
| AONETMMQ50 📈 AONEAMC - AONETMMQ50 | Nifty Total Market Momentum Quality 50 TRI | 91 | 10.42 | 0.77 | 6.23 | 33.6 | ↑ Upturn | 58.84x | 🔍 -0.76% | 9.95 | 11.36 | 4.51 | ||
| TOP15IETF 📈 ICICIPRAMC - TOP15IETF | Nifty Top 15 Equal Weight Index | 2 | 9.87 | 0.10 | 6.21 | 43.1 | ↑ Upturn | 0.25x | -11.56% | 9.43 | 10.75 | 4.46 | ||
| LOWVOLIETF 📈 ICICIPruNiftyLowvol30 | Nifty100LowVolatility30Index | 17 | 21.78 | 0.09 | 6.15 | 20.9 | ↑ Upturn | 0.59x | -7.0% | 21.15 | 23.04 | 2.89 | ||
| DEFENCE 📈 MIRAEAMC - DEFENCE | BSE India Defence | 🔵 85 | 79.44 | 0.56 | 6.14 | 20.9 | ↑ Upturn | 1.54x | 🔍 0.0% | 75.18 | 87.96 | 5.36 | ||
| MIDSELIETF 📈 ICICIPruMidcapSelETF | NiftyGS813Yr | 84 | 19.00 | 0.37 | 6.12 | 20.1 | ↑ Upturn | 0.76x | 🔍 0.0% | 17.99 | 21.02 | 5.32 | ||
| GROWWHOSPI 📈 GROWWAMC - GROWWHOSPI | BSE Hospitals Index | 68 | 52.30 | 1.24 | 6.12 | 24.6 | ↑ Upturn | 0.61x | 🔍 0.0% | 49.82 | 57.26 | 4.74 | ||
| GILT10BETA 📈 UTIAMC-GILT10BETA | UTINifty10yrBenchmarkG-SecETF | 23 | 26.05 | 0.04 | 6.10 | 28.0 | ↑ Upturn | 0.42x | 🔍 -1.29% | 25.42 | 27.31 | 2.42 | ||
| MONIFTY100 📈 MOTILALAMC - MONIFTY100 | Nifty 100 Total Return Index | 19 | 25.29 | 0.52 | 6.04 | 29.6 | ↑ Upturn | 0.52x | -7.6% | 23.95 | 27.97 | 5.30 | ||
| CHEMICAL 📈 KOTAKMAMC - CHEMICAL | Nifty Chemicals Index (TRI) | 81 | 29.84 | 0.71 | 6.01 | 23.6 | ↑ Upturn | 0.41x | 🔍 0.0% | 28.08 | 33.36 | 5.90 | ||
| FMCGIETF 📈 ICICIPRAMC-ICICIFMCG | NiftyFMCGIndex | 6 | 53.05 | 0.09 | 6.00 | 22.3 | ↑ Upturn | 3.67x | -13.03% | 50.88 | 57.39 | 4.09 | ||
| LTGILTBEES 📈 NIPINDETFLONGTERMGILT | S&PBSEMidcapSelectIndex | 42 | 29.60 | 0.14 | 5.89 | 27.0 | ↓ Downturn | 1.2x | 🔍 -0.07% | 29.21 | 30.38 | 1.32 | ||
| ABSLMSCIN 📈 BIRLASLAMC - ABSLMSCIN | MSCI India Index | 44 | 29.53 | 0.58 | 5.65 | 27.1 | ↓ Downturn | 3.87x | 🔍 -2.57% | 28.33 | 31.93 | 4.06 | ||
| MSCI360 📈 360ONEAMC - MSCI360 | MSCI India Index | 29 | 10.12 | -0.69 | 5.51 | 84.7 | ↓ Downturn | 0.89x | 🔍 -0.69% | 9.47 | 11.42 | 6.42 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | PE_D | Days_Since_Bullish | Rel_Vol_Disp | 52W_High | Stop_Loss | Target_2_1 | Risk_% | Mom_Score |
|---|
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | PE_D | Days_Since_Bullish | Rel_Vol_Disp | 52W_High | Stop_Loss | Target_2_1 | Risk_% | Mom_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOM50 📈 MotilalOswalM50ETF | Nifty50Index | 11 | 251.34 | 0.22 | 2.66 | 6.34 | 28.2 | N/A | - | 0.08x | -8.14% | 241.66 | 270.70 | 3.85 | -4.32% | ||
| SENSEXIETF 📈 ICICIPruSensexETF | SENSEX | 8 | 885.60 | 0.41 | 4.80 | 6.34 | 38.4 | N/A | - | 0.65x | -9.63% | 855.51 | 945.78 | 3.40 | -7.46% | ||
| EBBETF0431 📈 EDELAMC-EBBETF0431 | NiftyBHARATBondIndex April2031 | 46 | 1424.76 | 0.16 | 0.41 | 6.34 | 48.2 | N/A | - | 0.6x | 🔍 0.0% | 1408.09 | 1458.10 | 1.17 | #36 2.41% | ||
| PVTBANKADD 📈 DSPAMC-DSPPVBKETF | DSPNiftyPrivateBankETF | 43 | 28.41 | 0.74 | 4.37 | 6.34 | 32.5 | N/A | - | 5.68x | 🔍 -3.56% | 27.30 | 30.63 | 3.91 | -5.55% | ||
| ABSL10BANK 📈 BIRLASLAMC - ABSL10BANK | BSE Top 10 Banks Index | 39 | 170.08 | 0.35 | 5.20 | 6.34 | 26.2 | N/A | - | 0.01x | -7.11% | 162.11 | 186.02 | 4.69 | 0.0% | ||
| MOBANK10 📈 MOTILALAMC - MOBANK10 | BSE Top 10 Banks Total Return Index | 29 | 17.07 | 0.35 | 4.34 | 6.34 | 35.7 | N/A | - | 0.76x | 🔍 -0.41% | 16.40 | 18.41 | 3.93 | 0.0% | ||
| SBISMLETF 📈 SBIAMC - SBISMLETF | Nifty Smallcap 250 Index | 29 | 17.65 | 0.97 | 6.33 | 6.33 | 49.9 | N/A | - | 0.92x | 🔍 0.0% | 16.62 | 19.71 | 5.84 | 0.0% | ||
| MOSERVICE 📈 MOTILALAMC - MOSERVICE | Nifty Services Sector Total Return Index | 7 | 30.87 | 0.55 | 4.93 | 6.33 | 41.7 | N/A | - | 2.29x | -9.76% | 29.66 | 33.29 | 3.92 | 0.0% | ||
| NIFTYCASE 📈 ZERODHAAMC - NIFTYCASE | Nifty Index 50 Index | 14 | 9.64 | 0.42 | 4.22 | 6.30 | 29.2 | N/A | - | 0.61x | -7.93% | 9.06 | 10.80 | 6.02 | 0.0% | ||
| EVIETF 📈 ICICIPRAMC - EVIETF | Nifty EV & New Age Automotive Index | 69 | 31.49 | 0.25 | 4.20 | 6.28 | 25.8 | N/A | - | 1.27x | 🔍 -4.08% | 30.20 | 34.07 | 4.10 | #35 2.85% | ||
| AONETMMQ50 📈 AONEAMC - AONETMMQ50 | Nifty Total Market Momentum Quality 50 TRI | 91 | 10.42 | 0.77 | 5.36 | 6.23 | 33.6 | N/A | - | 58.84x | 🔍 -0.76% | 9.95 | 11.36 | 4.51 | 0.0% | ||
| TOP15IETF 📈 ICICIPRAMC - TOP15IETF | Nifty Top 15 Equal Weight Index | 2 | 9.87 | 0.10 | 4.11 | 6.21 | 43.1 | N/A | - | 0.25x | -11.56% | 9.43 | 10.75 | 4.46 | 0.0% | ||
| LTGILTCASE 📈 ZERODHAAMC - LTGILTCASE | Nifty 8-13 Yr G-Sec Index | 41 | 30.14 | 0.13 | 0.50 | 6.19 | 31.5 | N/A | - | 15.99x | 🔍 0.0% | 29.09 | 32.24 | 3.48 | 0.0% | ||
| BANKADD 📈 DSPAMC-DSPBANK | DSPNiftyBankETF | 37 | 59.15 | 0.77 | 5.08 | 6.17 | 23.6 | N/A | - | 0.13x | -5.89% | 57.49 | 62.47 | 2.81 | -4.19% | ||
| PSUBNKIETF 📈 ICICIPRAMC-PSUBANKICI | ICICIPrudentialNiftyPSUBankETF | 63 | 88.92 | 0.70 | 5.56 | 6.17 | 21.7 | N/A | - | 1.04x | -11.22% | 84.45 | 97.86 | 5.03 | #15 17.18% | ||
| BANKBETA 📈 UTIAMC-BANKBETA | NiftyBankIndex | 36 | 59.71 | 0.52 | 4.88 | 6.17 | 22.5 | N/A | - | 0.13x | -5.69% | 57.38 | 64.37 | 3.90 | 0.0% | ||
| GROWWPSUBK 📈 GROWWAMC - GROWWPSUBK | Nifty PSU Bank Index - TRI | 29 | 88.07 | 0.76 | 5.25 | 6.17 | 20.8 | N/A | - | 1.16x | 🔍 -2.56% | 81.19 | 101.83 | 7.81 | 0.0% | ||
| LOWVOLIETF 📈 ICICIPruNiftyLowvol30 | Nifty100LowVolatility30Index | 17 | 21.78 | 0.09 | 2.88 | 6.15 | 20.9 | N/A | - | 0.59x | -7.0% | 21.15 | 23.04 | 2.89 | -1.17% | ||
| DEFENCE 📈 MIRAEAMC - DEFENCE | BSE India Defence | 🔵 85 | 79.44 | 0.56 | 8.61 | 6.14 | 20.9 | N/A | - | 1.54x | 🔍 0.0% | 75.18 | 87.96 | 5.36 | 0.0% | ||
| ENIFTY 📈 EDELAMC - ENIFTY | Nifty 50 TRI | 9 | 24.16 | 0.12 | 4.23 | 6.12 | 22.7 | N/A | - | 0.2x | -10.25% | 22.86 | 26.76 | 5.38 | 0.0% | ||
| MIDSELIETF 📈 ICICIPruMidcapSelETF | NiftyGS813Yr | 84 | 19.00 | 0.37 | 6.62 | 6.12 | 20.1 | N/A | - | 0.76x | 🔍 0.0% | 17.99 | 21.02 | 5.32 | #34 3.53% | ||
| SMALL250 📈 MIRAEAMC - SMALL250 | Nifty Smallcap 250 | 93 | 17.64 | 0.63 | 5.76 | 6.12 | 33.6 | N/A | - | 1.14x | 🔍 0.0% | 16.44 | 20.04 | 6.80 | 0.0% | ||
| GROWWHOSPI 📈 GROWWAMC - GROWWHOSPI | BSE Hospitals Index | 68 | 52.30 | 1.24 | 0.63 | 6.12 | 24.6 | N/A | - | 0.61x | 🔍 0.0% | 49.82 | 57.26 | 4.74 | 0.0% | ||
| SBINMID150 📈 SBIAMC - SBINMID150 | Nifty Midcap 150 ETF | 29 | 22.86 | 0.09 | 4.57 | 6.12 | 33.1 | N/A | - | 0.57x | 🔍 -0.61% | 21.61 | 25.36 | 5.47 | 0.0% | ||
| GILT10BETA 📈 UTIAMC-GILT10BETA | UTINifty10yrBenchmarkG-SecETF | 23 | 26.05 | 0.04 | 0.31 | 6.10 | 28.0 | N/A | - | 0.42x | 🔍 -1.29% | 25.42 | 27.31 | 2.42 | #37 1.23% | ||
| ELM250 📈 EDELAMC - ELM250 | Nifty LargeMidcap 250 TRI | 48 | 16.57 | 0.98 | 5.14 | 6.08 | 35.0 | N/A | - | 0.9x | 🔍 -2.82% | 15.60 | 18.51 | 5.85 | 0.0% | ||
| MANUFGBEES 📈 NIPPONAMC - MANUFGBEES | Nifty India Manufacturing TRI | 72 | 160.89 | 0.58 | 3.97 | 6.07 | 22.7 | N/A | - | 1.66x | 🔍 -0.33% | 154.70 | 173.27 | 3.85 | 0.0% | ||
| MONIFTY100 📈 MOTILALAMC - MONIFTY100 | Nifty 100 Total Return Index | 19 | 25.29 | 0.52 | 4.33 | 6.04 | 29.6 | N/A | - | 0.52x | -7.6% | 23.95 | 27.97 | 5.30 | 0.0% | ||
| CHEMICAL 📈 KOTAKMAMC - CHEMICAL | Nifty Chemicals Index (TRI) | 81 | 29.84 | 0.71 | 3.76 | 6.01 | 23.6 | N/A | - | 0.41x | 🔍 0.0% | 28.08 | 33.36 | 5.90 | 0.0% | ||
| FMCGIETF 📈 ICICIPRAMC-ICICIFMCG | NiftyFMCGIndex | 6 | 53.05 | 0.09 | 2.06 | 6.00 | 22.3 | N/A | - | 3.67x | -13.03% | 50.88 | 57.39 | 4.09 | -7.77% |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | PE_D | Days_Since_Bullish | Rel_Vol_Disp | 52W_High | Stop_Loss | Target_2_1 | Risk_% | Mom_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMALLGROWW 📈 GROWWAMC - SMALLGROWW | Nifty Smallcap 250 Momentum Quality 100 Index TRI | 🔵 29 | 46.44 | 0.00 | 0.00 | 2.87 | 0.0 | N/A | - | 1.0x | 🔍 0.0% | 41.16 | 57.00 | 11.37 | 0.0% | ||
| AONEGOLD 📈 AONEAMC - AONEGOLD | Domestic price of Gold | 53 | 13.76 | -1.50 | 2.23 | 3.23 | 15.1 | N/A | - | 0.72x | -17.41% | 13.04 | 15.20 | 5.23 | 0.0% | ||
| GOLDIETF 📈 ICICIPrudGoldETF | Gold | 56 | 126.39 | -1.41 | 2.19 | 3.24 | 17.1 | N/A | - | 0.76x | -17.57% | 117.68 | 143.81 | 6.89 | #8 53.84% | ||
| SILVERAG 📈 MIRAEAMC-MASILVER | MiraeAssetSilverETF | 97 | 233.89 | -2.08 | 3.58 | 3.25 | 15.0 | N/A | - | 0.39x | -35.44% | 218.83 | 264.01 | 6.44 | 🥉 130.85% | ||
| SILVER360 📈 360ONEAMC - SILVER360 | Commodity-Silver | 99 | 236.05 | -1.94 | 3.53 | 3.25 | 19.5 | N/A | - | 0.59x | -33.86% | 222.01 | 264.13 | 5.95 | #5 129.9% | ||
| AONESILVER 📈 AONEAMC - AONESILVER | Domestic price of Silver | 20 | 9.18 | -2.03 | 3.61 | 3.25 | 16.2 | N/A | - | 0.94x | -16.77% | 8.40 | 10.74 | 8.50 | 0.0% | ||
| SILVERBETA 📈 UTIAMC-SILVERBETA | UTISilverExchangeTradedFund(UTISilverETF) | 98 | 232.13 | -2.00 | 3.85 | 3.26 | 14.0 | N/A | - | 0.59x | -34.62% | 218.14 | 260.11 | 6.03 | #4 130.11% | ||
| SILVERADD 📈 DSPAMC-DSPSILVETF | DSPSilverETF\t | 96 | 231.83 | -2.06 | 3.85 | 3.26 | 12.7 | N/A | - | 0.46x | -34.12% | 217.14 | 261.21 | 6.34 | 🥇 131.44% | ||
| MOSILVER 📈 MOTILALAMC - MOSILVER | Domestic Price of Physical Silver | 94 | 237.65 | -2.03 | 3.78 | 3.26 | 14.9 | N/A | - | 1.23x | -37.01% | 223.44 | 266.07 | 5.98 | 0.0% | ||
| MOGOLD 📈 MOTILALAMC - MOGOLD | Domestic Price of Physical Gold | 64 | 146.30 | -1.18 | 1.95 | 3.26 | 15.8 | N/A | - | 0.2x | -15.14% | 140.38 | 158.14 | 4.05 | 0.0% | ||
| GOLDADD 📈 DSPAMC - DSPGOLD | DSPGOLDETF | 56 | 143.41 | -1.29 | 2.28 | 3.27 | 21.3 | N/A | - | 1.63x | -17.4% | 137.89 | 154.45 | 3.85 | #6 54.22% | ||
| HDFCGOLD 📈 HDFCGoldETF | Gold | 54 | 126.09 | -1.37 | 2.31 | 3.27 | 20.6 | N/A | - | 0.76x | -16.71% | 119.80 | 138.67 | 4.99 | #10 53.68% | ||
| GOLD360 📈 360ONEAMC - GOLD360 | Commodity Gold | 58 | 144.35 | -1.37 | 2.16 | 3.27 | 17.1 | N/A | - | 0.73x | -16.49% | 138.29 | 156.47 | 4.20 | #12 52.74% | ||
| TATSILV 📈 TATAAML-TATSILV | TataSilverExchangeTradedFund | 95 | 23.34 | -2.02 | 3.83 | 3.27 | 15.9 | N/A | - | 0.96x | -33.2% | 21.69 | 26.64 | 7.07 | 🥈 130.9% | ||
| GOLDBETA 📈 UTIAMC -UTIGOLDBETA | Gold | 57 | 124.35 | -1.23 | 2.35 | 3.29 | 13.2 | N/A | - | 1.53x | -16.12% | 118.85 | 135.35 | 4.42 | #7 54.15% | ||
| CHOICEGOLD 📈 ChoiceAMC - CHOICEGOLD | Gold | 59 | 146.52 | -1.07 | 2.60 | 3.29 | 15.6 | N/A | - | 0.53x | -14.71% | 139.77 | 160.02 | 4.61 | 0.0% | ||
| GOLD1 📈 KotakMutualFund-Gold | Gold | 52 | 123.15 | -1.31 | 2.37 | 3.31 | 20.2 | N/A | - | 1.29x | -16.01% | 116.89 | 135.67 | 5.08 | #9 53.75% | ||
| ITIETF 📈 ICICIPRAMC-ICICITECH | NIFTYITIndex | 1 | 31.62 | -0.91 | 2.16 | 3.72 | 13.2 | N/A | - | 0.34x | -26.92% | 29.46 | 35.94 | 6.83 | -24.07% | ||
| ITADD 📈 DSPAMC - DSPIT | DSPNiftyITETF | 0 | 30.11 | -0.76 | 1.69 | 3.72 | 11.6 | N/A | - | 0.37x | -27.01% | 28.20 | 33.93 | 6.34 | -23.23% | ||
| UNIONGOLD 📈 UNIONAMC - UNIONGOLD | Commodity Gold | 61 | 144.75 | -1.23 | 2.92 | 3.76 | 22.2 | N/A | - | 0.01x | -17.29% | 135.22 | 163.81 | 6.58 | #11 53.59% | ||
| GILT5BETA 📈 UTIAMC-GILT5BETA | UTINifty5yrBenchmarkG-SecETF | 38 | 65.06 | -0.02 | -1.15 | 3.78 | 40.2 | N/A | - | 0.06x | 🔍 -1.38% | 63.53 | 68.12 | 2.35 | 0.0% | ||
| HSBCGOLD 📈 HSBCAMC - HSBCGOLD | Commodity | 29 | 128.69 | -1.45 | 2.70 | 3.95 | 31.1 | N/A | - | 0.54x | -7.14% | 122.11 | 141.85 | 5.11 | 0.0% |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | PE_D | Days_Since_Bullish | Rel_Vol_Disp | 52W_High | Stop_Loss | Target_2_1 | Risk_% | Mom_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBBETF0431 📈 EDELAMC-EBBETF0431 | NiftyBHARATBondIndex April2031 | 46 | 1424.76 | 0.16 | 0.41 | 6.34 | 48.2 | N/A | - | 0.6x | 🔍 0.0% | 1408.09 | 1458.10 | 1.17 | #36 2.41% | ||
| MOBANK10 📈 MOTILALAMC - MOBANK10 | BSE Top 10 Banks Total Return Index | 29 | 17.07 | 0.35 | 4.34 | 6.34 | 35.7 | N/A | - | 0.76x | 🔍 -0.41% | 16.40 | 18.41 | 3.93 | 0.0% | ||
| PVTBANKADD 📈 DSPAMC-DSPPVBKETF | DSPNiftyPrivateBankETF | 43 | 28.41 | 0.74 | 4.37 | 6.34 | 32.5 | N/A | - | 5.68x | 🔍 -3.56% | 27.30 | 30.63 | 3.91 | -5.55% | ||
| SBISMLETF 📈 SBIAMC - SBISMLETF | Nifty Smallcap 250 Index | 29 | 17.65 | 0.97 | 6.33 | 6.33 | 49.9 | N/A | - | 0.92x | 🔍 0.0% | 16.62 | 19.71 | 5.84 | 0.0% | ||
| EVIETF 📈 ICICIPRAMC - EVIETF | Nifty EV & New Age Automotive Index | 69 | 31.49 | 0.25 | 4.20 | 6.28 | 25.8 | N/A | - | 1.27x | 🔍 -4.08% | 30.20 | 34.07 | 4.10 | #35 2.85% | ||
