Alpha Terminal Institutional Momentum Scan v4.0

🕐 Scan: 2026-02-19 22:08:58
⏱ Completed in 45.2s  |  Stocks scanned: 503

107
Bullish (21.3%)
280
Neutral (55.7%)
116
Bearish (23.1%)
194
Near 52W High
64
Earnings ≤7 Days
503
Total Scanned
Bullish 21.3% Neutral 55.7% Bearish 23.1%
Utilities

Score: 7.46 | Stocks: 31

Energy

Score: 7.2 | Stocks: 22

Industrials

Score: 5.9 | Stocks: 79

⭐ Pin stocks using the ★ button to see them here. Pins persist across sessions.
Sector Avg_Score Stock_Count
Utilities 7.46 31
Energy 7.20 22
Industrials 5.90 79
Materials 5.62 26
Real Estate 5.48 31
Consumer Staples 5.40 36
Consumer Discretionary 5.35 48
Health Care 5.30 60
Communication Services 5.14 23
Information Technology 4.95 71
Financials 4.36 76
⭐ Pin stocks using the ★ button to see them here. Pins persist across sessions.
Pin Ticker_Link Sector Price Chg_1D% Chg_5D% Score Trend ADX_Info Rel_Vol_Disp 52W_High Earnings_Alert Stop_Loss Target_2_1 Risk_% Is_Fresh
DE 📈 Deere & Company Industrials 664.92 12.08 8.53 8.21 56.2 1.55x 🔝 0.0% 623.94 746.89 6.16 True
OMC 📈 Omnicom Group Communication Services 79.47 13.27 14.64 8.07 30.7 1.24x 🔝 -3.57% 72.44 93.53 8.85 True
PNW 📈 Pinnacle West Capital Utilities 98.36 0.83 2.43 7.78 30.1 0.16x 🔝 -1.04% ⚠ 5d 94.37 106.33 4.05 True
DUK 📈 Duke Energy Utilities 126.08 0.67 1.56 7.77 25.6 0.26x 🔝 -1.65% 121.35 135.54 3.75 True
LNT 📈 Alliant Energy Utilities 70.36 1.19 3.12 7.77 28.3 0.25x 🔝 -1.17% ⚠ 0d 67.81 75.46 3.62 True
AEE 📈 Ameren Utilities 109.62 1.21 3.40 7.76 30.3 0.13x 🔝 -1.22% 105.48 117.90 3.78 True
WEC 📈 WEC Energy Group Utilities 114.57 0.75 2.13 7.75 47.7 0.13x 🔝 -1.05% 109.75 124.21 4.21 True
SRE 📈 Sempra Utilities 92.38 0.70 1.31 7.74 27.6 0.07x 🔝 -2.54% ⚠ 6d 88.47 100.18 4.23 True
CVX 📈 Chevron Corporation Energy 186.18 1.25 0.19 7.63 55.3 0.34x 🔝 0.0% 178.29 201.95 4.24 True
NRG 📈 NRG Energy Utilities 172.34 0.75 7.29 7.62 20.0 0.19x 🔝 -2.9% ⚠ 4d 158.72 199.57 7.90 True
SO 📈 Southern Company Utilities 94.14 3.41 3.61 7.61 20.1 0.98x 🔝 -4.82% 89.96 102.50 4.44 True
PEG 📈 Public Service Enterprise Group Utilities 85.41 1.24 1.50 7.56 24.4 0.12x 🔝 -3.73% ⚠ 6d 81.69 92.85 4.36 True
APH 📈 Amphenol Information Technology 149.01 0.87 3.45 7.28 11.0 0.11x -10.37% 134.72 177.59 9.59 True
HII 📈 Huntington Ingalls Industries Industrials 434.54 2.27 10.65 7.25 24.7 0.24x 🔝 0.0% 395.27 513.07 9.04 True
CNC 📈 Centene Corporation Health Care 43.12 0.12 6.65 7.21 21.2 0.13x -32.93% 39.76 49.84 7.79 True
SYY 📈 Sysco Consumer Staples 89.43 0.17 1.58 7.15 50.6 0.12x 🔝 -1.25% 85.52 97.25 4.37 True
CMS 📈 CMS Energy Utilities 75.50 0.52 1.32 7.15 27.7 0.12x 🔝 -1.62% 72.47 81.56 4.01 True
ETR 📈 Entergy Utilities 102.78 0.38 2.57 7.12 31.1 0.14x 🔝 -2.18% 98.25 111.84 4.41 True
ES 📈 Eversource Energy Utilities 73.23 2.11 4.29 7.12 19.8 0.17x 🔝 -1.11% 69.47 80.75 5.13 True
ED 📈 Consolidated Edison Utilities 111.70 0.08 1.67 7.11 30.7 0.28x 🔝 -1.95% ⚠ 0d 106.62 121.86 4.55 True
D 📈 Dominion Energy Utilities 64.77 0.07 0.18 7.11 30.6 0.24x 🔝 -2.62% ⚠ 3d 61.89 70.52 4.44 True
DLR 📈 Digital Realty Real Estate 176.63 0.35 1.18 7.10 34.3 0.13x 🔝 -2.4% 167.10 195.70 5.40 True
SBAC 📈 SBA Communications Real Estate 197.71 0.13 3.53 7.06 19.2 0.16x -17.52% ⚠ 7d 186.04 221.05 5.90 True
NI 📈 NiSource Utilities 45.65 0.76 2.21 7.06 32.1 0.12x 🔝 -2.28% 43.84 49.26 3.95 True
NEE 📈 NextEra Energy Utilities 91.53 0.33 0.18 7.05 40.9 0.17x 🔝 -2.43% 87.03 100.52 4.91 True
VST 📈 Vistra Corp. Utilities 170.63 0.04 6.54 7.03 15.1 0.16x -21.59% ⚠ 6d 155.80 200.29 8.69 True
⭐ Pin stocks using the ★ button to see them here. Pins persist across sessions.
Pin Ticker_Link Sector Price Chg_1D% Chg_5D% Score Trend ADX_Info Rel_Vol_Disp 52W_High Earnings_Alert Stop_Loss Target_2_1 Risk_% Is_Fresh
MO 📈 Altria Consumer Staples 67.46 1.03 2.34 8.21 29.2 0.22x 🔝 0.0% 64.39 73.60 4.55 False
ADI 📈 Analog Devices Information Technology 346.76 0.11 2.90 8.21 49.7 0.4x 🔝 0.0% 323.89 392.50 6.60 False
BKR 📈 Baker Hughes Energy 62.21 1.09 1.57 8.21 41.6 0.17x 🔝 0.0% 58.65 69.33 5.72 False
FANG 📈 Diamondback Energy Energy 175.31 0.75 3.73 8.21 31.4 0.45x 🔝 0.0% ⚠ 4d 164.90 196.13 5.94 False
DE 📈 Deere & Company Industrials 664.92 12.08 8.53 8.21 56.2 1.55x 🔝 0.0% 623.94 746.89 6.16 True
EIX 📈 Edison International Utilities 72.38 3.85 7.93 8.21 38.3 0.4x 🔝 0.0% 68.50 80.14 5.36 False
EOG 📈 EOG Resources Energy 124.86 2.11 5.61 8.21 33.8 0.27x 🔝 -4.56% ⚠ 5d 117.84 138.89 5.62 False
CHD 📈 Church & Dwight Consumer Staples 102.78 0.10 2.62 8.21 49.1 0.2x -8.03% 97.38 113.57 5.25 False
FIX 📈 Comfort Systems USA Industrials 1360.49 3.11 1.63 8.21 29.7 0.42x 🔝 0.0% ⚠ 0d 1217.02 1647.44 10.55 False
COP 📈 ConocoPhillips Energy 112.11 1.43 0.80 8.21 34.5 0.34x 🔝 0.0% 105.77 124.78 5.65 False
GEV 📈 GE Vernova Industrials 834.03 2.02 1.26 8.21 34.3 0.18x 🔝 0.0% 756.77 988.55 9.26 False
OKE 📈 Oneok Energy 86.97 0.21 2.44 8.21 45.6 0.24x -10.32% ⚠ 4d 82.56 95.79 5.07 False
LIN 📈 Linde plc Materials 488.76 0.72 4.55 8.21 32.9 0.39x 🔝 0.0% 468.21 529.86 4.20 False
OXY 📈 Occidental Petroleum Energy 51.12 8.52 8.22 8.21 29.8 1.83x 🔝 0.0% 47.60 58.18 6.89 False
MCD 📈 McDonald's Consumer Discretionary 330.65 0.84 2.30 8.21 34.0 0.3x 🔝 -0.43% 317.87 356.21 3.87 False
WAB 📈 Wabtec Industrials 261.29 0.75 2.70 8.21 45.6 0.23x 🔝 0.0% 248.33 287.20 4.96 False
PH 📈 Parker Hannifin Industrials 1009.27 1.18 1.35 8.21 33.1 0.2x 🔝 -0.07% 964.52 1098.77 4.43 False
PWR 📈 Quanta Services Industrials 540.82 4.14 3.22 8.21 32.9 0.64x 🔝 0.0% 498.04 626.38 7.91 False
TPL 📈 Texas Pacific Land Corporation Energy 459.79 4.33 11.18 8.21 43.3 0.49x 🔝 -3.09% 421.92 535.53 8.24 False
KMI 📈 Kinder Morgan Energy 32.58 0.90 3.59 8.21 52.5 0.19x 🔝 0.0% 31.28 35.18 3.99 False
HUBB 📈 Hubbell Incorporated Industrials 526.99 0.90 2.12 8.21 32.7 0.13x 🔝 0.0% 492.67 595.63 6.51 False
GNRC 📈 Generac Industrials 229.38 0.45 6.69 8.21 40.5 0.12x 🔝 -1.75% 207.23 273.68 9.66 False
CTVA 📈 Corteva Materials 76.79 0.26 1.95 8.18 42.7 0.16x 🔝 0.0% 73.34 83.69 4.49 False
CF 📈 CF Industries Materials 100.92 5.32 4.67 8.17 30.5 1.18x 🔝 0.0% 94.04 114.68 6.82 False
RTX 📈 RTX Corporation Industrials 204.88 0.03 4.26 8.14 35.3 0.31x 🔝 0.0% 194.63 225.38 5.00 False
OMC 📈 Omnicom Group Communication Services 79.47 13.27 14.64 8.07 30.7 1.24x 🔝 -3.57% 72.44 93.53 8.85 True
WM 📈 Waste Management Industrials 235.10 0.44 0.19 8.04 22.2 0.34x 🔝 -1.81% 225.12 255.05 4.24 False
NOC 📈 Northrop Grumman Industrials 737.86 1.80 8.70 8.03 24.4 0.36x 🔝 0.0% 700.17 813.24 5.11 False
EQT 📈 EQT Corporation Energy 59.88 2.13 5.18 8.02 21.2 0.57x 🔝 -2.11% 55.64 68.36 7.08 False
ATO 📈 Atmos Energy Utilities 178.86 0.42 1.64 7.79 30.5 0.12x 🔝 -0.77% 172.55 191.48 3.53 False
CNP 📈 CenterPoint Energy Utilities 42.31 0.91 3.07 7.79 26.3 0.42x 🔝 -0.8% 40.78 45.37 3.62 False
PCG 📈 PG&E Corporation Utilities 18.15 1.51 6.14 7.79 35.9 0.24x 🔝 -0.06% 17.20 20.05 5.23 False
TMUS 📈 T-Mobile US Communication Services 216.21 1.39 3.18 7.78 29.1 0.14x -19.79% 201.95 244.72 6.59 False
FE 📈 FirstEnergy Utilities 49.31 0.76 2.88 7.78 37.8 0.21x 🔝 -1.58% 47.35 53.23 3.97 False
PNW 📈 Pinnacle West Capital Utilities 98.36 0.83 2.43 7.78 30.1 0.16x 🔝 -1.04% ⚠ 5d 94.37 106.33 4.05 True
LNT 📈 Alliant Energy Utilities 70.36 1.19 3.12 7.77 28.3 0.25x 🔝 -1.17% ⚠ 0d 67.81 75.46 3.62 True
DUK 📈 Duke Energy Utilities 126.08 0.67 1.56 7.77 25.6 0.26x 🔝 -1.65% 121.35 135.54 3.75 True
AEE 📈 Ameren Utilities 109.62 1.21 3.40 7.76 30.3 0.13x 🔝 -1.22% 105.48 117.90 3.78 True
EXC 📈 Exelon Utilities 47.41 0.36 6.66 7.76 26.2 0.29x 🔝 -2.21% 44.95 52.33 5.19 False
WEC 📈 WEC Energy Group Utilities 114.57 0.75 2.13 7.75 47.7 0.13x 🔝 -1.05% 109.75 124.21 4.21 True
AEP 📈 American Electric Power Utilities 127.93 0.52 4.65 7.75 37.7 0.14x 🔝 -1.77% 122.43 138.93 4.30 False
SRE 📈 Sempra Utilities 92.38 0.70 1.31 7.74 27.6 0.07x 🔝 -2.54% ⚠ 6d 88.47 100.18 4.23 True
DTE 📈 DTE Energy Utilities 143.45 0.58 2.68 7.67 30.6 0.09x 🔝 -1.03% 136.71 156.93 4.70 False
YUM 📈 Yum! Brands Consumer Discretionary 162.87 -0.02 2.40 7.67 29.1 0.13x 🔝 -0.25% 155.59 177.44 4.47 False
TXT 📈 Textron Industrials 100.03 -0.22 2.83 7.67 32.2 0.13x 🔝 -0.22% 95.45 109.19 4.58 False
AIG 📈 American International Group Financials 78.92 -1.09 0.61 7.67 26.3 0.29x -8.86% 74.99 86.79 4.98 False
ROST 📈 Ross Stores Consumer Discretionary 199.43 -0.47 3.58 7.67 35.8 0.16x 🔝 -0.47% 192.18 213.93 3.64 False
BDX 📈 Becton Dickinson Health Care 182.63 -0.02 1.12 7.67 28.5 0.15x 🔝 -0.02% 171.90 204.10 5.88 False
GPN 📈 Global Payments Financials 80.07 -1.46 10.87 7.66 30.9 0.45x -23.96% 73.49 93.23 8.22 False
CVX 📈 Chevron Corporation Energy 186.18 1.25 0.19 7.63 55.3 0.34x 🔝 0.0% 178.29 201.95 4.24 True
LMT 📈 Lockheed Martin Industrials 666.65 2.59 6.04 7.63 44.2 0.34x 🔝 0.0% 628.03 743.88 5.79 False
SLB 📈 Schlumberger Energy 51.69 0.19 0.25 7.62 40.3 0.24x 🔝 0.0% 48.45 58.17 6.27 False
NRG 📈 NRG Energy Utilities 172.34 0.75 7.29 7.62 20.0 0.19x 🔝 -2.9% ⚠ 4d 158.72 199.57 7.90 True
SO 📈 Southern Company Utilities 94.14 3.41 3.61 7.61 20.1 0.98x 🔝 -4.82% 89.96 102.50 4.44 True
LYV 📈 Live Nation Entertainment Communication Services 156.02 0.15 3.25 7.60 21.1 0.41x -10.36% ⚠ 0d 145.42 177.22 6.79 False
XEL 📈 Xcel Energy Utilities 80.16 0.60 2.87 7.60 21.0 0.19x 🔝 -1.75% 76.69 87.10 4.33 False
AMAT 📈 Applied Materials Information Technology 367.20 -0.57 8.04 7.59 35.0 0.22x 🔝 -0.57% 328.25 445.10 10.61 False
VTR 📈 Ventas Real Estate 85.81 0.08 0.14 7.58 30.7 0.15x 🔝 -1.24% 82.08 93.27 4.35 False
FDX 📈 FedEx Industrials 383.47 0.10 4.44 7.58 52.2 0.1x 🔝 0.0% 362.78 424.85 5.40 False
JNJ 📈 Johnson & Johnson Health Care 245.43 0.18 1.90 7.58 43.5 0.2x 🔝 0.0% 238.48 259.33 2.83 False
CSX 📈 CSX Corporation Industrials 41.41 0.12 0.17 7.58 41.6 0.17x 🔝 0.0% 39.71 44.81 4.11 False
CTRA 📈 Coterra Energy 31.83 1.16 0.58 7.58 52.2 0.45x 🔝 0.0% ⚠ 7d 29.75 36.00 6.55 False
JCI 📈 Johnson Controls Industrials 141.90 1.73 0.66 7.58 45.8 0.22x 🔝 -0.22% 133.57 158.55 5.87 False
LULU 📈 Lululemon Athletica Consumer Discretionary 182.36 0.13 3.70 7.58 26.3 0.17x -50.48% 168.58 209.92 7.56 False
PEG 📈 Public Service Enterprise Group Utilities 85.41 1.24 1.50 7.56 24.4 0.12x 🔝 -3.73% ⚠ 6d 81.69 92.85 4.36 True
APA 📈 APA Corporation Energy 29.23 2.15 3.41 7.54 18.0 0.47x 🔝 0.0% ⚠ 6d 26.80 34.08 8.30 False
URI 📈 United Rentals Industrials 883.53 0.38 1.11 7.54 18.2 0.12x -13.0% 821.22 1008.15 7.05 False
GE 📈 GE Aerospace Industrials 334.33 1.44 6.57 7.54 19.8 0.21x 🔝 0.0% 314.27 374.46 6.00 False
OTIS 📈 Otis Worldwide Industrials 92.89 0.13 4.36 7.54 16.2 0.11x -9.29% 88.20 102.27 5.05 False
CIEN 📈 Ciena Information Technology 313.51 0.82 5.47 7.54 18.3 0.12x 🔝 0.0% 267.39 405.75 14.71 False
NCLH 📈 Norwegian Cruise Line Holdings Consumer Discretionary 24.22 -0.53 5.53 7.52 27.9 0.21x -10.3% 21.26 30.14 12.22 False
WBD 📈 Warner Bros. Discovery Communication Services 28.72 -0.24 2.61 7.50 20.0 0.11x 🔝 -4.2% ⚠ 6d 27.70 30.76 3.55 False
ZBH 📈 Zimmer Biomet Health Care 97.93 -0.33 2.42 7.50 24.9 0.27x -12.81% 92.56 108.66 5.48 False
SPG 📈 Simon Property Group Real Estate 199.62 -0.01 2.49 7.49 22.8 0.11x 🔝 -1.18% 190.98 216.90 4.33 False
CEG 📈 Constellation Energy Utilities 293.11 -0.32 5.87 7.45 28.1 0.16x -27.36% ⚠ 4d 264.39 350.55 9.80 False
HOLX 📈 Hologic Health Care 75.21 0.01 0.15 7.45 13.9 0.14x 🔝 0.0% 74.70 76.22 0.67 False
GRMN 📈 Garmin Consumer Discretionary 237.10 -0.15 14.77 7.44 24.8 0.59x -8.34% 218.19 274.92 7.98 False
HAL 📈 Halliburton Energy 35.16 1.12 0.37 7.42 23.1 0.22x 🔝 0.0% 32.86 39.76 6.54 False
LHX 📈 L3Harris Industrials 357.58 1.55 5.08 7.40 39.6 0.26x 🔝 -0.82% 337.88 396.99 5.51 False
JBL 📈 Jabil Information Technology 261.54 0.38 0.18 7.38 23.3 0.16x 🔝 -1.66% 238.46 307.70 8.82 False
APH 📈 Amphenol Information Technology 149.01 0.87 3.45 7.28 11.0 0.11x -10.37% 134.72 177.59 9.59 True
HII 📈 Huntington Ingalls Industries Industrials 434.54 2.27 10.65 7.25 24.7 0.24x 🔝 0.0% 395.27 513.07 9.04 True
HWM 📈 Howmet Aerospace Industrials 248.08 -0.51 7.46 7.25 28.5 0.17x 🔝 -1.77% 230.66 282.92 7.02 False
AKAM 📈 Akamai Technologies Information Technology 108.87 -0.40 14.84 7.24 27.6 0.34x 🔝 -2.59% ⚠ 0d 99.48 127.65 8.62 False
CNC 📈 Centene Corporation Health Care 43.12 0.12 6.65 7.21 21.2 0.13x -32.93% 39.76 49.84 7.79 True
CMS 📈 CMS Energy Utilities 75.50 0.52 1.32 7.15 27.7 0.12x 🔝 -1.62% 72.47 81.56 4.01 True
SYY 📈 Sysco Consumer Staples 89.43 0.17 1.58 7.15 50.6 0.12x 🔝 -1.25% 85.52 97.25 4.37 True
DVN 📈 Devon Energy Energy 44.83 0.87 -0.30 7.13 41.0 0.46x 🔝 -0.3% 41.78 50.92 6.79 False
AES 📈 AES Corporation Utilities 16.34 0.34 -0.58 7.13 40.0 0.14x 🔝 -0.58% ⚠ 7d 15.32 18.39 6.27 False
TER 📈 Teradyne Information Technology 317.53 0.86 -1.18 7.13 60.8 0.13x 🔝 -1.18% 277.24 398.11 12.69 False
DOV 📈 Dover Corporation Industrials 232.38 0.13 -0.29 7.13 34.1 0.12x 🔝 -0.37% 221.37 254.41 4.74 False
ETR 📈 Entergy Utilities 102.78 0.38 2.57 7.12 31.1 0.14x 🔝 -2.18% 98.25 111.84 4.41 True
ES 📈 Eversource Energy Utilities 73.23 2.11 4.29 7.12 19.8 0.17x 🔝 -1.11% 69.47 80.75 5.13 True
D 📈 Dominion Energy Utilities 64.77 0.07 0.18 7.11 30.6 0.24x 🔝 -2.62% ⚠ 3d 61.89 70.52 4.44 True
ED 📈 Consolidated Edison Utilities 111.70 0.08 1.67 7.11 30.7 0.28x 🔝 -1.95% ⚠ 0d 106.62 121.86 4.55 True
DLR 📈 Digital Realty Real Estate 176.63 0.35 1.18 7.10 34.3 0.13x 🔝 -2.4% 167.10 195.70 5.40 True
NI 📈 NiSource Utilities 45.65 0.76 2.21 7.06 32.1 0.12x 🔝 -2.28% 43.84 49.26 3.95 True
AWK 📈 American Water Works Utilities 130.64 -0.40 5.62 7.06 27.6 0.22x -11.87% 123.24 145.44 5.66 False
SBAC 📈 SBA Communications Real Estate 197.71 0.13 3.53 7.06 19.2 0.16x -17.52% ⚠ 7d 186.04 221.05 5.90 True
NEE 📈 NextEra Energy Utilities 91.53 0.33 0.18 7.05 40.9 0.17x 🔝 -2.43% 87.03 100.52 4.91 True
AMGN 📈 Amgen Health Care 377.00 -0.72 3.56 7.04 29.9 0.14x 🔝 -1.22% 355.41 420.18 5.73 False
DECK 📈 Deckers Brands Consumer Discretionary 118.00 -0.75 2.29 7.04 34.6 0.17x -22.65% 108.27 137.46 8.25 False
KEYS 📈 Keysight Technologies Information Technology 238.35 -0.62 0.14 7.04 32.0 0.22x 🔝 -0.62% ⚠ 4d 222.40 270.25 6.69 False
VICI 📈 Vici Properties Real Estate 29.57 -0.52 1.35 7.04 25.3 0.15x -10.22% ⚠ 6d 28.59 31.52 3.30 False
UNP 📈 Union Pacific Corporation Industrials 263.86 -0.43 0.40 7.04 40.1 0.22x 🔝 -0.43% 253.47 284.63 3.94 False
TRGP 📈 Targa Resources Energy 225.67 -0.86 1.69 7.04 52.4 0.41x 🔝 -0.86% 213.75 249.51 5.28 False
VST 📈 Vistra Corp. Utilities 170.63 0.04 6.54 7.03 15.1 0.16x -21.59% ⚠ 6d 155.80 200.29 8.69 True
⭐ Pin stocks using the ★ button to see them here. Pins persist across sessions.
Pin Ticker_Link Sector Price Chg_1D% Chg_5D% Score Trend ADX_Info Rel_Vol_Disp 52W_High Earnings_Alert Stop_Loss Target_2_1 Risk_% Is_Fresh
POOL 📈 Pool Corporation Consumer Discretionary 219.50 -14.03 -19.15 2.79 24.8 2.23x -38.76% 199.10 260.30 9.29 False
TECH 📈 Bio-Techne Health Care 57.89 -2.43 -8.64 2.80 24.0 0.14x -18.79% 52.32 69.03 9.62 False
MA 📈 Mastercard Financials 517.10 -2.06 -3.79 2.80 22.7 0.24x -13.42% 490.74 569.83 5.10 False
IBM 📈 IBM Information Technology 257.03 -1.44 -5.78 2.83 19.5 0.23x -17.93% 233.95 303.18 8.98 False
NTRS 📈 Northern Trust Financials 144.11 -2.31 -1.63 2.84 21.7 0.26x -6.91% 135.59 161.15 5.91 False
RJF 📈 Raymond James Financial Financials 158.20 -1.84 -0.25 2.85 22.5 0.22x -9.77% 146.88 180.84 7.16 False
INTC 📈 Intel Information Technology 44.54 -2.02 -7.77 2.86 17.4 0.26x -18.0% 38.65 56.32 13.22 False
MDT 📈 Medtronic Health Care 97.78 -0.73 -3.27 2.88 18.4 0.21x -7.19% 92.88 107.57 5.01 False
SOLV 📈 Solventum Health Care 73.96 -1.27 -9.24 2.93 19.4 0.16x -14.14% ⚠ 7d 69.40 83.08 6.17 False
BLK 📈 BlackRock Financials 1067.77 -2.24 -1.40 2.94 16.0 0.28x -10.78% 995.49 1212.33 6.77 False
HPE 📈 Hewlett Packard Enterprise Information Technology 21.23 -1.48 -10.84 2.94 21.2 0.25x -18.64% 19.35 24.99 8.86 False
CVNA 📈 Carvana Consumer Discretionary 333.21 -7.83 -8.48 2.96 36.8 1.88x -30.36% 272.82 453.99 18.12 False
COF 📈 Capital One Financials 204.68 -2.48 -4.53 2.96 31.0 0.25x -20.65% 190.14 233.77 7.11 False
BKNG 📈 Booking Holdings Consumer Discretionary 3969.60 -7.03 -7.95 2.96 38.1 0.84x -31.5% 3507.54 4893.72 11.64 False
A 📈 Agilent Technologies Health Care 124.02 -2.30 -3.79 2.96 33.4 0.23x -20.97% ⚠ 6d 116.56 138.94 6.02 False
ACN 📈 Accenture Information Technology 212.44 -5.00 -7.81 2.96 41.5 0.4x -45.02% 189.79 257.74 10.66 False
GPC 📈 Genuine Parts Company Consumer Discretionary 119.00 -1.58 -20.27 2.96 43.1 0.35x -20.27% 108.93 139.15 8.47 False
EXPE 📈 Expedia Group Consumer Discretionary 200.69 -1.52 -14.09 2.96 37.4 0.5x -33.39% 167.90 266.27 16.34 False
GDDY 📈 GoDaddy Information Technology 88.43 -2.35 -2.50 2.96 67.8 0.24x -54.03% ⚠ 5d 81.37 102.55 7.98 False
FOXA 📈 Fox Corporation (Class A) Communication Services 56.26 -1.59 -7.94 2.96 49.5 0.13x -26.08% 51.42 65.94 8.60 False
CTSH 📈 Cognizant Information Technology 64.52 -3.43 -9.01 2.96 45.2 0.32x -26.11% 57.60 78.36 10.73 False
BX 📈 Blackstone Inc. Financials 124.65 -6.21 -6.61 2.96 34.5 0.44x -32.57% 113.09 147.78 9.28 False
ARES 📈 Ares Management Financials 125.67 -6.20 -8.52 2.96 40.5 0.49x -33.97% 108.89 159.23 13.35 False
PAYX 📈 Paychex Industrials 92.42 -1.99 -2.56 2.96 46.9 0.16x -40.55% 86.33 104.59 6.58 False
PANW 📈 Palo Alto Networks Information Technology 150.16 -1.44 -9.16 2.96 33.1 0.47x -32.17% 133.81 182.86 10.89 False
KKR 📈 KKR & Co. Financials 99.78 -3.69 -5.03 2.96 44.1 0.44x -34.24% 89.00 121.34 10.80 False
EPAM 📈 EPAM Systems Information Technology 131.24 -21.73 -26.26 2.96 37.3 2.7x -49.15% 104.28 185.17 20.55 False
APO 📈 Apollo Global Management Financials 117.62 -6.17 -7.35 2.96 31.7 0.65x -25.79% 105.43 142.00 10.36 False
INVH 📈 Invitation Homes Real Estate 25.85 -3.67 -4.94 2.97 15.3 0.38x -24.9% 24.53 28.50 5.12 False
STT 📈 State Street Corporation Financials 126.85 -2.19 -3.62 2.97 15.5 0.19x -6.93% 118.06 144.42 6.93 False
AMP 📈 Ameriprise Financial Financials 472.71 -1.06 -2.73 2.97 29.8 0.16x -13.09% 435.77 546.59 7.81 False
BK 📈 BNY Mellon Financials 117.38 -1.76 -3.55 2.99 18.5 0.17x -8.01% 109.45 133.25 6.76 False
DHR 📈 Danaher Corporation Health Care 208.23 -0.16 -5.34 3.00 34.7 0.31x -13.97% 195.61 233.46 6.06 False
ERIE 📈 Erie Indemnity Financials 275.23 -0.78 -1.88 3.01 12.1 0.11x -37.88% ⚠ 4d 257.37 310.95 6.49 False
BLDR 📈 Builders FirstSource Industrials 112.78 -0.98 -11.15 3.02 19.8 0.12x -24.42% 100.42 137.50 10.96 False
CPB 📈 Campbell's Company (The) Consumer Staples 26.94 -2.12 -8.10 3.03 22.7 0.28x -32.66% 24.96 30.91 7.37 False
IVZ 📈 Invesco Financials 26.07 -2.52 -0.62 3.05 28.2 0.11x -10.75% 23.82 30.56 8.61 False
CPT 📈 Camden Property Trust Real Estate 107.50 -0.99 -2.94 3.05 10.3 0.09x -11.06% 101.84 118.82 5.27 False
WY 📈 Weyerhaeuser Real Estate 25.75 -1.96 -4.96 3.05 22.4 0.17x -15.23% 24.22 28.82 5.96 False
GEN 📈 Gen Digital Information Technology 22.56 -2.34 -8.06 3.07 33.5 0.09x -28.86% 20.59 26.50 8.73 False
GIS 📈 General Mills Consumer Staples 44.79 -1.25 -8.60 3.07 22.4 0.24x -27.97% 41.41 51.56 7.56 False
BXP 📈 BXP, Inc. Real Estate 61.31 -0.39 -0.76 3.09 32.1 0.19x -20.79% 56.85 70.23 7.27 False
CDW 📈 CDW Corporation Information Technology 121.11 -2.56 -10.27 3.11 38.3 0.29x -36.79% 110.10 143.13 9.09 False
DAL 📈 Delta Air Lines Industrials 67.60 -4.94 -5.35 3.13 17.2 0.44x -10.29% 61.35 80.09 9.24 False
WSM 📈 Williams-Sonoma, Inc. Consumer Discretionary 207.22 -3.15 -2.79 3.14 19.2 0.25x -6.1% 190.55 240.56 8.04 False
NUE 📈 Nucor Materials 182.18 -1.28 -6.30 3.15 20.4 0.14x -6.3% 170.47 205.60 6.43 False
EQR 📈 Equity Residential Real Estate 62.56 -1.62 -3.23 3.17 12.2 0.21x -13.07% 59.21 69.26 5.35 False
TFC 📈 Truist Financial Financials 51.83 -1.62 -3.11 3.18 20.1 0.29x -6.19% 49.14 57.22 5.20 False
AXP 📈 American Express Financials 340.50 -1.66 -3.82 3.22 20.3 0.18x -11.34% 320.89 379.73 5.76 False
UDR 📈 UDR, Inc. Real Estate 37.52 -1.91 -5.66 3.22 18.4 0.13x -14.77% 35.48 41.60 5.44 False
TAP 📈 Molson Coors Beverage Company Consumer Staples 47.65 -6.23 -10.54 3.22 25.2 0.91x -22.03% 43.99 54.98 7.69 False
CPRT 📈 Copart Industrials 37.66 -0.24 -4.68 3.23 23.6 0.34x -41.01% ⚠ 0d 35.52 41.94 5.68 False
V 📈 Visa Inc. Financials 316.83 -1.08 -3.77 3.24 23.4 0.25x -14.64% 300.70 349.08 5.09 False
TSCO 📈 Tractor Supply Consumer Discretionary 52.29 -0.48 -4.11 3.27 15.6 0.1x -16.17% 48.78 59.31 6.71 False
CINF 📈 Cincinnati Financial Financials 162.74 -0.31 -0.44 3.28 15.5 0.15x -5.74% 154.36 179.50 5.15 False
PFG 📈 Principal Financial Group Financials 91.39 -1.15 -1.53 3.31 19.9 0.1x -6.11% 86.18 101.81 5.70 False
KHC 📈 Kraft Heinz Consumer Staples 23.86 -0.38 -4.52 3.31 15.8 0.21x -22.52% 22.33 26.92 6.41 False
